Product Name |
FA507RE-RTX3050Ti | FA507RM-RTX3060 |
Display | 15.6' 250nits FHD 1920x1080 16:9 NTSC:45% 144Hz V IPS-level | 15.6' 250nits FHD 1920x1080 16:9 NTSC:45% 144Hz V IPS-level |
Processor | AMD Ryzen™ 7 6800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.7 GHz max boost) | AMD Ryzen™ 7 6800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.7 GHz max boost) |
Operating System | Windows 11 | Windows 11 |
Memory | 16GB DDR5-4800 SO-DIMM (2 X 8G) | 16GB DDR5-4800 SO-DIMM (1 X 16G) |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
Graphics | NVIDIA® GeForce RTX™ 3050 Ti | NVIDIA® GeForce RTX™ 3060 |
VRAM | 4GB GDDR6 | 6GB GDDR6 |
Interface |
1x Thunderbolt™ 4 support DisplayPort™
1x USB 3.2 Gen 2 Type-C support DisplayPort™ / G-SYNC 2x USB 3.2 Gen 1 Type-A |
1x Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / G-SYNC 2x USB 3.2 Gen 1 Type-A |
Dimension | 35.9 x 25.6 x 2.47 ~ 2.49 cm | 35.9 x 25.6 x 2.47 ~ 2.49 cm |
Warranty | 2 Years | 2 Years |