Printing Method
Printing Technology | Inkjet |
Maximum Resolution | 4800 x 1200 dpi |
Print Speed | Black, AC Power: 10 ppm (ISO), 20 ppm (Draft) Black, Battery Power: 9 ppm (ISO), 18 ppm (Draft) Color, AC Power: 7 ppm (ISO), 19 ppm (Draft) Color, Battery Power: 6 ppm (ISO), 17 ppm (Draft) |
First Print Out Speed | Black, AC Power: 12 sec Black, Battery Power: 12 sec Color, AC Power: 14 sec Color, Battery Power: 15 sec |
Borderless Printing | Up to 5 x 7" / 12.7 x 17.7 cm |
Print Color | CMYK |
Ink Type | Pigment (black), dye (color) |
Ink Cartridge Configuration | 2 individual cartridges |
Compatible Ink Cartridges | 62 Black Ink Cartridge (~200 pages) 62 Tri-Color Ink Cartridge (~165 pages) 62XL High Yield Black Ink Cartridge (~600 pages) 62XL High Yield Tri-Color Ink Cartridge (~415 pages) |
Duty Cycle | Monthly: 500 pages Recommended Monthly Volume: 100-300 pages |
Media Handling
Paper Handling | Automatic document feeder |
Paper Types | Plain, photo, matte, light/recycled |
Special Media Support | Envelopes (No. 10, Monarch, 6-3/4) |
Paper Sizes | 3.0 x 4.0" to 8.5 x 14.0" / 7.6 x 10.2 cm to 21.6 x 35.6 cm |
Media Weight | Plain: 16-32 lb Envelope: 20-55 lb Cards: 110 lb |
Paper Capacity | ADF: 50 sheets |
Connectivity
Interfaces | USB 2.0 Wi-Fi |
OS Compatibility | Windows Mac OS X |
Processor | 525 MHz |
Memory | 128 MB DDR3 |
Printer Language | HP PCL 3 GUI |
Physical
Control Panel | 2.0" / 5.1 cm Hi-Res Monochrome Graphic Display 9 buttons 2 LEDs |
Power Requirements | 100-240 VAC, 50-60 Hz |
Power Consumption | Active: 15 W Standby: 3.9 W Sleep: 1.1 W Manual Off: 0.2 W |
Certifications | ENERGY STAR |
Acoustic Noise | Pressure Emissions: 49 dB(A) (Fast Draft), 49 dB(A) (Normal), 42 dB(A) (Best) Power Emissions: 6.2 B(A) (Fast Draft), 6.0 B(A) (Normal), 5.4 B(A) (Best) |
Operating Conditions | Temperature: 41 to 104°F / 5 to 40°C Humidity: 15 to 95% Recommended Temperature: 59 to 86°F / 15 to 30°C Recommended Humidity: 15 to 90% |
Storage Conditions | Temperature: -40 to 140°F / -40 to 60°C Humidity: 20 to 90% |
Dimensions | 14.3 x 7.3 x 2.7" / 36.3 x 18.5 x 6.9 cm Maximum: 14.3 x 10.2 x 8.4" / 36.3 x 25.9 x 21.3 cm |
Weight | 4.6 lb / 2.1 kg With Battery: 4.85 lb / 2.2 kg |
Packaging Info
Package Weight | 6.8 lb |
Box Dimensions (LxWxH) | 19.4 x 9.9 x 4.6" |