Printing Technology | HP PageWide Technology with pigmented inks |
Print Resolution | Color: 2400 x 1200 dpi Black: 1200 x 1200 dpi |
Print Speed | Professional Mode: 40 ppm General Office Mode: 55 ppm |
First Print Out Speed | Black: 6.5 seconds Color: 7 seconds |
Duplex Printing | Automatic |
Borderless Printing | No |
Print Color | CMYK: Cyan, magenta, yellow, black |
Ink Cartridge Configuration | 4 individual cartridges |
Compatible Ink Cartridges | 972A Black PageWide Cartridge (~3,500 pages) 972A Cyan PageWide Cartridge (~3,000 pages) 972A Magenta PageWide Cartridge (~3,000 pages) 972A Yellow PageWide Cartridge (~3,000 pages) 972X High Yield Black PageWide Cartridge (~10,000 pages) 972X High Yield Cyan PageWide Cartridge (~7,000 pages) 972X High Yield Magenta PageWide Cartridge (~7,000 pages) 972X High Yield Yellow PageWide Cartridge (~7,000 pages) |
Duty Cycle | Monthly: 50,000 pages Recommended Monthly Volume: 750-4,500 pages |
Print Features | HP ePrint, HP Mobile Apps, Google Cloud Print v2, Apple AirPrint, HP EasyColor, print preview, automatic 2-sided printing, print multiple pages per sheet (2, 4, 6, 9, 16), collation, booklet printing, cover pages, tray selection, scaling, portrait/landscape orientation, High Quality Grayscale and Blank Ink Only, General Office, Professional, Presentation/Maximum dpi print modes, front USB port, Control Panel Shortcuts |
Scanner
Scanner Type | Flatbed, ADF |
Scan Sensor | Contact Image Sensor (CIS) |
Optical Resolution | 1200 dpi |
Hardware Resolution | 1200 x 1200 dpi |
Scan Speed | 25 ipm |
Scan Size | Up to 8.5 x 14" / 21.6 x 35.6 cm |
Bit Depth | Color: 24-bit Grayscale: 8-bit |
Grayscale | 256 levels |
Scan File Format | BMP, JPEG, PDF, PNG, RTF, Searchable PDF, TXT, TIF |
Scan Input Modes | Copy, scan to email with LDAP email address lookup, scan to network folder, scan to USB, scan to Sharepoint, Scan to computer with SW, EWS, HP Scan App, HP Capture and Route |
Digital Sending Features | Scan to email with LDAP address lookup, scan to network folder, scan to USB, scan to Sharepoint, Scan to computer with SW, fax archive to network folder, fax archive to email, fax to computer, enable/disable fax, enable/disable color fax, color access control, native authorization and authentication |
Scanner Features | Image adjustments, output quality setting, selection scan resolution 75-1200 dpi, job notification, scan and save to destinations (network folder, computer, Sharepoint, USB flash drive, email), OCR |
Copier
Copy Resolution | 600 dpi |
Copy Speed | ISO: 40 ppm Draft: 55 ppm |
Number of Copies | Up to 99 |
Reduction/Enlargement | 25-400% |
Copier Settings | ID copy, resize, quality, lighter/darker, two-sided copying, tray selection, collate, binding margin, copy preview with crop and resize, enhancements, enable/disable copy, enable/disable copy color, color access control, native authorization and authentication, set as new defaults |
Modem Speed | 33.6 kbps |
Transmission Speed | 4 seconds per page |
Fax Resolution | Black: 300 x 300 dpi (best), 203 x 98 dpi (standard) Color: 200 x 200 dpi |
Fax Memory | Up to 100 pages (black and white); up to 8 pages (color) |
Speed Dial Locations | 199 numbers |
Fax Features | Digital Fax-Fax to Computer, Auto Fax Reduction, Auto-Redialing, Fax Delayed Sending, Distinctive Ring Detection, Fax Forwarding, Fax Phone TAM Interface, Fax Polling, Junk Barrier, PC Interface, Telephone Handset Support |
Media Handling
Paper Handling | Input tray Multipurpose tray Automatic document feeder Output bin |
Paper Types | Plain paper (light, intermediate, mid-weight, heavy, extra heavy, prepunched, recycled, bond, other), photo (glossy, gloss, soft gloss, satin, matte, other), envelopes, labels, cards, specialty papers (glossy brochure, matte brochure, tri-fold brochure, Hagaki, greeting cards, other) |
Media Sizes | Input Tray: Letter, oficio, legal, statement, executive, 3 x 5" / 7.6 x 12.7 cm, 4 x 6" / 10.2 x 15.2 cm, 5 x 7" / 12.7 x 17.8 cm, 5 x 8" / 12.7 x 20.3 cm, envelopes (No. 10, Monarch), custom (3 x 5" to 8.5 x 14" / 7.6 x 12.7 cm to 21.6 x 35.6 cm) Multipurpose Tray: Letter, statement, executive, envelopes (No. 10), custom (4 x 8.3" to 8.5 x 11.7" / 10.2 x 21.1 cm to 21.6 x 29.7 cm) |
Media Weight | Input Tray: 16-32 lb (plain paper), 33-80 lb (photo), 20-24 lb (envelope), 32-48 lb (brochure), 90-110 lb (card) Multipurpose Tray: 16-32 lb (plain paper), 33-66 lb (photo), 20-24 lb (envelope), 32-48 lb (brochure), 90-110 lb (card) |
Paper Capacity | Input Tray: 500 sheets, 37 envelopes, 100 cards, 225 labels Multipurpose Tray: 50 sheets ADF: 50 sheets Output Bin: 300 sheets, 35 envelopes, 100 cards, 100 labels, 250 legal sheets |
Connectivity
Interface | USB 2.0 Ethernet (10/100 Base-TX) 2 x RJ-11 modem port/phone line Wi-Fi (802.11b/g/n) NFC |
Mobile Printing Features | HP ePrint, HP Mobile Apps, Google Cloud Print v2, Apple AirPrint, Mopria, Android Plug-in, Windows 8/10, Windows 10 Mobile, Chromebook, NFC touch-to-print, Wi-Fi Direct |
OS Compatibility | Windows 10, 8, 7 Mac OS X 10.6-10.8 Linux |
Direct Print Capable | 2 x USB port |
Memory | 768 MB |
Drivers | Windows PCL6 Discrete, Mac PS, Windows HP UPD (PCL 6, PS), Linux, UNIX, SAP |
Printer Language | HP PCLXL (PCL6), native PDF, HP Postscript Level 3 emulation |
Security | SSL/TLS (HTTPS), LDAP authentication; optional HP and 3rd party authentication solutions (e.g. badge readers), IPP over TLS; WPA2-Enterprise wired; firewall, certificates configuration; Control panel lock; Password protect EWS; Unused protocol and service disablement; Syslog; Signed firmware; Administrator settings; native authentication and authorization access control, native color access control ; configurable authentication time out; UPD PIN printing; Mopy mode via UPD PIN printing; compatible with optional HP JetAdvantage Security Manager |
Management | HP Web Jetadmin, Embedded Web Server, HP UPD Printer Administrator Resource Kit, HP Utility (Mac), HP JetAdvantage Security Manager |
General Attributes
Control Panel | 4.3" / 10.9 cm CGD (Color Graphics Display), IR touchscreen |
Power Requirements | 100-240 VAC (±10%), 50/60 Hz (±3 Hz) |
Power Consumption | Maximum: 100 W Printing: 70 W Ready: 10 W Sleep: 4.8 W Auto-Off: 1 W Manual-Off: 0.2 W |
Acoustic Noise | Power Emissions: 6.9 B(A) Pressure Emissions: 56 dB(A) (printing), 54 dB(A) (ADF copying), 45 dB(A) (ADF scanning), inaudible (idle) |
Operating Conditions | Temperature: 59 to 86°F / 15 to 30°C Humidity: 20 to 80%, relative |
Storage Conditions | Temperature: -40 to 140°F / -40 to 60°C Humidity: 5 to 90%, relative |
Dimensions | 20.9 x 16 x 18.4" / 53.1 x 40.6 x 46.7 cm 31.6 x 27.3 x 18.4" / 80.3 x 69.3 x 46.7 cm |
Weight | 48.8 lb / 22.1 kg |
Packaging Info
Package Weight | 59.5 lb |
Box Dimensions (LxWxH) | 24 x 23 x 19.5" |