Product Name |
GZ301ZC-LD110W | GZ301ZE-LC178W |
Display | 13.4' WUXGA (1920 x 1200) 16:10 120Hz | 13.4' WQUXGA (3840 x 2400) 16:10 60Hz |
Processor | Intel® Core™ i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 14 cores: 6 P-cores and 8 E-cores) | Intel® Core™ i9-12900H Processor 2.5 GHz (24M Cache, up to 5.0 GHz, 14 cores: 6 P-cores and 8 E-cores) |
Operating System | Windows 11 | Windows 11 |
Memory | 16GB LPDDR5 on board (2 x 8GB on board) | 16GB LPDDR5 on board (2 X 8GB on Board) |
Storage | 512GB M.2 2230 NVMe™ PCIe® 4.0 SSD | 1TB M.2 2230 NVMe™ PCIe® 4.0 SSD |
Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU | NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU |
VRAM | GDDR6 4GB | GDDR6 4GB |
Interface | 1x ROG XG Mobile Interface 1x Thunderbolt™ 4 support DisplayPort™ / power delivery 1x USB 2.0 Type-A 1x card reader (microSD) (UHS-II)//1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC |
1x ROG XG Mobile Interface 1x Thunderbolt™ 4 support DisplayPort™ / power delivery 1x USB 2.0 Type-A 1x card reader (microSD) (UHS-II)//1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC |
Dimension | 30.2 x 20.4 x 1.20 ~ 1.20 cm | 30.2 x 20.4 x 1.20 ~ 1.20 cm |
Warranty | 2 Years | 2 Years |