Product Name |
G533ZW-RTX3070Ti (Black) | G533ZX-RTX3080Ti (Black) |
Display | 15.6'//300nits//WQHD (2560 x 1440) 16:9//NTSC:45%//240Hz// IPS-level | 15.6'//300nits//WQHD (2560 x 1440) 16:9//NTSC:45%//240Hz// IPS-level |
Processor | Intel® Core™ i9-12900H Processor 2.5 GHz (24M Cache, up to 5.0 GHz, 14 cores: 6 P-cores and 8 E-cores) | Intel® Core™ i9-12900H Processor 2.5 GHz (24M Cache, up to 5.0 GHz, 14 cores: 6 P-cores and 8 E-cores) |
Operating System | Windows 11 | Windows 11 |
Memory | 32GB DDR5-4800 SO-DIMM (2 X 16GB) | 32GB DDR5-4800 SO-DIMM (2 X 16GB) |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD | 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD |
Graphics | NVIDIA® GeForce RTX™ 3070 Ti Laptop GPU | NVIDIA® GeForce RTX™ 3080 Ti Laptop GPU |
VRAM | GDDR6 8GB | GDDR6 16GB |
Interface |
1x 3.5mm Combo Audio Jack
1x HDMI 2.1
2x USB 3.2 Gen 2 Type-A
1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC
1x Thunderbolt™ 4 support DisplayPort™
1x 2.5G LAN port
|
1x 3.5mm Combo Audio Jack
1x HDMI 2.1
2x USB 3.2 Gen 2 Type-A
1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC
1x Thunderbolt™ 4 support DisplayPort™
1x 2.5G LAN port
|
Dimension | 35.4 x 25.9 x 2.26 ~ 2.72 cm (13.94" x 10.20" x 0.89" ~ 1.07") | 35.4 x 25.9 x 2.26 ~ 2.72 cm (13.94" x 10.20" x 0.89" ~ 1.07") |
Warranty | 2 Years | 2 Years |