Key Features
Hygiene Wash - Intensive Stain Removal and Allergy Care with Hot Wash
- StainMaster+ easily removes stubborn stains with a combination of fine foam and ideal water temperature
- Using high temperature water at 60°C or 90°C, the Allergy course removes allergens for extra hygiene
Smart Wash - Maximize Washing Performance and Optimized Consumption with 3Di INVERTER
- The combination of four high tech sensors and Inverter motor detect condition of washing and adjust automatically according to the laundry needs
Fast wash - Lifts Stains Easily with Fine Foam in Just 38 min
- ActiveFoam System creates fine, high-density foam before the washing cycle starts
- Fine foam lifts, separates and removes dirt from deep in fibers in just 38 min at half load
Auto Tub Care
- Suppresses mold and bacterial growth
360mm Wide Inlet
- Easy to load/unload large items
Water Efficiency
Rating : 4 ticks
Water Consumption : 5.20L/kg
PUB Registration No. : WM-2020/030410/TUV
Protect what you love.
Remove what you don't
Intelligently Cares for Your Laundry
(1.5kg/water temp. more than 35 ºC)
Loading Capacity | 11 kg | ||
---|---|---|---|
Basic Specification | Spin Speed (max.) | 1,400 rpm | |
Dimensions (W x D x H) | 596 x 600 x 845 mm | ||
Weight(net) | 74 kg | ||
Voltage / Frequency | 220-240 V/50 Hz | ||
Drum Opening Size | 360 mm | ||
Control Panel Display | Blue + Amber LED with Electric Touch Button | ||
Body Color | White | ||
Wash Features | Blue Ag+ | - | |
StainMaster+ | Yes | ||
ActiveFoam System | Yes | ||
Active Speed Wash | Yes | ||
3D Sensor | Yes | ||
ECONAVI | Yes | ||
Inverter | Yes (3Di Inverter) | ||
Convenient Features | Child Lock | Yes | |
Auto Tub Care | Yes | ||
Alpha Drum | Yes | ||
Auto Restart | Yes | ||
Drain Pump | Yes | ||
Programs | Number of Programs | 14 | |
Cotton | Yes | ||
Daily Wash | Yes | ||
Synthetic | Yes | ||
Delicates | Yes | ||
Bedding | Yes | ||
Cotton+ | Yes | ||
Tub Clean | Yes | ||
Active Speed 38 | Yes | ||
Rapid 15 | Yes | ||
Soak | Yes | ||
StainMaster+ | Allergy | Yes | |
Mud | Yes | ||
Oily Sauce | Yes | ||
Collar & Sleeve | Yes |
General
Brand | Panasonic |
---|---|
Colour | White |
Model | NA-V11FG2WSG |
Product-Type | Front-Load Washing Machines |
Laundry Features
Washing Capacity (kg) | 11kg |
---|---|
Wash Programs | 14 |
Spin Speed (rpm) | 1400 |
Water Consumption | 5.20L/kg |
Water Efficiency (WELS) |
|
Dimensions
Product Height (cm) | 84.5cm |
---|---|
Product Width (cm) | 59.6cm |
Product Depth (cm) | 60cm |