| Specification | ThinkCentre Neo 55s Gen 6 13FK001GSG (Option 1) |
ThinkCentre Neo 55s Gen 6 13FK001HSG (Option 2) |
ThinkCentre Neo 55s Gen 6 13G00033SG (Option 3) |
ThinkCentre Neo 55s Gen 6 13G00034SG (Option 4) |
ThinkCentre Neo 55s Gen 6 13G00036SG (Option 5) |
ThinkCentre Neo 55s Gen 6 13G00035SG (Option 6) |
|---|---|---|---|---|---|---|
| Product Information | ||||||
| Product Series | ThinkCentre Neo 55s Gen 6 | ThinkCentre Neo 55s Gen 6 | ThinkCentre Neo 55s Gen 6 | ThinkCentre Neo 55s Gen 6 | ThinkCentre Neo 55s Gen 6 | ThinkCentre Neo 55s Gen 6 |
| Model / SKU | 13FK001GSG | 13FK001HSG | 13G00033SG | 13G00034SG | 13G00036SG | 13G00035SG |
| Machine Type | 13FK | 13FK | 13G0 | 13G0 | 13G0 | 13G0 |
| Form Factor | SFF (8.2 L) | SFF (8.2 L) | SFF (8.2 L) | SFF (8.2 L) | SFF (8.2 L) | SFF (8.2 L) |
| Region | ASEAN | ASEAN | ASEAN | ASEAN | ASEAN | ASEAN |
| Country / Region | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore |
| TopSeller | Yes | Yes | Yes | Yes | Yes | Yes |
| EAN / UPC / JAN | 199273727407 | 199273727377 | 199273727421 | 199273727445 | 199273727414 | 199273727438 |
| Announce Date | 16 November 2025 | 16 November 2025 | 16 November 2025 | 16 November 2025 | 16 November 2025 | 16 November 2025 |
| End of Support | 10 January 2032 | 10 January 2032 | 10 January 2032 | 10 January 2032 | 10 January 2032 | 10 January 2032 |
| Warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty |
| Processor, AI & Graphics | ||||||
| Processor | AMD Ryzen AI 5 330 | AMD Ryzen AI 7 350 | AMD Ryzen 5 220 | AMD Ryzen 5 220 | AMD Ryzen 7 250 | AMD Ryzen 7 250 |
| Cores / Threads | 4C / 8T | 8C / 16T | 6C / 12T | 6C / 12T | 8C / 16T | 8C / 16T |
| Processor Frequency (Base / Max) | 2.0 / 4.5 GHz | 2.0 / 5.0 GHz | 3.2 / 4.9 GHz | 3.2 / 4.9 GHz | 3.3 / 5.1 GHz | 3.3 / 5.1 GHz |
| Cache | 4 MB L2 / 8 MB L3 | 8 MB L2 / 16 MB L3 | 6 MB L2 / 16 MB L3 | 6 MB L2 / 16 MB L3 | 8 MB L2 / 16 MB L3 | 8 MB L2 / 16 MB L3 |
| AI PC Category | Copilot+ PC | Copilot+ PC | Non-AI PC | Non-AI PC | AI PC | AI PC |
| NPU | Integrated AMD Ryzen AI, up to 50 TOPS | Integrated AMD Ryzen AI, up to 50 TOPS | None | None | Integrated AMD Ryzen AI, up to 16 TOPS | Integrated AMD Ryzen AI, up to 16 TOPS |
| Graphics | AMD Radeon 820M | AMD Radeon 860M | AMD Radeon 740M | AMD Radeon 740M | AMD Radeon 780M | AMD Radeon 780M |
| Chipset | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform |
| Memory & Storage | ||||||
| Installed Memory | 16 GB | 16 GB | 8 GB | 16 GB | 8 GB | 16 GB |
| Memory Configuration | 1 × 16 GB | 1 × 16 GB | 1 × 8 GB | 1 × 16 GB | 1 × 8 GB | 1 × 16 GB |
| Memory Type | DDR5-5600 SODIMM | DDR5-5600 SODIMM | DDR5-5600 SODIMM | DDR5-5600 SODIMM | DDR5-5600 SODIMM | DDR5-5600 SODIMM |
| Memory Slots | 2 × DDR5 SODIMM slots, dual-channel capable | 2 × DDR5 SODIMM slots, dual-channel capable | 2 × DDR5 SODIMM slots, dual-channel capable | 2 × DDR5 SODIMM slots, dual-channel capable | 2 × DDR5 SODIMM slots, dual-channel capable | 2 × DDR5 SODIMM slots, dual-channel capable |
| Maximum Memory | Up to 64 GB DDR5-5600 | Up to 64 GB DDR5-5600 | Up to 64 GB DDR5-5600 | Up to 64 GB DDR5-5600 | Up to 64 GB DDR5-5600 | Up to 64 GB DDR5-5600 |
| Storage | 512 GB M.2 2280 PCIe 4.0 ×4 NVMe SSD, Opal 2.0 | 512 GB M.2 2280 PCIe 4.0 ×4 NVMe SSD, Opal 2.0 | 512 GB M.2 2280 PCIe 4.0 ×4 NVMe SSD, Opal 2.0 | 512 GB M.2 2280 PCIe 4.0 ×4 NVMe SSD, Opal 2.0 | 512 GB M.2 2280 PCIe 4.0 ×4 NVMe SSD, Opal 2.0 | 512 GB M.2 2280 PCIe 4.0 ×4 NVMe SSD, Opal 2.0 |
| Maximum Storage Support | Up to 3 drives: 1 × 3.5-inch HDD and 2 × M.2 SSD | Up to 3 drives: 1 × 3.5-inch HDD and 2 × M.2 SSD | Up to 3 drives: 1 × 3.5-inch HDD and 2 × M.2 SSD | Up to 3 drives: 1 × 3.5-inch HDD and 2 × M.2 SSD | Up to 3 drives: 1 × 3.5-inch HDD and 2 × M.2 SSD | Up to 3 drives: 1 × 3.5-inch HDD and 2 × M.2 SSD |
| Maximum HDD Capacity | Up to 2 TB | Up to 2 TB | Up to 2 TB | Up to 2 TB | Up to 2 TB | Up to 2 TB |
| Maximum M.2 SSD Capacity | Up to 1 TB each | Up to 1 TB each | Up to 1 TB each | Up to 1 TB each | Up to 1 TB each | Up to 1 TB each |
| HDD Installation Note | 3.5-inch HDD screw and grommet kit required | 3.5-inch HDD screw and grommet kit required | 3.5-inch HDD screw and grommet kit required | 3.5-inch HDD screw and grommet kit required | 3.5-inch HDD screw and grommet kit required | 3.5-inch HDD screw and grommet kit required |
| Card Reader | No | No | No | No | No | No |
| Optical Drive | None | None | None | None | None | None |
| Audio, Power & Design | ||||||
| Audio | Realtek ALC623 High Definition Audio | Realtek ALC623 High Definition Audio | Realtek ALC623 High Definition Audio | Realtek ALC623 High Definition Audio | Realtek ALC623 High Definition Audio | Realtek ALC623 High Definition Audio |
| Speaker | 1 W × 1 | 1 W × 1 | 1 W × 1 | 1 W × 1 | 1 W × 1 | 1 W × 1 |
| Power Supply | 260 W, 90% efficiency | 260 W, 90% efficiency | 260 W, 90% efficiency | 260 W, 90% efficiency | 260 W, 90% efficiency | 260 W, 90% efficiency |
| Case Colour | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black | Raven Black |
| Dimensions | 89 × 274.8 × 336 mm | 89 × 274.8 × 336 mm | 89 × 274.8 × 336 mm | 89 × 274.8 × 336 mm | 89 × 274.8 × 336 mm | 89 × 274.8 × 336 mm |
| Weight | Approximately 4.33 kg | Approximately 4.33 kg | Approximately 4.33 kg | Approximately 4.33 kg | Approximately 4.33 kg | Approximately 4.33 kg |
| PCIe Expansion | 1 × PCIe 4.0 x16, low-profile; length ≤ 155 mm, height ≤ 70 mm | 1 × PCIe 4.0 x16, low-profile; length ≤ 155 mm, height ≤ 70 mm | 1 × PCIe 4.0 x16, low-profile; length ≤ 155 mm, height ≤ 70 mm | 1 × PCIe 4.0 x16, low-profile; length ≤ 155 mm, height ≤ 70 mm | 1 × PCIe 4.0 x16, low-profile; length ≤ 155 mm, height ≤ 70 mm | 1 × PCIe 4.0 x16, low-profile; length ≤ 155 mm, height ≤ 70 mm |
| M.2 Slots | 3 total: 1 for WLAN and 2 for SSD | 3 total: 1 for WLAN and 2 for SSD | 3 total: 1 for WLAN and 2 for SSD | 3 total: 1 for WLAN and 2 for SSD | 3 total: 1 for WLAN and 2 for SSD | 3 total: 1 for WLAN and 2 for SSD |
| Stand | None | None | None | None | None | None |
| Pen Support | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| Keyboard, Mouse & Connectivity | ||||||
| Keyboard | Lenovo Calliope USB Keyboard, black, English (US) | Lenovo Calliope USB Keyboard, black, English (US) | Lenovo Calliope USB Keyboard, black, English (US) | Lenovo Calliope USB Keyboard, black, English (US) | Lenovo Calliope USB Keyboard, black, English (US) | Lenovo Calliope USB Keyboard, black, English (US) |
| Mouse | Lenovo Calliope USB Mouse, black | Lenovo Calliope USB Mouse, black | Lenovo Calliope USB Mouse, black | Lenovo Calliope USB Mouse, black | Lenovo Calliope USB Mouse, black | Lenovo Calliope USB Mouse, black |
| Wireless LAN | MediaTek Wi-Fi 7 MT7925, 802.11be 2 × 2 | MediaTek Wi-Fi 7 MT7925, 802.11be 2 × 2 | MediaTek Wi-Fi 7 MT7925, 802.11be 2 × 2 | MediaTek Wi-Fi 7 MT7925, 802.11be 2 × 2 | MediaTek Wi-Fi 7 MT7925, 802.11be 2 × 2 | MediaTek Wi-Fi 7 MT7925, 802.11be 2 × 2 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 |
| Ethernet | Integrated 100/1000 Mbps | Integrated 100/1000 Mbps | Integrated 100/1000 Mbps | Integrated 100/1000 Mbps | Integrated 100/1000 Mbps | Integrated 100/1000 Mbps |
| WWAN | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| Front Ports | 1 × USB-C 5 Gbps with 15 W charging; 2 × USB-A 5 Gbps; headphone/microphone combo jack; microphone jack | 1 × USB-C 5 Gbps with 15 W charging; 2 × USB-A 5 Gbps; headphone/microphone combo jack; microphone jack | 1 × USB-C 5 Gbps with 15 W charging; 2 × USB-A 5 Gbps; headphone/microphone combo jack; microphone jack | 1 × USB-C 5 Gbps with 15 W charging; 2 × USB-A 5 Gbps; headphone/microphone combo jack; microphone jack | 1 × USB-C 5 Gbps with 15 W charging; 2 × USB-A 5 Gbps; headphone/microphone combo jack; microphone jack | 1 × USB-C 5 Gbps with 15 W charging; 2 × USB-A 5 Gbps; headphone/microphone combo jack; microphone jack |
| Rear Ports | 2 × USB-A 2.0; 2 × USB-A 5 Gbps (one with Smart Power On); HDMI 2.1 TMDS; DisplayPort 1.4; RJ45; line-out | 2 × USB-A 2.0; 2 × USB-A 5 Gbps (one with Smart Power On); HDMI 2.1 TMDS; DisplayPort 1.4; RJ45; line-out | 2 × USB-A 2.0; 2 × USB-A 5 Gbps (one with Smart Power On); HDMI 2.1 TMDS; DisplayPort 1.4; RJ45; line-out | 2 × USB-A 2.0; 2 × USB-A 5 Gbps (one with Smart Power On); HDMI 2.1 TMDS; DisplayPort 1.4; RJ45; line-out | 2 × USB-A 2.0; 2 × USB-A 5 Gbps (one with Smart Power On); HDMI 2.1 TMDS; DisplayPort 1.4; RJ45; line-out | 2 × USB-A 2.0; 2 × USB-A 5 Gbps (one with Smart Power On); HDMI 2.1 TMDS; DisplayPort 1.4; RJ45; line-out |
| Optional Rear Ports | None configured | None configured | None configured | None configured | None configured | None configured |
| Security, Software & Service | ||||||
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Fingerprint Reader | No | No | No | No | No | No |
| Physical Lock | Kensington Security Slot | Kensington Security Slot | Kensington Security Slot | Kensington Security Slot | Kensington Security Slot | Kensington Security Slot |
| Smart Cable Clip | None | None | None | None | None | None |
| Chassis Intrusion Switch | None | None | None | None | None | None |
| System Management | Non-DASH | Non-DASH | Non-DASH | Non-DASH | Non-DASH | Non-DASH |
| Operating System | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English |
| Bundled Software | None | None | None | None | None | None |
| Bundled Accessories | None | None | None | None | None | None |
| Green Certifications | RoHS compliant; TCO Certified, Generation 10 | RoHS compliant; TCO Certified, Generation 10 | RoHS compliant; TCO Certified, Generation 10 | RoHS compliant; TCO Certified, Generation 10 | RoHS compliant; TCO Certified, Generation 10 | RoHS compliant; TCO Certified, Generation 10 |
| Base Warranty | 1-year courier or carry-in | 1-year courier or carry-in | 1-year courier or carry-in | 1-year courier or carry-in | 1-year courier or carry-in | 1-year courier or carry-in |
| Included Upgrade | 3-year onsite warranty upgrade | 3-year onsite warranty upgrade | 3-year onsite warranty upgrade | 3-year onsite warranty upgrade | 3-year onsite warranty upgrade | 3-year onsite warranty upgrade |
| Final Warranty Coverage | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty |



