| Specification | Desktop Neo Ultra 2 13BG001JSG (Option 1) |
Desktop Neo Ultra 2 13BG001KSG (Option 2) |
Desktop Neo Ultra 2 13BG001LSG (Option 3) |
Desktop Neo Ultra 2 13BG001MSG (Option 4) |
|---|---|---|---|---|
| Product Information | ||||
| Product Series | Desktop Neo Ultra 2 | Desktop Neo Ultra 2 | Desktop Neo Ultra 2 | Desktop Neo Ultra 2 |
| SKU | 13BG001JSG | 13BG001KSG | 13BG001LSG | 13BG001MSG |
| Product Type | Desktop computer | Desktop computer | Desktop computer | Desktop computer |
| Chipset | Intel Q870 | Intel Q870 | Intel Q870 | Intel Q870 |
| Warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty |
| Processor | ||||
| Processor | Intel Core Ultra 5 235 | Intel Core Ultra 7 265 | Intel Core Ultra 9 285 | Intel Core Ultra 9 285 |
| Cores / Threads | 14 cores: 6P + 8E / 14 threads | 20 cores: 8P + 12E / 20 threads | 24 cores: 8P + 16E / 24 threads | 24 cores: 8P + 16E / 24 threads |
| Maximum Turbo Frequency | Up to 5.0 GHz | Up to 5.3 GHz | Up to 5.6 GHz | Up to 5.6 GHz |
| Cache | 24 MB | 30 MB | 36 MB | 36 MB |
| Memory | ||||
| Installed Memory | 16 GB | 32 GB | 32 GB | 64 GB |
| Memory Type | SO-DIMM DDR5-5600 | SO-DIMM DDR5-5600 | SO-DIMM DDR5-5600 | SO-DIMM DDR5-5600 |
| Storage | ||||
| Storage Capacity | 512 GB SSD | 512 GB SSD | 1 TB SSD | 1 TB SSD |
| SSD Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| SSD Interface | PCIe 4.0 ×4 NVMe | PCIe 4.0 ×4 NVMe | PCIe 4.0 ×4 Performance NVMe | PCIe 4.0 ×4 Performance NVMe |
| Drive Security | Opal 2.0 | Opal 2.0 | Opal 2.0 | Opal 2.0 |
| Graphics | ||||
| Graphics Processor | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 5060 |
| Graphics Memory | 8 GB GDDR7 | 8 GB GDDR7 | 8 GB GDDR7 | 8 GB GDDR7 |
| Graphics Type | Dedicated | Dedicated | Dedicated | Dedicated |
| Wireless & Communication | ||||
| Wireless LAN | Intel Wi-Fi 7 BE200, 802.11be 2 × 2 | Intel Wi-Fi 7 BE200, 802.11be 2 × 2 | Intel Wi-Fi 7 BE200, 802.11be 2 × 2 | Intel Wi-Fi 7 BE200, 802.11be 2 × 2 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 |
| Intel vPro | Yes | Yes | Yes | Yes |
| Wired Network | RJ45 Ethernet | RJ45 Ethernet | RJ45 Ethernet | RJ45 Ethernet |
| Ports | ||||
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 | Thunderbolt 4 | Thunderbolt 4 |
| HDMI | Yes | Yes | Yes | Yes |
| DisplayPort | 4 × DisplayPort | 4 × DisplayPort | 4 × DisplayPort | 4 × DisplayPort |
| USB-C | Yes | Yes | Yes | Yes |
| USB-A | Yes | Yes | Yes | Yes |
| RJ45 | Yes | Yes | Yes | Yes |
| Keyboard & Mouse | ||||
| Keyboard | USB keyboard | USB keyboard | USB keyboard | USB keyboard |
| Mouse | USB mouse | USB mouse | USB mouse | USB mouse |
| Operating System | ||||
| Operating System | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Operating System Language | English | English | English | English |
| Recovery Media | Not included | Not included | Not included | Not included |
CPU / RAM / SSD Summary
- 13BG001JSG — CPU: Intel Core Ultra 5 235 | RAM: 16 GB DDR5-5600 | SSD: 512 GB PCIe 4.0 NVMe SSD
- 13BG001KSG — CPU: Intel Core Ultra 7 265 | RAM: 32 GB DDR5-5600 | SSD: 512 GB PCIe 4.0 NVMe SSD
- 13BG001LSG — CPU: Intel Core Ultra 9 285 | RAM: 32 GB DDR5-5600 | SSD: 1 TB PCIe 4.0 Performance NVMe SSD
- 13BG001MSG — CPU: Intel Core Ultra 9 285 | RAM: 64 GB DDR5-5600 | SSD: 1 TB PCIe 4.0 Performance NVMe SSD



