| Specification | ThinkPad T14s 2-in-1 Gen 2 21YY0000SG (option 1) |
ThinkPad T14s 2-in-1 Gen 2 21YY0001SG (option 2) |
ThinkPad T14s 2-in-1 Gen 2 21YY0002SG (option 3) |
|---|---|---|---|
| Product Information | |||
| Product Series | ThinkPad T14s 2-in-1 Gen 2 | ThinkPad T14s 2-in-1 Gen 2 | ThinkPad T14s 2-in-1 Gen 2 |
| Model / SKU | 21YY0000SG | 21YY0001SG | 21YY0002SG |
| Machine Type | 21YY | 21YY | 21YY |
| Product Type | 2-in-1 business laptop | 2-in-1 business laptop | 2-in-1 business laptop |
| Region | ASEAN | ASEAN | ASEAN |
| Country / Region | Singapore | Singapore | Singapore |
| TopSeller | Yes | Yes | Yes |
| EAN / UPC / JAN | 199275211522 | 199275211515 | 199275211492 |
| Announce Date | 30 April 2026 | 30 April 2026 | 30 April 2026 |
| End of Support | 30 November 2032 | 30 November 2032 | 30 November 2032 |
| Warranty | 3-year Premier Support | 3-year Premier Support | 3-year Premier Support |
| Processor, AI & Graphics | |||
| Processor | Intel Core Ultra 5 335 | Intel Core Ultra 7 365 | Intel Core Ultra 7 365 |
| Cores / Threads | 8 cores (4P + 4LPE) / 8 threads | 8 cores (4P + 4LPE) / 8 threads | 8 cores (4P + 4LPE) / 8 threads |
| Maximum Turbo Frequency | Up to 4.6 GHz | Up to 4.8 GHz | Up to 4.8 GHz |
| Processor Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache |
| AI PC Category | Copilot+ PC | Copilot+ PC | Copilot+ PC |
| NPU | Up to 47 TOPS | Up to 49 TOPS | Up to 49 TOPS |
| Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics |
| Chipset | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform |
| System Management | Intel vPro Enterprise | Intel vPro Enterprise | Intel vPro Enterprise |
| Memory | |||
| Installed Memory | 16 GB | 16 GB | 32 GB |
| Memory Configuration | 16 GB soldered LPDDR5X-7467 | 16 GB soldered LPDDR5X-7467 | 32 GB soldered LPDDR5X-7467 |
| Memory Slots | No slots; memory soldered to system board; dual-channel | No slots; memory soldered to system board; dual-channel | No slots; memory soldered to system board; dual-channel |
| Maximum Memory | 16 GB soldered; not upgradable | 16 GB soldered; not upgradable | 32 GB soldered; not upgradable |
| Storage | |||
| Installed Storage | 512 GB SSD | 512 GB SSD | 1 TB SSD |
| SSD Form Factor | M.2 2280 | M.2 2280 | M.2 2280 |
| SSD Interface | PCIe 4.0 ×4 NVMe | PCIe 4.0 ×4 NVMe | PCIe 4.0 ×4 NVMe |
| Drive Security | Opal 2.0 | Opal 2.0 | Opal 2.0 |
| Storage Slot | 1 × M.2 2280 PCIe 5.0 ×4 slot | 1 × M.2 2280 PCIe 5.0 ×4 slot | 1 × M.2 2280 PCIe 5.0 ×4 slot |
| Maximum Storage Support | 1 drive, up to 2 TB M.2 2280 SSD | 1 drive, up to 2 TB M.2 2280 SSD | 1 drive, up to 2 TB M.2 2280 SSD |
| Card Reader | No | No | No |
| Display & Pen | |||
| Screen Size | 14 inches | 14 inches | 14 inches |
| Resolution | WUXGA 1920 × 1200 | WUXGA 1920 × 1200 | WUXGA 1920 × 1200 |
| Panel Type | IPS | IPS | IPS |
| Brightness | 400 nits | 400 nits | 400 nits |
| Surface | Anti-glare | Anti-glare | Anti-glare |
| Colour Gamut | 45% NTSC | 45% NTSC | 45% NTSC |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
| Display Technology | DBEF5 | DBEF5 | DBEF5 |
| Touchscreen | OGS, 10-point multi-touch | OGS, 10-point multi-touch | OGS, 10-point multi-touch |
| Screen-to-Body Ratio | 85% | 85% | 85% |
| Pen | Lenovo Yoga Pen | Lenovo Yoga Pen | Lenovo Yoga Pen |
| Other Certification | Eyesafe Certified 2.0 | Eyesafe Certified 2.0 | Eyesafe Certified 2.0 |
| Audio, Camera & Microphone | |||
| Audio Codec | SoundWire, Realtek ALC3346 | SoundWire, Realtek ALC3346 | SoundWire, Realtek ALC3346 |
| Speakers | 2 × 2 W stereo speakers with Dolby Atmos | 2 × 2 W stereo speakers with Dolby Atmos | 2 × 2 W stereo speakers with Dolby Atmos |
| Microphones | 2 × 360° microphones | 2 × 360° microphones | 2 × 360° microphones |
| Camera | 5.0 MP + IR discrete camera with privacy shutter, vHDR and computer vision on ISP | 5.0 MP + IR discrete camera with privacy shutter, vHDR and computer vision on ISP | 5.0 MP + IR discrete camera with privacy shutter, vHDR and computer vision on ISP |
| Windows Hello Facial Recognition | Yes | Yes | Yes |
| Human Presence Detection | Computer vision-based detection on ISP | Computer vision-based detection on ISP | Computer vision-based detection on ISP |
| Keyboard & Design | |||
| Keyboard | Backlit English keyboard | Backlit English keyboard | Backlit English keyboard |
| Case Colour | Black | Black | Black |
| Case Material | Magnesium top; aluminium bottom | Magnesium top; aluminium bottom | Magnesium top; aluminium bottom |
| Dimensions | 313 × 224 × 12.06 / 17.84 mm front / rear; 20.43 mm maximum | 313 × 224 × 12.06 / 17.84 mm front / rear; 20.43 mm maximum | 313 × 224 × 12.06 / 17.84 mm front / rear; 20.43 mm maximum |
| Weight | Starting at 1.35 kg | Starting at 1.35 kg | Starting at 1.35 kg |
| Battery & Power | |||
| Battery Capacity | 58 Wh | 58 Wh | 58 Wh |
| Power Adapter | 65 W USB-C, 3-pin | 65 W USB-C, 3-pin | 65 W USB-C, 3-pin |
| Wireless & Network | |||
| Wireless LAN | Intel Wi-Fi 7 BE211, 802.11be 2 × 2, vPro | Intel Wi-Fi 7 BE211, 802.11be 2 × 2, vPro | Intel Wi-Fi 7 BE211, 802.11be 2 × 2, vPro |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 |
| Ethernet | No onboard Ethernet | No onboard Ethernet | No onboard Ethernet |
| WWAN | Not supported | Not supported | Not supported |
| SIM Card | No physical SIM card included | No physical SIM card included | No physical SIM card included |
| NFC | No | No | No |
| Ports & Docking | |||
| USB-A | 1 × USB-A 5 Gbps with Always On | 1 × USB-A 5 Gbps with Always On | 1 × USB-A 5 Gbps with Always On |
| Thunderbolt 4 | 3 × Thunderbolt 4 with USB Power Delivery 15–65 W and DisplayPort 2.1 | 3 × Thunderbolt 4 with USB Power Delivery 15–65 W and DisplayPort 2.1 | 3 × Thunderbolt 4 with USB Power Delivery 15–65 W and DisplayPort 2.1 |
| HDMI | 1 × HDMI 2.1, up to 4K at 60 Hz | 1 × HDMI 2.1, up to 4K at 60 Hz | 1 × HDMI 2.1, up to 4K at 60 Hz |
| Audio Port | 1 × headphone / microphone combo jack, 3.5 mm | 1 × headphone / microphone combo jack, 3.5 mm | 1 × headphone / microphone combo jack, 3.5 mm |
| Optional Ports | None configured | None configured | None configured |
| Docking Support | Supports compatible Thunderbolt and USB-C docking solutions | Supports compatible Thunderbolt and USB-C docking solutions | Supports compatible Thunderbolt and USB-C docking solutions |
| Security & Privacy | |||
| ThinkShield | Lenovo ThinkShield security solution | Lenovo ThinkShield security solution | Lenovo ThinkShield security solution |
| Security Chip | Discrete TPM 2.0 enabled | Discrete TPM 2.0 enabled | Discrete TPM 2.0 enabled |
| Physical Lock | Kensington Nano Security Slot, 2.5 × 6 mm | Kensington Nano Security Slot, 2.5 × 6 mm | Kensington Nano Security Slot, 2.5 × 6 mm |
| Fingerprint Reader | Touch-style match-on-chip reader integrated into the power button | Touch-style match-on-chip reader integrated into the power button | Touch-style match-on-chip reader integrated into the power button |
| Smart Card Reader | No | No | No |
| Other Security | Human presence detection; camera privacy shutter; IR camera for Windows Hello | Human presence detection; camera privacy shutter; IR camera for Windows Hello | Human presence detection; camera privacy shutter; IR camera for Windows Hello |
| Operating System & Software | |||
| Operating System | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Operating System Language | English (US) / English (UK) | English (US) / English (UK) | English (US) / English (UK) |
| Bundled Software | Intel Connectivity Performance Suite | Intel Connectivity Performance Suite | Intel Connectivity Performance Suite + Lenovo AI Now |
| Bundled Accessories | None | None | None |
| Certifications | |||
| Green Certifications | ENERGY STAR 9.0; EPEAT Gold; ErP Lot 6/26; RoHS compliant; TCO Certified, Generation 10 | ENERGY STAR 9.0; EPEAT Gold; ErP Lot 6/26; RoHS compliant; TCO Certified, Generation 10 | ENERGY STAR 9.0; EPEAT Gold; ErP Lot 6/26; RoHS compliant; TCO Certified, Generation 10 |
| MIL-SPEC Testing | MIL-STD-810H military test passed | MIL-STD-810H military test passed | MIL-STD-810H military test passed |
| Warranty & Service | |||
| Base Warranty | 1-year courier or carry-in | 1-year courier or carry-in | 1-year courier or carry-in |
| Included Upgrade | 3-year Premier Support upgrade | 3-year Premier Support upgrade | 3-year Premier Support upgrade |
| Final Warranty Coverage | 3-year Premier Support | 3-year Premier Support | 3-year Premier Support |



