| Specification | Katana 15 HX B14WFK-1066SG |
Katana 15 HX B14WEK-1052SG |
Katana 15 HX B14WEK-1053SG |
|---|---|---|---|
| Similarities | |||
| Operating System | Windows 11 Home | ||
| Colour | Black | ||
| Chipset | Intel HM770 | ||
| Memory Type | DDR5 | ||
| Total Memory | 16GB | ||
| Display | 15.6" QHD (2560 × 1440), 165Hz | ||
| Colour Gamut | 100% DCI-P3 (Typical) | ||
| Storage Type | NVMe PCIe SSD | ||
| Wireless | Intel Wi-Fi 6E AX211, Bluetooth 5.3 | ||
| USB-C | 1 × USB 3.2 Gen 2 Type-C with DisplayPort and Power Delivery 3.0 | ||
| USB-A | 3 × USB 3.2 Gen 2 Type-A | ||
| HDMI | 1 × HDMI 2.1, up to 8K @ 60Hz / 4K @ 120Hz | ||
| Ethernet | 1 × RJ45 | ||
| Speakers | 2 × 2W Speakers | ||
| Audio Features | Nahimic 3 Audio Enhancer, Hi-Res Audio Ready | ||
| Audio Jack | 1 × Audio Combo Jack | ||
| Keyboard | 4-Zone RGB Gaming Keyboard with Copilot Key | ||
| Graphics Mode | Discrete Graphics Mode with MUX Design | ||
| Cooling | Cooler Boost 5 with 6-Exhaust Design | ||
| MSI AI Engine | AI-powered automatic system optimisation | ||
| MSI App Player | Supports mobile-to-PC gaming experience | ||
| Battery | 4-Cell Li-Polymer, 75Wh | ||
| Dimensions | 359 × 262 × 25.5 mm | ||
| Weight | 2.4 kg | ||
| Warranty | 2 Years On-Site Warranty | ||
| Differences | |||
| Model / SKU | Katana 15 HX B14W | Katana 15 HX B14W | B14WEK-1053SG Part No. 9S7-1587C1-1053 |
| Processor | Intel Core i7-14650HX | Intel Core i9-14900HX | Intel Core i7-14650HX |
| Graphics | NVIDIA GeForce RTX 5060 Laptop GPU | NVIDIA GeForce RTX 5050 Laptop GPU | NVIDIA GeForce RTX 5050 Laptop GPU |
| GPU Memory | 8GB GDDR7 | 8GB GDDR7 | 8GB GDDR7 |
| GPU AI Performance | 572 AI TOPS | 440 AI TOPS | 440 AI TOPS |
| Memory Configuration | 16GB DDR5-5600 (16GB × 1) | 16GB DDR5-5600 (8GB × 2) | 16GB DDR5 (8GB × 2) |
| Maximum Memory | Up to 96GB, 2 Slots | Up to 96GB, 2 Slots | Not Specified |
| Storage | 1TB NVMe SSD | 1TB NVMe SSD | 512GB NVMe PCIe SSD |
| Storage Slot | 1 × M.2 NVMe PCIe Gen 4 SSD Slot | 1 × M.2 NVMe PCIe Gen 4 SSD Slot | Not Specified |



