12-Port Gigabit Smart Managed Industrial Switch-Wide Temp
DIS-200G-12SW
Ideal for industrial and outdoor cabinet surveillance deployments, and capable of withstanding the harshest environments.
- 10 x 10/100/1000BASE-T ports
- 2 x SFP ports
- 1 x RJ-45 Console port
- Wide operating temperature: -40 to 75 °C (-40 to 167 °F)
- Robust industry-standard enclosure
- ERPS for quick failover recovery
- High EMC endurance
- Built-in 6 kV surge protection
Durable and Reliable Design
The DIS-200G Series switches are housed in a highly resistant IP30-rated metal casing to protect them from harsh environmental conditions. The high electromagnetic compatibility (EMC) protects the DIS-200G Series from unwanted effects when operating in environments with strong electromagnetic interference.

High Redundancy and Reliability
The DIS-200G Series supports ERPS quick failover recovery for ring topologies that ensures minimal downtime and avoids any loss of data in mission-critical deployment settings. Meanwhile, the dual power input allows for a redundant power supply to make sure the device continues to operate in the event of a primary power supply failure.

Surveillance Traffic Optimization
The DIS-200G Series supports the Auto-Surveillance VLAN (ASV) feature. This automatically detects surveillance devices and puts them into a dedicated surveillance VLAN, segmenting this type of traffic from the rest of the network.

Easy Troubleshooting
The DIS-200G Series features loopback detection and cable diagnostics to help network administrators find and solve network problems quickly and easily. Loopback detection is used to detect loops created by a specific port and automatically shuts down the affected port.

Specifications
| 1000Base-T Interface | 10 |
|---|---|
| 1000M SFP Interface | 2 |
| Auto MDI/MDIX | Yes |
| Console Port | Yes |
| Switching Capacity | 24 Gbps |
| Max. Packet Forwarding Rate | 17.856 Mpps |
| Store & Forwarding | Yes |
| Weight | 1.63kg (3.59lbs) |
| Operation Temperature | -40 ~ 75℃ |
| Storage Temperature | -40 ~ 85℃ |
| Standby Power Consumption | 5.94W |
| Operation Humidity | 0% ~ 95% RH |
| Storage Humidity | 0% ~ 95% RH |
| Operating Altitude | up to 2000M |
| Maximum Power Consumption | 10.26W |
| Maximum Heat Dissipation | 35.01 BTU/hr |
| MTBF | 219,314 hours |
| Dimension | 210 x 171.2 x 53mm |
| Power Input | 12~48Vdc, redundant dual inputs throught ternimal block/12Vdc through 4-pin power din |
| CPU Speed | 416MHz |
| DRAM Size | 128 MB |
| Flash Memory Size | 32 MB |
| Packet Buffer Size | 4Mbit |
| Comply with RoHS 6 | Yes |
| Energy Efficiency Ethernet (EEE) | Yes |
| Power Saving By Link Status | Yes |
| Power Saving By LED Shut-Off | Yes |
| Power Saving By System Hibernation | Yes |
| Power Saving By Port Shut-Off | Yes |
| MAC Address Table Size | 8K |
| 802.3x Flow Control | Yes |
| Head-of-line (HOL) Blocking Prevention | Yes |
| 802.1D Spanning Tree (STP) | Yes |
| 802.1w Rapid Spanning Tree (RSTP) | Yes |
| 802.1s Multiple Spanning Tree (MSTP) | Yes |
| G.8032 ERPS | Yes |
| 802.1AX Link Aggregation | Yes |
| 802.3ad Link Aggregation | Yes |
| Link Aggregation Group Per Device | 6 |
| Max Port Per Link Aggregation Group | 8 |
| Jumbo Frame | 9600 bytes |
| Loopback Detection (LBD) | Yes |
| Port Mirroring | Yes |
| IGMP Snooping | Yes |
| Max IGMP Snooping Groups | 256 (shared with MLD snooping) |
| MLD Snooping Fast Leave | Yes |
| MLD Snooping | Yes |
| MLD Snooping Groups | Yes |
| IGMP Snooping Fast Leave | Yes |
| 802.1Q VLAN | Yes |
| VLAN Groups | Yes |
| Port-based VLAN | Yes |
| Voice VLAN | Yes |
| Surveillance VLAN | Yes |
| Auto Surveillance VLAN | Yes (v2.0) |
| GVRP | Yes |
| Asymmetric VLAN | Yes |
| Number of Queue | 4 |
| Class of Service (CoS) | Yes |
| Queue Handling | Yes |
| Strict Priority Queue (SPQ) | Yes |
| Weighted Round Robin (WRR) | Yes |
| Port-based Bandwidth Control | Yes |
| Port Security | Yes |
| Broadcast/Multicast/Unicast Storm Control | Yes |
| D-Link Safeguard Engine | Yes |
| DoS Attack Prevention | Yes |
| Traffic Segmentation | Yes |
| Web-based Access Control (WAC) | Yes |
| RADIUS | Yes |
| Cable Diagnostics | Yes |
| Optical Transceiver Digital Diagnostic Monitoring (DDM) | Yes |
| Simple Network Time Protocol (SNTP) | Yes |
| Web-based GUI | Yes |
| Command Line Interface (CLI) | Yes |
| Telnet Server | Yes |
| SNMP | Yes |
| SNMP Trap | Yes |
| TFTP Client | Yes |
| System Log | Yes |
| RMONv1 | Yes |
| LLDP | Yes |
| D-Link Discover Protocol (DDP) | Yes |
| DHCP/BootP Client | DHCP Client only |
| Dual Images | Yes |
| Dual Configurations | Yes |
| Ping | Yes |
| D-Link Network Assistant | Yes |
| Surge/Lightning Protection | Yes |
| Surge/Lightning Protection (AC Power Inet) | 2KV |
| Surge/Lightning Protection (All Ethernet Ports) | 6KV |
| Air Discharge | 8KV |
| Contact Discharge | 6KV |



