| Specification | 32" Spatial Signage (Option 1) | 55" Spatial Signage (Option 2) | 85" Spatial Signage (Option 3) |
|---|---|---|---|
| Product Information | |||
| Model / SKU | SMHX-P | LH55SMHPBGCXXS / SM55H | LH85SMHPBGCXXS |
| Screen Size | 32" | 55" | 85" |
| Display | |||
| Panel Type | VA | Not provided | VA |
| Resolution | FHD (1920 x 1080) | Not provided | 4K (3840 x 2160) |
| Pixel Pitch (HxV) | 0.36375 x 0.36375 mm | Not provided | 0.487 x 0.487 mm |
| Brightness (Typ) | 500 nit | 500 nit | 500 nit |
| Contrast Ratio | 4,000:1 | 4,000:1 | 4,000:1 |
| Viewing Angle (H/V) | 178 / 178 | Not provided | 178 / 178 |
| Response Time | 8 (GTG) | Not provided | 10 (GTG) |
| Color Gamut (NTSC Coverage) | 72 % | Not provided | 72 % |
| Glass Haze | 25% | 25% | 25% |
| H-Scanning Frequency | 30 - 81 kHz | Not provided | 30 - 81 kHz |
| Maximum Pixel Frequency | 148.5 MHz | Not provided | 594 MHz |
| V-Scanning Frequency | 24 - 75 Hz | Not provided | 48 - 75 Hz |
| Contrast Ratio (Dynamic) | Mega | Not provided | Mega |
| Operation Time Support | 24/7 | 24/7 | 24/7 |
| Connectivity | |||
| HDMI In | 3 | 3x | 3 |
| DP In | 1 | Not provided | 1 |
| Version of HDMI | 2 | Not provided | 2 |
| Version of DP | 1.2 | Not provided | 1.2 |
| Version of HDCP | 2.2 | Not provided | 2.2 |
| USB | 2 | 2x | 2 |
| IR In | Yes | Not provided | Yes |
| Audio In | No | Not provided | No |
| Audio Out | Stereo Mini Jack | Stereo Mini Jack | Stereo Mini Jack |
| RS232 In | Yes | Not provided | Yes |
| RS232 Out | Yes | Not provided | Yes |
| RJ45 In | Yes | 1x | Yes |
| WiFi | Yes | Yes | Yes |
| Bluetooth | Yes | Not provided | Yes |
| Audio | |||
| Built-in Speakers | Not provided | 2 x 10W | Not provided |
| Power | |||
| Power Supply | AC 100 - 240 V (50/60 Hz) | Not provided | AC 100 - 240 V (50/60 Hz) |
| Power Consumption (On Mode) | 100 W | Not provided | 440 W |
| Power Consumption (Sleep Mode) | 0.5 W | Not provided | 0.5 W |
| Dimension | |||
| Set Dimension (WxHxD) | 436.8 x 742.3 x 49.4 mm | Not provided | 1101.2 x 1920.2 x 52.0 mm |
| Package Dimension (WxHxD) | 826.0 x 521.0 x 130.0 mm | Not provided | 2093 x 1234 x 220 mm |
| Weight | |||
| Set Weight | 8.5 kg | Not provided | 49.0 kg |
| Package Weight | 10.5 kg | Not provided | 61.9 kg |
| Operation Conditions | |||
| Temperature | 0 ~ 40 ℃ | Not provided | 0 ~ 40 ℃ |
| Humidity | 10 ~ 80 (Non-Condensing) | Not provided | 10 ~ 80 (Non-Condensing) |
| Mechanical Specification | |||
| VESA Mount | 100.0 x 100.0 mm | 200 x 200 mm | 400 x 600 mm |
| Bezel Width | 19.4 | Not provided | 21.0 |
| Bezel Color | BLACK | Not provided | BLACK |
| Frame Material | Non-Glossy | Not provided | Non-Glossy |
| Ingress Protection | Not provided | IP5X | Not provided |
| SoC | |||
| OS Version | Tizen 7.0 | Tizen 7 | Tizen 7.0 |
| Flash Memory Size | 16GB | Not provided | 16GB |
| Built-in Solution | Not provided | S10 (Built-In) | Not provided |
| Certification and Compliance | |||
| EMC | Class A | Not provided | Class A |
| Safety | 62368-1, 60950-1 | Not provided | 60950-1, 62368-1 |
| 55-inch Raw Provided Values | |||
| Additional Values | Not provided | SM32H+C40+A40:N42+A40+A40:T42; NA; NA; 1x; 1x (In/Out Stereo Jack) | Not provided |



