REQUEST FOR QUOTATION AND UPGRADES
Specs:
Product Name: | 5388263 | 5388257 | 5388261 | 5388259 |
Chassis Configurations | Dell EMC PowerEdge T350 Server (3.5" Chassis with up to 8 Hot Plug Hard Drives and PERC, hot-plug PSU) | Dell EMC PowerEdge T350 Server (3.5" Chassis with up to 8 Hot Plug Hard Drives and PERC, hot-plug PSU) | Dell EMC PowerEdge T350 Server (3.5" Chassis with up to 8 Hot Plug Hard Drives and PERC, hot-plug PSU) | Dell EMC PowerEdge T350 Server (3.5" Chassis with up to 8 Hot Plug Hard Drives and PERC, hot-plug PSU) |
Processor | Intel® Xeon® E-2314 2.8GHz, 8M Cache, 4C/4T, Turbo (65W), 3200 MT/s | Intel® Xeon® E-2334 3.4GHz, 8M Cache, 4C/8T, Turbo (65W), 3200 MT/s | Intel® Xeon® E-2336 2.9GHz, 12M Cache, 6C/12T, Turbo (65W), 3200 MT/s | Intel® Xeon® E-2336 2.9GHz, 12M Cache, 6C/12T, Turbo (65W), 3200 MT/s |
Form Factor | Tower | Tower | Tower | Tower |
Processor Socket | 1 | 1 | 1 | 1 |
RAID Controller | PERC H755 Controller Adapter Full Height (0, 1, 5, 6, 10, 50, 60) | PERC H755 Controller Adapter Full Height (0, 1, 5, 6, 10, 50, 60) | PERC H755 Controller Adapter Full Height (0, 1, 5, 6, 10, 50, 60) | PERC H755 Controller Adapter Full Height (0, 1, 5, 6, 10, 50, 60) |
Optical Drive | DVD+/-RW SATA Internal | DVD+/-RW SATA Internal | DVD+/-RW SATA Internal | DVD+/-RW SATA Internal |
Hard disk | 1 x 2.4TB 10K RPM SAS 12Gbps 512e 2.5in Hot-plug Hard Drive, 3.5in HYB CARR | 1 x 2.4TB 10K RPM SAS 12Gbps 512e 2.5in Hot-plug Hard Drive, 3.5in HYB CARR | 1 x 2.4TB 10K RPM SAS 12Gbps 512e 2.5in Hot-plug Hard Drive, 3.5in HYB CARR | 1 x 4TB 7.2K RPM NLSAS 12Gbps 512n 3.5in Hot-plug Hard Drive |
Memory | 1 x 8GB UDIMM, 3200MT/s, ECC | 1 x 8GB UDIMM, 3200MT/s, ECC | 1 x 8GB UDIMM, 3200MT/s, ECC | 1 x 8GB UDIMM, 3200MT/s, ECC |
Network | On-Board Broadcom 5720 Dual Port 1Gb LOM | On-Board Broadcom 5720 Dual Port 1Gb LOM | On-Board Broadcom 5720 Dual Port 1Gb LOM | On-Board Broadcom 5720 Dual Port 1Gb LOM |
Dell Remote Access Controller | iDRAC9 Enterprise with OpenManage Enterprise Advanced | iDRAC9 Enterprise with OpenManage Enterprise Advanced | iDRAC9 Enterprise with OpenManage Enterprise Advanced | iDRAC9 Enterprise with OpenManage Enterprise Advanced |
Power Supply | Single, Hot Plug, Power Supply 600W Non Redundant | Single, Hot Plug, Power Supply 600W Non Redundant | Single, Hot Plug, Power Supply 600W Non Redundant | Single, Hot Plug, Power Supply 600W Non Redundant |
Warranty & Support | Channel ProSupport and Next Business Day Onsite Service, 39 Month(s) | Channel ProSupport and Next Business Day Onsite Service, 39 Month(s) | Channel ProSupport and Next Business Day Onsite Service, 39 Month(s) | Channel ProSupport and Next Business Day Onsite Service, 39 Month(s) |
Upgrade options:
Popular Upgrade (T40 Only) |
SKU | ||
Memory | AB663419 | Dell Memory Upgrade - 8GB - 1RX8 DDR4 UDIMM 3200MHz ECC | |
Hard Disk Drive | 401-ABHS | 2.4TB 10K RPM SAS 12Gbps 512e 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, CK | |
2nd PDU | 450-AKPR | Single, Hot-Plug, Power Supply (1+0), 600W, CusKit | |
Warranty Uplift | SP3YR24X7 | Upgrade to 3 Yrs ProSupport: (7x24) 4-hours Onsite Service | |
ROK | 634-BYKR | Bundled - Windows Server 2022,Standard,ROK,16CORE (for Distributor sale only) | |
User CALs | 634-BYKS | Bundled - 5-pack of Windows Server 2022/2019 User CALs (STD or DC) Cus Kit |