| Specification | HP LaserJet Pro MFP 4103fdn | HP LaserJet Pro MFP 4103fdw |
|---|---|---|
| Product Info | ||
| Title | HP LaserJet Pro MFP 4103fdn Printer | HP LaserJet Pro MFP 4103fdw Printer |
| SKU | 2Z628A | 2Z629A |
| Functions | Print, copy, scan, fax | Print, copy, scan, fax |
| Print Technology | Laser | Laser |
| Print Performance | ||
| Print Speed Black | Up to 42 ppm, Letter Up to 40 ppm, A4 |
Up to 42 ppm, Letter Up to 40 ppm, A4 |
| First Page Out Black | As fast as 6.1 sec, Letter ready As fast as 6.3 sec, A4 ready |
As fast as 6.1 sec, Letter ready As fast as 6.3 sec, A4 ready |
| Duplex Printing | Automatic, default | Automatic, default |
| Duty Cycle | Up to 80,000 pages per month, Letter / A4 | Up to 80,000 pages per month, Letter / A4 |
| Recommended Monthly Page Volume | 750 to 4,000 pages | 750 to 4,000 pages |
| Print Quality Black | Fine Lines, 1200 × 1200 dpi | Fine Lines, 1200 × 1200 dpi |
| Print Languages | HP PCL 6, HP PCL 5e, HP PostScript Level 3 emulation, PDF, URF, Native Office, PWG Raster | HP PCL 6, HP PCL 5e, HP PostScript Level 3 emulation, PDF, URF, Native Office, PWG Raster |
| Connectivity & Network | ||
| Standard Connectivity | 1 × Hi-Speed USB 2.0 1 × Rear Host USB 1 × Front USB Port Gigabit Ethernet 10/100/1000BASE-T 802.3az EEE |
1 × Front USB Port 1 × Hi-Speed USB 2.0 Host Gigabit Ethernet 10/100/1000BASE-T Wi-Fi 802.11b/g/n, 2.4 GHz 802.3az EEE |
| Wireless Connectivity | No built-in Wi-Fi | Built-in Wi-Fi 802.11b/g/n, 2.4 GHz |
| Mobile Printing Capability | Apple AirPrint™, Mopria™ Certified, HP app | Apple AirPrint™, Mopria™ Certified, HP app, Wi-Fi Direct Printing |
| Network Capabilities | Built-in 10/100Base-TX Ethernet and Gigabit Ethernet; auto-crossover Ethernet; 802.1X authentication | Built-in 10/100Base-TX Ethernet and Gigabit Ethernet; auto-crossover Ethernet; 802.1X authentication |
| System & Memory | ||
| Display | 2.7" / 6.86 cm intuitive colour touchscreen, CGD | 2.7" / 6.86 cm intuitive colour touchscreen, CGD |
| Processor Speed | 1200 MHz | 1200 MHz |
| Memory | 512 MB | 512 MB |
| Maximum Memory | 512 MB | 512 MB |
| Internal Storage | No | No |
| Optional Job Storage | Via external rear host USB port, minimum 16 GB | Via external rear host USB port, minimum 16 GB |
| Compatible Operating Systems | Windows 11, Windows 10, Windows Client OS, Android, iOS, Mobile OS, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, macOS 13 Ventura, macOS 15 Sequoia, Chrome OS | Windows 11, Windows 10, Windows Client OS, Android, iOS, Mobile OS, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, macOS 13 Ventura, macOS 15 Sequoia, Chrome OS |
| Minimum System Requirements | 2 GB available hard disk space, internet connection or USB port, internet browser | 2 GB available hard disk space, internet connection or USB port, internet browser |
| Minimum System Requirements for Mac | 2 GB available hard drive space, internet connection or USB port, internet browser | 2 GB available hard drive space, internet connection or USB port, internet browser |
| Paper Handling | ||
| Paper Handling Input, Standard | 100-sheet Tray 1 250-sheet input Tray 2 50-sheet Automatic Document Feeder |
100-sheet Tray 1 250-sheet input Tray 2 50-sheet Automatic Document Feeder |
| Paper Handling Output, Standard | 150-sheet output bin | 150-sheet output bin |
| Paper Handling Input, Optional | Optional third 550-sheet tray | Optional third 550-sheet tray |
| Finished Output Handling | Sheetfed | Sheetfed |
| Supported Media | ||
| Media Types | Paper: plain, EcoEFFICIENT, light, heavy, bond, coloured, letterhead, preprinted, prepunched, recycled and rough; envelopes; labels | Paper: plain, EcoEFFICIENT, light, heavy, bond, coloured, letterhead, preprinted, prepunched, recycled and rough; envelopes; labels |
| Media Sizes Supported | Tray 1: A4, A5, A6, B5 JIS, Oficio, 16K, Japanese Postcard, Double Japan Postcard Rotated, Envelope #10, Monarch, B5, C5, DL, custom size, 4 × 6 in, 5 × 8 in, Statement Tray 2 / Tray 3: A4, A5, A6, B5 JIS, Oficio, 16K, custom size, A5-R, 4 × 6 in, B6 JIS |
Tray 1: A4, A5, A6, B5 JIS, Oficio, 16K, Japanese Postcard, Double Japan Postcard Rotated, Envelope #10, Monarch, B5, C5, DL, custom size, 4 × 6 in, 5 × 8 in, Statement Tray 2 / Tray 3: A4, A5, A6, B5 JIS, Oficio, 16K, custom size, A5-R, 4 × 6 in, B6 JIS |
| Custom Media Sizes | Tray 1: 76.2 × 127 to 215.9 × 355.6 mm Tray 2 / Tray 3: 104.9 × 148.59 to 215.9 × 355.6 mm |
Tray 1: 76.2 × 127 to 215.9 × 355.6 mm Tray 2 / Tray 3: 104.9 × 148.59 to 215.9 × 355.6 mm |
| Scanning | ||
| Scanner Type | Flatbed, ADF | Flatbed, ADF |
| Scan File Formats | PDF, JPG, TIFF | PDF, JPG, TIFF |
| Enhanced Scan Resolution | Up to 1200 × 1200 dpi | Up to 1200 × 1200 dpi |
| Optical Scan Resolution | Up to 1200 × 1200 dpi | Up to 1200 × 1200 dpi |
| Hardware Scan Resolution | Flatbed: up to 1200 × 1200 dpi ADF: up to 300 × 300 dpi |
Flatbed: up to 1200 × 1200 dpi ADF: up to 300 × 300 dpi |
| Maximum ADF Scan Size | 216 × 356 mm | 216 × 356 mm |
| Minimum ADF Scan Size | 102 × 152 mm | 102 × 152 mm |
| Maximum Flatbed Scan Size | 216 × 297 mm | 216 × 297 mm |
| Scan Speed, A4 | Up to 29 ppm / 46 ipm, black and white Up to 20 ppm / 34 ipm, colour |
Up to 29 ppm / 46 ipm, black and white Up to 20 ppm / 34 ipm, colour |
| Duplex Scan Speed, A4 | Up to 46 ipm, black and white Up to 34 ipm, colour |
Up to 46 ipm, black and white Up to 34 ipm, colour |
| Scan Speed, Letter | Up to 31 ppm / 49 ipm, black and white Up to 21 ppm / 36 ipm, colour |
Up to 31 ppm / 49 ipm, black and white Up to 21 ppm / 36 ipm, colour |
| Duplex Scan Speed, Letter | Up to 49 ipm, black and white Up to 36 ipm, colour |
Up to 49 ipm, black and white Up to 36 ipm, colour |
| Automatic Document Feeder Capacity | 50 sheets | 50 sheets |
| Duplex ADF Scanning | Yes | Yes |
| Scan Technology | Contact Image Sensor, CIS | Contact Image Sensor, CIS |
| Copying | ||
| Copy Speed Black, A4 | Up to 40 cpm | Up to 40 cpm |
| Copy Resolution, Black Text | Up to 600 × 600 dpi | Up to 600 × 600 dpi |
| Copy Resolution, Colour Text and Graphics | Up to 600 × 600 dpi | Up to 600 × 600 dpi |
| Maximum Copies | Up to 9,999 copies | Up to 9,999 copies |
| Copy Reduce / Enlarge | 25% to 400% | 25% to 400% |
| Copier Settings | ID Copy; number of copies; resize including 2-Up; lighter/darker; enhancements; original size; binding margin; collation; tray selection; two-sided; quality; save current settings; restore factory defaults | ID Copy; number of copies; resize including 2-Up; lighter/darker; enhancements; original size; binding margin; collation; tray selection; two-sided; quality; save current settings; restore factory defaults |
| Fax | ||
| Faxing | Yes | Yes |
| Fax Transmission Speed | Approximately 6 seconds per page | Approximately 6 seconds per page |
| Fax Modem Speed | 33.6 kbps maximum; 14.4 kbps default | 33.6 kbps maximum; 14.4 kbps default |
| Fax Resolution Black | Up to 300 × 300 dpi | Up to 300 × 300 dpi |
| Fax Broadcast Locations | 0 | 0 |
| Fax Memory | Up to 400 pages | Up to 400 pages |
| Maximum Fax Speed Dials | Up to 200 numbers | Up to 200 numbers |
| Power & Environmental | ||
| Power Consumption | 510W active printing 7.5W ready 0.9W sleep 0.9W Auto-Off / Wake on LAN 0.06W Auto-Off / Manual-On 0.06W Manual-Off |
510W active printing 7.5W ready 0.9W sleep 0.9W Auto-Off / Wake on LAN 0.06W Auto-Off / Manual-On 0.06W Manual-Off |
| Power | 220 to 240 VAC, ±10%, 50/60 Hz, ±2 Hz | 220 to 240 VAC, ±10%, 50/60 Hz, ±2 Hz |
| Operating Humidity | 10% to 80% RH, non-condensing | 10% to 80% RH, non-condensing |
| Recommended Operating Humidity | 30% to 70% RH | 30% to 70% RH |
| Operating Temperature | 10°C to 32.5°C / 50°F to 90.5°F | 10°C to 32.5°C / 50°F to 90.5°F |
| Blue Angel Compliant | No | No |
| Energy-Saving Features | HP Auto-On / Auto-Off Technology, Instant-on Technology, EcoSmart black toner | HP Auto-On / Auto-Off Technology, Instant-on Technology, EcoSmart black toner |
| Ecolabels | IT ECO Declaration | IT ECO Declaration |
| Energy Star Certified | No | No |
| Security & Compliance | ||
| Security Management | SNMP v1 / v2 / v3, SSL/TLS HTTPS, 802.1X authentication | SNMP v1 / v2 / v3, SSL/TLS HTTPS, 802.1X authentication, WPA / WPA2 / WPA3, WEP encryption, EAP-PEAP, LEAP and EAP-TLS with RADIUS servers |
| Security | HP Security Manager, optional Smart Security, HP Secure Print and Insights | HP Security Manager, optional Smart Security, HP Secure Print and Insights |
| Safety | IEC 60950-1, IEC 62368-1, IEC 60825-1, IEC 62479 | IEC 60950-1, IEC 62368-1, IEC 60825-1, IEC 62479 |
| Dimensions & Weight | ||
| Dimensions | 420 × 390 × 323 mm | 420 × 390 × 323 mm |
| Maximum Dimensions | 430 × 634 × 325 mm | 430 × 634 × 325 mm |
| Weight | 12.6 kg | 12.6 kg |
| Cartridges & Box Contents | ||
| Number of Print Cartridges | 1, black | 1, black |
| Replacement Cartridges | HP 151A Black Original LaserJet Toner Cartridge, W1510A, approx. 3,050 pages HP 151X Black Original LaserJet Toner Cartridge, W1510X, approx. 9,700 pages |
HP 151A Black Original LaserJet Toner Cartridge, W1510A, approx. 3,050 pages HP 151X Black Original LaserJet Toner Cartridge, W1510X, approx. 9,700 pages |
| What's in the Box | HP LaserJet Pro MFP 4103fdn Printer Preinstalled HP Black Original LaserJet Toner Cartridge, approx. 3,050 pages Getting Started Guide Support Flyer Warranty Guide Regulatory Flyer Power cord |
HP LaserJet Pro MFP 4103fdw Printer Original HP Black LaserJet Toner Cartridge installed, approx. 3,050 pages Getting Started Guide Support Flyer Warranty Guide Regulatory Flyer Power cord USB cable, AP and wireless models only |
| Warranty | ||
| Manufacturer Warranty | One-year onsite repair | One-year onsite repair |
HP LaserJet Pro MFP 4103fdn / 4103fdw Printer Series
The HP LaserJet Pro MFP 4103fdn and 4103fdw are monochrome multifunction laser printers designed for business teams that need fast and reliable printing, copying, scanning, and faxing. Both models provide high-speed double-sided printing, single-pass duplex scanning, mobile printing support, centralized printer management, and built-in business security features.
These printers are suitable for workteams of up to 10 users that regularly handle reports, invoices, forms, contracts, customer records, and other black-and-white business documents. The main difference between the two models is connectivity: the 4103fdn is designed mainly for wired network use, while the 4103fdw includes built-in wireless and Wi-Fi Direct printing.
Key Features
- Print, copy, scan, and fax functions
- Monochrome laser printing for office and business use
- Suitable for dynamic workteams of up to 10 users
- Print speed up to 42 ppm for Letter and 40 ppm for A4
- First page out as fast as 6.1 seconds for Letter and 6.3 seconds for A4
- Automatic two-sided printing as standard
- Single-pass dual-sided scanning for faster document processing
- Print quality up to 1200 × 1200 dpi for sharp text and fine lines
- Optical scan resolution up to 1200 × 1200 dpi
- Monthly duty cycle of up to 80,000 pages
- Recommended monthly page volume of 750 to 4,000 pages
- Standard 100-sheet Tray 1 and 250-sheet input Tray 2
- Standard 50-sheet Automatic Document Feeder
- Optional 550-sheet third paper tray for higher paper capacity
- 2.7-inch intuitive colour touchscreen
- Supports Apple AirPrint, Mopria Certified printing, and the HP app
- HP Web Jetadmin support for centralized printer management
- HP Wolf Pro Security embedded and preconfigured out of the box
- Supports HP 151A and HP 151X black toner cartridges
- Dynamic security enabled printers
Print, Scan, Copy, and Fax Performance
Both models are designed to support demanding office workflows with print speeds of up to 42 pages per minute for Letter and 40 pages per minute for A4. Automatic duplex printing helps reduce paper usage, while a monthly duty cycle of up to 80,000 pages provides the durability needed for regular business printing.
The flatbed scanner and 50-sheet Automatic Document Feeder support single-pass two-sided scanning, allowing both sides of a document to be captured without manually turning the pages. The printers also provide copying at up to 40 copies per minute, copy reduction and enlargement from 25% to 400%, and fax memory for up to 400 pages.
Paper Handling
The HP LaserJet Pro MFP 4103fdn and 4103fdw include a standard 100-sheet Tray 1, a 250-sheet input Tray 2, a 150-sheet output bin, and a 50-sheet Automatic Document Feeder. An optional 550-sheet third tray can be added for offices that require a larger paper capacity and fewer paper refills.
HP LaserJet Pro MFP 4103fdn
The HP LaserJet Pro MFP 4103fdn is suitable for offices that prefer reliable wired network printing. It includes USB and Gigabit Ethernet connectivity, allowing the printer to be shared securely through an office network. Users can also access supported mobile printing services when the printer is connected to the same network.
- Model number: 2Z628A
- Print, copy, scan, and fax multifunction printer
- Designed mainly for wired office network environments
- Hi-Speed USB 2.0 connectivity
- Rear host USB and front USB ports
- Gigabit Ethernet 10/100/1000BASE-T network connectivity
- Supports Apple AirPrint, Mopria Certified, and the HP app
- Up to 42 ppm Letter and 40 ppm A4 print speed
- Automatic two-sided printing
- Single-pass duplex scanning
- 50-sheet Automatic Document Feeder
- Suitable for offices that do not require built-in wireless printing
HP LaserJet Pro MFP 4103fdw
The HP LaserJet Pro MFP 4103fdw provides the same multifunction performance as the 4103fdn while adding built-in wireless connectivity. It is suitable for offices that need flexible printing from laptops, smartphones, tablets, and other compatible devices through wired Ethernet, Wi-Fi, or Wi-Fi Direct.
- Model number: 2Z629A
- Print, copy, scan, and fax multifunction printer
- Supports both wired and wireless office printing
- Built-in Gigabit Ethernet network connectivity
- Built-in 802.11b/g/n 2.4GHz Wi-Fi
- Supports Wi-Fi Direct Printing
- Supports Apple AirPrint, Mopria Certified, and the HP app
- Up to 42 ppm Letter and 40 ppm A4 print speed
- Automatic two-sided printing
- Single-pass duplex scanning
- 50-sheet Automatic Document Feeder
- Suitable for flexible workspaces that require wireless printing
Mobile Printing and Printer Management
Both printers support mobile printing through Apple AirPrint, Mopria Certified, and the HP app. The 4103fdw additionally supports Wi-Fi Direct Printing, allowing compatible devices to connect directly to the printer without relying on the main office wireless network.
HP Web Jetadmin provides centralized management tools that help IT administrators add and update printers, deploy solutions, monitor devices, and manage printing policies across the organization.
Security
The HP LaserJet Pro MFP 4103fdn and 4103fdw include HP Wolf Pro Security, which is embedded and preconfigured to help protect business documents, printer settings, and network access. The printers also support secure management technologies such as SSL/TLS, HTTPS, SNMP, and 802.1X authentication.
The 4103fdw also includes wireless security support such as WPA, WPA2, WPA3, WEP encryption, and compatible enterprise wireless authentication methods.
Energy Efficiency
Both models include energy-saving technologies such as HP Auto-On/Auto-Off Technology, Instant-on Technology, and EcoSmart black toner. These features are designed to reduce unnecessary energy use while maintaining fast printer availability and reliable office performance.
Dynamic Security
These are dynamic security enabled printers intended to work with cartridges that contain a new or reused HP chip. Periodic firmware updates may block cartridges that use a non-HP chip. Cartridges using a reused HP chip may include reused, remanufactured, or refilled cartridges.
Warranty
Both models are supplied with a one-year onsite repair warranty. Warranty and support options may vary depending on the product, country, region, and local legal requirements.



