| Category | Specification | Details |
|---|---|---|
| Product Information | Product Title | HP ScanJet Pro 2000 s2 Sheet-feed Scanner |
| Product Information | Product Number | 6FW06A |
| Scanner Overview | Scanner Type | Sheetfed |
| Scanner Overview | Scan Technology | CMOS CIS |
| Scanner Overview | Color Scanning | Yes |
| Scanner Overview | Duplex Scanning | Yes, single-pass duplex |
| Scanner Overview | Multifeed Detection | No |
| Scanner Overview | Light Source | LED |
| Scanner Overview | Control Panel | Scan button, Power button with LED, Error indicator LED |
| Scan Performance | Optical Scan Resolution | Up to 600 dpi |
| Scan Performance | Hardware Scan Resolution | 600 × 600 dpi |
| Scan Performance | Output Resolution Settings | 75, 150, 200, 240, 300, 400, 500, 600, 1200 ppi |
| Scan Performance | ADF Scan Speed | Up to 35 ppm / 70 ipm |
| Scan Performance | Recommended Daily Duty Cycle | Up to 3,500 pages |
| Scan Performance | Bit Depth | 24-bit external, 48-bit internal |
| Scan Performance | Grayscale Levels | 256 |
| Document Handling | ADF Capacity | 50 sheets |
| Document Handling | Maximum ADF Scan Size | 216 × 3100 mm |
| Document Handling | Minimum ADF Scan Size | 50.8 × 50.8 mm |
| Document Handling | Supported ADF Media Weight | 40 to 210 g/m² |
| Document Handling | Supported ADF Media Sizes | Letter, Legal, Executive, A4, A5, A6, A7, A8, B5, Custom sizes |
| Document Handling | Supported Media Types | Cut sheet paper, printed paper, pre-punched paper, bank checks, business cards, freight bills, carbonless forms, previously stapled media with staple removed, plastic cards up to 1.24 mm |
| Scan File Format & Input Modes | Scan Input Modes | Front-panel default scan mode, HP Scan for Windows, HP Easy Scan / ICA for Mac, TWAIN, ISIS and WIA applications |
| Scan File Format & Input Modes | Scan File Formats | PDF, PDF/A, Encrypted PDF, JPEG, PNG, BMP, TIFF, Word, Excel, PowerPoint, TXT, RTF, Searchable PDF |
| Scan File Format & Input Modes | TWAIN Version | Windows: 32-bit and 64-bit TWAIN version 2.1; Mac: N/A |
| Advanced Features | Scanner Advanced Features | Auto exposure, auto threshold, auto color detection, background removal, auto size detection, content straightening, content enhancement, multi-streaming, auto feed, auto orientation, multi-color dropout, channel color dropout, edge erase, blank page deletion, merge pages, hole fill, PDF permissions, document separation by blank page, barcode, zonal barcode and zonal OCR |
| Connectivity, Processor & Memory | Connectivity | USB 3.0 |
| Connectivity, Processor & Memory | Processor Speed | ARM-1176 666 MHz |
| Connectivity, Processor & Memory | Memory | 256 MB |
| Connectivity, Processor & Memory | Cable Included | Power cord, power adapter and USB cable |
| Power | Input Voltage | 90 to 264 VAC |
| Power | Rated Frequency | 50 to 60 Hz |
| Power | Power Supply Type | External power adapter |
| Power | Power Consumption | 24W scanning, 4.4W ready, 1.2W sleep, 0.1W auto-off, 0.1W off |
| System Requirements | Compatible Operating Systems | Windows 10, 8.1, 7, XP, Windows Server 2008 R2 / 2012 R2 / 2016 / 2019, macOS Catalina 10.15, Mojave 10.14, High Sierra 10.13, Linux, Citrix ready |
| System Requirements | Minimum Windows Requirements | Windows 10 / 8.1 / 7 / XP, 32-bit or 64-bit, 2GB available hard disk space, CD-ROM/DVD drive or internet connection, USB port, Microsoft Internet Explorer |
| System Requirements | Mac Compatible | Yes |
| System Requirements | Minimum Mac Requirements | macOS Catalina 10.15, Mojave 10.14, High Sierra 10.13, 1GB hard disk space, internet required, USB |
| Dimensions & Weight | Dimensions without Stand | 300 × 172 × 154 mm |
| Dimensions & Weight | Maximum Dimensions | 300 × 410 × 310 mm |
| Dimensions & Weight | Weight | 2.7 kg |
| Environmental | Operating Temperature | 10 to 35°C |
| Environmental | Storage Temperature | -40 to 60°C |
| Environmental | Operating Humidity | 10 to 80% RH |
| Environmental | Acoustic Power Emissions | 58 dB / 5.8 B |
| Box Contents & Warranty | What’s in the Box | Power cord, power adapter, USB cable, scanner engine, flyers, install guide |
| Box Contents & Warranty | Software Included | HP WIA Scan Driver, HP TWAIN Scan Driver, HP Scan, HP Scanner Tools Utility, OpenText ISIS |
| Box Contents & Warranty | Warranty | 1 Year Next Business Day Warranty |
| Certification & Compliance | Environmental Compliance | RoHS-compliant |
| Certification & Compliance | ENERGY STAR Certified | Yes |
| Certification & Compliance | Country of Origin | Made in China |
Overview
Capture the entire document all at once with two-sided scanning. Produce scans at up to 35 ppm/70 ipm at 300 dpi in both color and black-and-white. Manage large projects with a 50-page ADF. This scanner is recommended for 3,500 pages per day.
Produce scans at up to 35 ppm/70 ipm with two-sided scanning that captures both sides at once.
Free up space for work. This HP ScanJet Pro is small and slim—a modern design perfect for the desktop.
Don’t wait for warm-up—HP Instant-on Scanning lets you begin scanning quickly.
Load up to 50 pages into the automatic document feeder for fast, unattended scanning.
Scan with a single touch, capture text with OCR, and create custom profiles that simplify and improve workflows. Easy integration with popular software plus scan-to-cloud capabilities makes it simple to capture and send information where you need it.
Streamline routine work with one-touch scanning—create one-button, custom settings for recurring scan jobs.
Scan images directly into applications with included and full-featured TWAIN and ISIS®.
Easily transfer scans into editable text, searchable PDF files, and more file types, using built-in OCR.
Quickly share or archive scans directly to popular cloud destinations with HP Scan software.
Count on the quality and accuracy you need for all your scanned documents and images. HP Scan software makes it easy and convenient to capture, edit, search, and store documents.
Define scan profiles for common document types, and scan to multiple destinations with HP Scan software.
Capture and organize documents, business cards, and other file types with feature-rich software.
Produce clear, legible scans—up to 1,200-dpi resolution.
Features
One-pass duplex scanning
Save time and reduce waste with two-sided scanning that captures all your data in a single pass
One-touch scanning
3,500-page duty cycle
Designed to handle up to 3,500 sheets per day.
HP Scan software
Capture a wide range of document types
50-page ADF
Compact size
Compact design lets this scanner fit into small spaces.



