| Specification | ThinkPad T14 Gen 7 (Intel) 21WN001PSG (option 1) |
ThinkPad T14 Gen 7 (Intel) 21WN001QSG (option 2) |
ThinkPad T14 Gen 7 (Intel) 21WN001RSG (option 3) |
ThinkPad T14 Gen 7 (Intel) 21WN001SSG (option 4) |
|---|---|---|---|---|
| Product Information | ||||
| Product Series | ThinkPad T14 Gen 7 (Intel) | ThinkPad T14 Gen 7 (Intel) | ThinkPad T14 Gen 7 (Intel) | ThinkPad T14 Gen 7 (Intel) |
| Model / SKU | 21WN001PSG | 21WN001QSG | 21WN001RSG | 21WN001SSG |
| Machine Type | 21WN | 21WN | 21WN | 21WN |
| Product Type | Business laptop | Business laptop | Business laptop | Business laptop |
| Region | ASEAN | ASEAN | ASEAN | ASEAN |
| Country / Region | Singapore | Singapore | Singapore | Singapore |
| TopSeller | Yes | Yes | Yes | Yes |
| EAN / UPC / JAN | 199275211270 | 199275211294 | 199275211287 | 199275211300 |
| Announce Date | 14 April 2026 | 14 April 2026 | 14 April 2026 | 14 April 2026 |
| End of Support | 14 November 2032 | 14 November 2032 | 14 November 2032 | 14 November 2032 |
| Warranty | 3-year Premier Support | 3-year Premier Support | 3-year Premier Support | 3-year Premier Support |
| Processor, AI & Graphics | ||||
| Processor | Intel Core Ultra 5 325 | Intel Core Ultra 7 355 | Intel Core Ultra 7 355 | Intel Core Ultra 7 355 |
| Cores / Threads | 8 cores (4P + 4LPE) / 8 threads | 8 cores (4P + 4LPE) / 8 threads | 8 cores (4P + 4LPE) / 8 threads | 8 cores (4P + 4LPE) / 8 threads |
| Maximum Turbo Frequency | Up to 4.5 GHz | Up to 4.7 GHz | Up to 4.7 GHz | Up to 4.7 GHz |
| Processor Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache |
| AI PC Category | Copilot+ PC | Copilot+ PC | Copilot+ PC | Copilot+ PC |
| NPU | Up to 47 TOPS | Up to 49 TOPS | Up to 49 TOPS | Up to 49 TOPS |
| Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics |
| Chipset | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform |
| System Management | Non-vPro | Non-vPro | Non-vPro | Non-vPro |
| Memory | ||||
| Installed Memory | 16 GB | 16 GB | 32 GB | 32 GB |
| Memory Configuration | 16 GB LPCAMM2 | 16 GB LPCAMM2 | 32 GB LPCAMM2 | 32 GB LPCAMM2 |
| Memory Type | LPDDR5X-6800 | LPDDR5X-6800 | LPDDR5X-6800 | LPDDR5X-6800 |
| Memory Slots | 1 × LPCAMM2 memory module; dual-channel | 1 × LPCAMM2 memory module; dual-channel | 1 × LPCAMM2 memory module; dual-channel | 1 × LPCAMM2 memory module; dual-channel |
| Maximum Memory | Up to 64 GB LPCAMM2 LPDDR5X-7467 | Up to 64 GB LPCAMM2 LPDDR5X-7467 | Up to 64 GB LPCAMM2 LPDDR5X-7467 | Up to 64 GB LPCAMM2 LPDDR5X-7467 |
| Storage | ||||
| Installed Storage | 512 GB SSD | 512 GB SSD | 512 GB SSD | 1 TB SSD |
| SSD Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| SSD Interface | PCIe 4.0 ×4 NVMe | PCIe 4.0 ×4 NVMe | PCIe 4.0 ×4 NVMe | PCIe 4.0 ×4 NVMe |
| Drive Security | Opal 2.0 | Opal 2.0 | Opal 2.0 | Opal 2.0 |
| Storage Slot | 1 × M.2 2280 PCIe 5.0 ×4 slot | 1 × M.2 2280 PCIe 5.0 ×4 slot | 1 × M.2 2280 PCIe 5.0 ×4 slot | 1 × M.2 2280 PCIe 5.0 ×4 slot |
| Maximum Storage Support | 1 drive, up to 2 TB M.2 2280 SSD | 1 drive, up to 2 TB M.2 2280 SSD | 1 drive, up to 2 TB M.2 2280 SSD | 1 drive, up to 2 TB M.2 2280 SSD |
| Card Reader | No | No | No | No |
| Display | ||||
| Screen Size | 14 inches | 14 inches | 14 inches | 14 inches |
| Resolution | WUXGA 1920 × 1200 | WUXGA 1920 × 1200 | WUXGA 1920 × 1200 | WUXGA 1920 × 1200 |
| Panel Type | IPS | IPS | IPS | IPS |
| Brightness | 400 nits | 400 nits | 400 nits | 400 nits |
| Surface | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
| Colour Gamut | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Display Technology | DBEF5 | DBEF5 | DBEF5 | DBEF5 |
| Touchscreen | No | No | No | No |
| Screen-to-Body Ratio | 87.44% | 87.44% | 87.44% | 87.44% |
| Pen Support | Not supported | Not supported | Not supported | Not supported |
| Audio, Camera & Microphone | ||||
| Audio Codec | Realtek ALC3287 High Definition Audio | Realtek ALC3287 High Definition Audio | Realtek ALC3287 High Definition Audio | Realtek ALC3287 High Definition Audio |
| Speakers | 2 × 2 W stereo speakers with Dolby Atmos | 2 × 2 W stereo speakers with Dolby Atmos | 2 × 2 W stereo speakers with Dolby Atmos | 2 × 2 W stereo speakers with Dolby Atmos |
| Microphones | 2 × 360° microphones | 2 × 360° microphones | 2 × 360° microphones | 2 × 360° microphones |
| Camera | 5.0 MP camera with privacy shutter | 5.0 MP camera with privacy shutter | 5.0 MP camera with privacy shutter | 5.0 MP camera with privacy shutter |
| Keyboard & Design | ||||
| Keyboard | Backlit English keyboard | Backlit English keyboard | Backlit English keyboard | Backlit English keyboard |
| Case Colour | Black | Black | Black | Black |
| Case Material | PC + 20% carbon fibre top and bottom | PC + 20% carbon fibre top and bottom | PC + 20% carbon fibre top and bottom | PC + 20% carbon fibre top and bottom |
| Dimensions | 313.6 × 221.7 × 11.3 / 15.88 mm front / rear; 21.95 mm maximum | 313.6 × 221.7 × 11.3 / 15.88 mm front / rear; 21.95 mm maximum | 313.6 × 221.7 × 11.3 / 15.88 mm front / rear; 21.95 mm maximum | 313.6 × 221.7 × 11.3 / 15.88 mm front / rear; 21.95 mm maximum |
| Weight | Starting at 1.27 kg | Starting at 1.27 kg | Starting at 1.27 kg | Starting at 1.27 kg |
| Battery & Power | ||||
| Battery Capacity | 60 Wh | 60 Wh | 60 Wh | 60 Wh |
| Power Adapter | 65 W USB-C, 3-pin | 65 W USB-C, 3-pin | 65 W USB-C, 3-pin | 65 W USB-C, 3-pin |
| Wireless & Network | ||||
| Wireless LAN | Intel Wi-Fi 7 BE211, 802.11be 2 × 2 | Intel Wi-Fi 7 BE211, 802.11be 2 × 2 | Intel Wi-Fi 7 BE211, 802.11be 2 × 2 | Intel Wi-Fi 7 BE211, 802.11be 2 × 2 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 |
| Ethernet | 100/1000 Mbps RJ45 | 100/1000 Mbps RJ45 | 100/1000 Mbps RJ45 | 100/1000 Mbps RJ45 |
| WWAN | Not supported | Not supported | Not supported | Not supported |
| SIM Card | No physical SIM card included | No physical SIM card included | No physical SIM card included | No physical SIM card included |
| NFC | No | No | No | No |
| Ports & Docking | ||||
| USB-A | 2 × USB-A 5 Gbps; one supports Always On | 2 × USB-A 5 Gbps; one supports Always On | 2 × USB-A 5 Gbps; one supports Always On | 2 × USB-A 5 Gbps; one supports Always On |
| Thunderbolt 4 | 2 × Thunderbolt 4 with USB Power Delivery 15–100 W and DisplayPort 2.1 | 2 × Thunderbolt 4 with USB Power Delivery 15–100 W and DisplayPort 2.1 | 2 × Thunderbolt 4 with USB Power Delivery 15–100 W and DisplayPort 2.1 | 2 × Thunderbolt 4 with USB Power Delivery 15–100 W and DisplayPort 2.1 |
| HDMI | 1 × HDMI 2.1, up to 4K at 60 Hz | 1 × HDMI 2.1, up to 4K at 60 Hz | 1 × HDMI 2.1, up to 4K at 60 Hz | 1 × HDMI 2.1, up to 4K at 60 Hz |
| Audio Port | 1 × headphone / microphone combo jack, 3.5 mm | 1 × headphone / microphone combo jack, 3.5 mm | 1 × headphone / microphone combo jack, 3.5 mm | 1 × headphone / microphone combo jack, 3.5 mm |
| Ethernet Port | 1 × RJ45 | 1 × RJ45 | 1 × RJ45 | 1 × RJ45 |
| Optional Ports | None configured | None configured | None configured | None configured |
| Docking Support | Supports compatible Thunderbolt and USB-C docking solutions | Supports compatible Thunderbolt and USB-C docking solutions | Supports compatible Thunderbolt and USB-C docking solutions | Supports compatible Thunderbolt and USB-C docking solutions |
| Security & Privacy | ||||
| ThinkShield | Lenovo ThinkShield security solution | Lenovo ThinkShield security solution | Lenovo ThinkShield security solution | Lenovo ThinkShield security solution |
| Security Chip | Discrete TPM 2.0 enabled | Discrete TPM 2.0 enabled | Discrete TPM 2.0 enabled | Discrete TPM 2.0 enabled |
| Physical Lock | Kensington Nano Security Slot, 2.5 × 6 mm | Kensington Nano Security Slot, 2.5 × 6 mm | Kensington Nano Security Slot, 2.5 × 6 mm | Kensington Nano Security Slot, 2.5 × 6 mm |
| Fingerprint Reader | Touch-style match-on-chip reader integrated into the power button | Touch-style match-on-chip reader integrated into the power button | Touch-style match-on-chip reader integrated into the power button | Touch-style match-on-chip reader integrated into the power button |
| Smart Card Reader | No | No | No | No |
| Other Security | Camera privacy shutter | Camera privacy shutter | Camera privacy shutter | Camera privacy shutter |
| Operating System & Software | ||||
| Operating System | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Operating System Language | English (US) / English (UK) | English (US) / English (UK) | English (US) / English (UK) | English (US) / English (UK) |
| Bundled Software | None | None | Lenovo AI Now | Lenovo AI Now |
| Bundled Accessories | None | None | None | None |
| Certifications | ||||
| Green Certifications | ENERGY STAR 9.0; EPEAT Gold; ErP Lot 6/26; RoHS compliant; TCO Certified, Generation 10 | ENERGY STAR 9.0; EPEAT Gold; ErP Lot 6/26; RoHS compliant; TCO Certified, Generation 10 | ENERGY STAR 9.0; EPEAT Gold; ErP Lot 6/26; RoHS compliant; TCO Certified, Generation 10 | ENERGY STAR 9.0; EPEAT Gold; ErP Lot 6/26; RoHS compliant; TCO Certified, Generation 10 |
| MIL-SPEC Testing | MIL-STD-810H military test passed | MIL-STD-810H military test passed | MIL-STD-810H military test passed | MIL-STD-810H military test passed |
| Warranty & Service | ||||
| Base Warranty | 1-year courier or carry-in | 1-year courier or carry-in | 1-year courier or carry-in | 1-year courier or carry-in |
| Included Upgrade | 3-year Premier Support upgrade | 3-year Premier Support upgrade | 3-year Premier Support upgrade | 3-year Premier Support upgrade |
| Final Warranty Coverage | 3-year Premier Support | 3-year Premier Support | 3-year Premier Support | 3-year Premier Support |



