| Specification | Lenovo ThinkPad E16 Gen 4 (Intel) 21YC0011SG |
|---|---|
| Product Information | |
| Product Series | ThinkPad E16 Gen 4 (Intel) |
| Model / SKU | 21YC0011SG |
| Machine Type | 21YC |
| Product Type | Business laptop |
| Region | ASEAN |
| Country / Region | Singapore |
| TopSeller | Yes |
| EAN / UPC / JAN | 199275232480 |
| Announce Date | 14 April 2026 |
| End of Support | 14 November 2032 |
| Warranty | 3-year onsite warranty |
| Processor, AI & Graphics | |
| Processor | Intel Core Ultra 7 355 |
| Cores / Threads | 8 cores (4P + 4LPE) / 8 threads |
| Maximum Turbo Frequency | Up to 4.7 GHz |
| Processor Cache | 12 MB Intel Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Up to 49 TOPS |
| Graphics | Integrated Intel Graphics |
| Chipset | Intel SoC Platform |
| System Management | Non-vPro |
| Memory | |
| Installed Memory | 16 GB |
| Memory Configuration | 1 × 16 GB SODIMM |
| Memory Type | DDR5-5600 |
| Memory Slots | 2 × DDR5 SODIMM slots; dual-channel capable |
| Maximum Memory | Up to 64 GB DDR5-5600 |
| Storage | |
| Installed Storage | 512 GB SSD |
| SSD Form Factor | M.2 2242 |
| SSD Interface | PCIe 4.0 ×4 NVMe |
| Drive Security | Opal 2.0 |
| Storage Slots | 2 × M.2 slots |
| M.2 Slot 1 | M.2 2242 PCIe 4.0 ×4 |
| M.2 Slot 2 | M.2 2280 PCIe 4.0 ×4 |
| Maximum Storage Support | Up to 2 drives |
| Maximum M.2 2242 Capacity | Up to 1 TB |
| Maximum M.2 2280 Capacity | Up to 1 TB |
| Card Reader | No |
| Display | |
| Screen Size | 16 inches |
| Resolution | WUXGA 1920 × 1200 |
| Panel Type | IPS |
| Brightness | 400 nits |
| Surface | Anti-glare |
| Colour Gamut | 45% NTSC |
| Refresh Rate | 60 Hz |
| Touchscreen | No |
| Screen-to-Body Ratio | 90.7% |
| Colour Calibration | AICCP Colour Calibration |
| Pen Support | Not supported |
| Low Blue Light Certification | TÜV Rheinland Low Blue Light, software solution |
| Audio, Camera & Microphone | |
| Audio Codec | Senary SN6147 High Definition Audio |
| Speakers | 2 × 2 W stereo speakers with Dolby Atmos and audio by HARMAN |
| Microphones | Dual-array microphones |
| Camera | HD 720p camera with privacy shutter |
| Keyboard & Design | |
| Keyboard | Backlit English keyboard |
| Case Colour | Black |
| Case Material | Aluminium top; PC-ABS bottom |
| Dimensions | 356 × 249 × 10.1 / 17.05 mm front / rear; 21.95 mm maximum |
| Weight | Starting at 1.63 kg |
| Battery & Power | |
| Battery Capacity | 64 Wh |
| Power Adapter | 65 W USB-C, 3-pin |
| Wireless & Network | |
| Wireless LAN | Wi-Fi 7, 802.11be 2 × 2 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | 100/1000 Mbps RJ45 |
| WWAN | Not supported |
| SIM Card | No physical SIM card included |
| NFC | No |
| Ports & Docking | |
| USB-A 5 Gbps | 1 × USB-A |
| USB-A 10 Gbps | 1 × USB-A with Always On |
| Thunderbolt 4 | 2 × Thunderbolt 4 with USB Power Delivery 15–65 W and DisplayPort 2.1 |
| HDMI | 1 × HDMI 2.1, up to 4K at 60 Hz |
| Audio Port | 1 × headphone / microphone combo jack, 3.5 mm |
| Ethernet Port | 1 × RJ45 |
| Docking Support | Supports compatible Thunderbolt and USB-C docking solutions |
| Security & Privacy | |
| ThinkShield | Lenovo ThinkShield security solution |
| Security Chip | Discrete TPM 2.0 enabled |
| Physical Lock | Kensington Nano Security Slot, 2.5 × 6 mm |
| Fingerprint Reader | Touch-style match-on-chip reader integrated into the power button |
| Smart Card Reader | No |
| Other Security | Camera privacy shutter |
| Operating System & Software | |
| Operating System | Windows 11 Pro |
| Operating System Language | English (US) / English (UK) |
| Bundled Software | None |
| Bundled Accessories | None |
| Certifications | |
| Green Certifications | ENERGY STAR 9.0; EPEAT Gold; ErP Lot 6/26; RoHS compliant; TCO Certified, Generation 10 |
| MIL-SPEC Testing | MIL-STD-810H military test passed |
| Warranty & Service | |
| Base Warranty | 1-year courier or carry-in |
| Included Upgrade | 3-year onsite warranty upgrade |
| Final Warranty Coverage | 3-year onsite warranty |



