Product Description
The Apple MacBook Air 13-inch with M5 delivers fast and efficient performance in a lightweight 1.23 kg design, featuring a 13.6-inch Liquid Retina display, Apple Intelligence, Wi-Fi 7 and up to 18 hours of video streaming battery life.
| Specification | Apple MacBook Air 13-inch M5 |
|---|---|
| Configuration Options | |
| Option 1 | 16GB Unified Memory / 512GB SSD / 8-Core GPU |
| Option 2 | 16GB Unified Memory / 1TB SSD / 10-Core GPU |
| Option 3 | 24GB Unified Memory / 1TB SSD / 10-Core GPU |
| Performance | |
| Chip | Apple M5 Chip |
| CPU | 10-Core CPU with 4 Super Cores and 6 Efficiency Cores |
| GPU | 8-Core GPU or 10-Core GPU, depending on configuration |
| Neural Engine | 16-Core Neural Engine |
| Memory Bandwidth | 153GB/s |
| Graphics Features | Neural Accelerators and Hardware-Accelerated Ray Tracing |
| Memory & Storage | |
| Unified Memory | 16GB or 24GB, depending on configuration |
| Storage | 512GB or 1TB SSD, depending on configuration |
| Display | |
| Display | 13.6" Liquid Retina Display with IPS Technology |
| Resolution | 2560 × 1664 at 224 ppi |
| Brightness | 500 nits |
| Colour | Support for 1 Billion Colours, Wide Colour (P3), True Tone Technology |
| Connectivity | |
| Wireless | Apple N1 Wireless Networking Chip, Wi-Fi 7, Bluetooth 6 |
| Thunderbolt | 2 × Thunderbolt 4 (USB-C), up to 40Gb/s |
| Thunderbolt Features | Charging, DisplayPort, Thunderbolt 4 and USB 4 |
| Charging Port | MagSafe 3 |
| Audio Jack | 3.5 mm Headphone Jack |
| External Display Support | Supports up to Two External Displays |
| Camera, Audio & Input | |
| Camera | 12MP Center Stage Camera with Desk View and 1080p HD Video Recording |
| Speakers | Four-Speaker Sound System |
| Audio Features | Spatial Audio and Dolby Atmos Support |
| Microphone | Three-Mic Array with Directional Beamforming |
| Keyboard | Backlit Magic Keyboard with Touch ID |
| Trackpad | Force Touch Trackpad with Multi-Touch Gestures |
| Battery & Physical | |
| Battery | Built-in 53.8Wh Lithium-Polymer Battery |
| Battery Life | Up to 18 Hours Video Streaming / Up to 15 Hours Wireless Web |
| Power Adapter | 40W Dynamic Power Adapter with 60W Max |
| Fast Charging | Fast-Charge Capable with 70W or Higher USB PD Power Source |
| Dimensions | 304.1 × 215 × 11.3 mm |
| Weight | 1.23 kg |
| Finish Options | Sky Blue, Silver, Starlight, Midnight |
| Operating System | macOS |
| Warranty | 1-Year Limited Warranty with 90 Days Complimentary Technical Support |



