The ASUS Ascent GX10 is a compact desktop AI supercomputer powered by the NVIDIA GB10 Grace Blackwell Superchip, designed for AI development, model fine-tuning, research and local AI workloads with 128GB unified system memory and up to 1 PFLOP of AI performance.
Special Features
• NVIDIA GB10 Grace Blackwell Superchip
• Up to 1 PFLOP AI performance
• 128GB LPDDR5x unified system memory
• NVIDIA Blackwell integrated GPU
• 5th Generation Tensor Cores and 4th Generation RT Cores
• Wi-Fi 7 and 10Gb Ethernet
• NVIDIA ConnectX-7 SmartNIC
• Dual-system scalability support
• Ultra-compact 150 × 150 × 51 mm chassis
Warranty: 1 Year /3 Years On-Site Warranty
| Specification | ASUS Ascent GX10 1TB |
ASUS Ascent GX10 2TB |
ASUS Ascent GX10 4TB |
|---|---|---|---|
| Similarities | |||
| Product Type | Compact Desktop AI Supercomputer | ||
| Processor | NVIDIA GB10 Grace Blackwell Superchip / ARM v9.2-A CPU (GB10) | ||
| CPU Configuration | 20-Core Arm CPU – 10 × Cortex-X925 + 10 × Cortex-A725 | ||
| Chipset | Integrated | ||
| Graphics | NVIDIA Blackwell GPU (GB10, Integrated) | ||
| Tensor Cores | 5th Generation | ||
| RT Cores | 4th Generation | ||
| AI Performance | Up to 1 PFLOP | ||
| Memory | 128GB LPDDR5x Unified System Memory | ||
| Operating System / Software | NVIDIA DGX OS / NVIDIA AI Software Stack | ||
| Wireless | Wi-Fi 7 2×2 + Bluetooth 5.4 | ||
| LAN | 10G Ethernet | ||
| USB-C | 3 × USB 3.2 Gen 2×2 Type-C, 20Gbps with DisplayPort 2.1 | ||
| Power Input Port | 1 × USB 3.2 Gen 2×2 Type-C with EPR Power Delivery 3.1 | ||
| HDMI | 1 × HDMI 2.1 | ||
| AI Networking | 1 × NVIDIA ConnectX-7 SmartNIC | ||
| Security | Kensington Lock | ||
| Power Adapter | 240W USB-C PD 3.1 EPR Adapter | ||
| Maximum Device Power Input | 180W via USB-C | ||
| Dimensions | 150 × 150 × 51 mm | ||
| Weight | 1.48 kg | ||
| Colour | Stellar Grey | ||
| What's in the Box | AC Adapter, Power Cord, User Manual, Warranty Card | ||
| Warranty | 1 Year On-Site Warranty | ||
| Differences | |||
| Model / SKU | GX10-GG0007BN | GX10-GG0030BN | GX10-GG0031BN |
| Part Number | 90MS0371-M00070 | 90MS0371-M000Y0 | 90MS0371-M000Z0 |
| Storage Capacity | 1TB | 2TB | 4TB |
| Storage Type | M.2 2242 NVMe PCIe 4.0 ×4 SSD | M.2 2242 NVMe PCIe 4.0 ×4 SSD | M.2 2242 NVMe PCIe 5.0 ×4 SSD |



