Product Description
ASUS Room Kit for Google Meet is a professional video conferencing solution powered by the CN65H3 Compute System with Intel Core i5-1335U, 16GB DDR4 memory, 256GB SSD and ChromeOS. Multiple configurations are available from standalone compute systems to complete Google Meet room kits for small, medium and large meeting rooms.
Special Features
• Intel Core i5-1335U 13th Gen processor
• 16GB DDR4 memory and 256GB NVMe PCIe Gen 4 SSD
• ChromeOS optimised for Google Meet
• Wi-Fi 6E, Bluetooth 5.3 and 2.5Gb Ethernet
• Multiple 4K display connectivity
• Optional ePTZ UHD or True PTZ camera
• Daisy-chainable conference speakerphone
• Optional touchscreen meeting controller
• Automatic ChromeOS updates and verified boot security
• 3 Years On-Site Warranty
| Specification | GQE20A-G5037UN | GQE20A-G5038UN | GQE20A-G5039UN | GQE20A-G5010UN | GQE20A-G5040UN |
|---|---|---|---|---|---|
| Shared Compute System Specifications | |||||
| Compute System | ASUS CN65H3 | ||||
| Processor | Intel Core i5-1335U, 13th Generation | ||||
| CPU Cores / Threads | 10 Cores / 12 Threads | ||||
| Memory | 16GB DDR4 | ||||
| Storage | 256GB NVMe PCIe Gen 4 SSD | ||||
| Operating System | ChromeOS for Google Meet | ||||
| Wireless | Intel Wi-Fi 6E AX211, Bluetooth 5.3 | ||||
| Ethernet | 2.5Gb LAN | ||||
| USB-A | 2 × USB 3.2 Gen 2 Type-A | ||||
| USB-C | 2 × USB 3.2 Gen 2 Type-C with DisplayPort / USB | ||||
| Thunderbolt | 1 × Thunderbolt 4 with DisplayPort / USB | ||||
| HDMI | 2 × HDMI with CEC | ||||
| Other I/O | RJ45 LAN, DC-In, Recovery Button, Power Button | ||||
| Power Adapter | 90W Power Adapter | ||||
| Compute System Dimensions | 284 × 135 × 29.5 mm | ||||
| Compute System Weight | Approx. 0.93 kg | ||||
| Mounting | VESA / Wall Mount Support | ||||
| Security | Verified Boot and On-Device Encryption | ||||
| System Updates | Automatic ChromeOS and Qualified Peripheral Updates | ||||
| Warranty | 3 Years On-Site Warranty | ||||
| Package Differences | |||||
| ASUS Part Number | 90MS02U2-M00150 | 90MS02U2-M00160 | 90MS02U2-M00170 | 90MS02U2-M000A0 | 90MS02U2-M00180 |
| EAN | 197105853140 4711387853146 |
197105853157 4711387853153 |
197105853164 4711387853160 |
197105806207 4711387806203 |
197105853171 4711387853177 |
| Package Type | Compute System | Compute System + Touch Control | Starter Room Kit | Small / Medium Room Kit | Large Room Kit |
| Compute System | ✓ | ✓ | ✓ | ✓ | ✓ |
| Camera | ✕ | ✕ | ✓ ePTZ UHD Camera |
✓ ePTZ UHD Camera |
✓ True PTZ Camera |
| Speakerphone | ✕ | ✕ | ✓ | ✓ | ✓ |
| Touch Control Panel | ✕ | ✓ | ✕ | ✓ | ✓ |
| Remote Control | ✕ | ✕ | ✓ | ✕ | ✕ |
| Recommended Room Size | Depends on Added Peripherals | Depends on Added Peripherals | Small / Medium Room Up to 9 People |
Small / Medium Room Up to 9 People |
Large Room Above 10 People |
| Peripheral Specifications | |||||
| ePTZ UHD Camera | Sony Ultra 4K image sensor; electronic pan, tilt and zoom (ePTZ); up to 4× zoom with Full HD 1080p output; hardware-based Wide Dynamic Range (WDR) | ||||
| True PTZ Camera | 24× lossless zoom; AI-powered auto-framing; participant detection up to approximately 7 metres; Smart Composition for up to 9 participants; Wide Dynamic Range (WDR) | ||||
| Speakerphone | 2 omnidirectional microphones with 360° pickup; duplex echo cancellation and noise suppression; maximum output up to 90dB SPL at 0.5m; supports up to 2 additional expansion speakerphones for a total of up to 3 | ||||
| Touch Control Panel | 10.1" anti-glare capacitive touchscreen; 170° viewing angle; HDMI and USB-C connectivity; downstream USB for speakerphone; built-in ambient light sensor; HDMI input for local presentations | ||||
| Remote Control | One-button meeting join and exit; built-in keyboard for text input; meeting volume control | ||||



