REQUEST FOR QUOTATION AND UPGRADES
Specs:
Product Name: | 5449232 | 5449234 | 5449345 | 5449346 |
Chassis Configurations | Dell EMC PowerEdge R450 Mount Rack Server (Chassis with up to 8, 2.5" Hard Drives) | Dell EMC PowerEdge R450 Mount Rack Server (Chassis with up to 8, 2.5" Hard Drives) | Dell EMC PowerEdge R450 Mount Rack Server (Chassis with up to 8, 2.5" Hard Drives) | Dell EMC PowerEdge R450 Mount Rack Server (Chassis with up to 8, 2.5" Hard Drives) |
Processor | 1 x Intel® Xeon® Silver 4309Y 2.8G, 8C/16T, 10.4GT/s, 12M Cache, Turbo, HT (105W) DDR4-2666 | 1 x Intel® Xeon® Silver 4310 2.1G, 12C/24T, 10.4GT/s, 18M Cache, Turbo, HT (120W) DDR4-2666 | 1x Intel® Xeon® Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 | 1x Intel® Xeon® Gold 5317 3G, 12C/24T, 11.2GT/s, 18M Cache, Turbo, HT (150W) DDR4-2933 |
Form Factor | 1U Rack | 1U Rack | 1U Rack | 1U Rack |
Processor Socket | 2 | 2 | 2 | 2 |
RAID Controller | PERC H755 with front load bracket (0, 1, 5, 6, 10, 50, 60) | PERC H755 with front load bracket (0, 1, 5, 6, 10, 50, 60) | PERC H755 with front load bracket (0, 1, 5, 6, 10, 50, 60) | PERC H755 with front load bracket (0, 1, 5, 6, 10, 50, 60) |
Hard disk | No Hard Disk | No Hard Disk | No Hard Disk | No Hard Disk |
Memory | 16GB RDIMM, 3200MT/s, Dual Rank | 16GB RDIMM, 3200MT/s, Dual Rank | 16GB RDIMM, 3200MT/s, Dual Rank | 16GB RDIMM, 3200MT/s, Dual Rank |
Network | Dual-Port 1GbE On-Board LOM | Dual-Port 1GbE On-Board LOM | Dual-Port 1GbE On-Board LOM | Dual-Port 1GbE On-Board LOM |
Dell Remote Access Controller | iDRAC9 Datacenter 15G with OpenManage Enterprise Advanced | iDRAC9 Datacenter 15G with OpenManage Enterprise Advanced | iDRAC9 Datacenter 15G with OpenManage Enterprise Advanced | iDRAC9 Datacenter 15G with OpenManage Enterprise Advanced |
Power Supply | Single, Hot-Plug, Power Supply (1+0), 600W | Single, Hot-Plug, Power Supply (1+0), 600W | Single, Hot-Plug, Power Supply (1+0), 600W | Single, Hot-Plug, Power Supply (1+0), 600W |
Rack | ReadyRails Sliding Rails With Cable Management Arm | ReadyRails Sliding Rails With Cable Management Arm | ReadyRails Sliding Rails With Cable Management Arm | ReadyRails Sliding Rails With Cable Management Arm |
Warranty & Support | Channel ProSupport and Next Business Day Onsite Service, 39 Month(s) | Channel ProSupport and Next Business Day Onsite Service, 39 Month(s) | Channel ProSupport and Next Business Day Onsite Service, 39 Month(s) | Channel ProSupport and Next Business Day Onsite Service, 39 Month(s) |
Upgrade options:
Popular Upgrade (T40 Only) |
||
Memory | Dell Memory Upgrade - 16GB - 2RX8 DDR4 RDIMM 3200MHz | |
Hard Disk Drive | 1.2TB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive | |
Hard Disk Drive | 2.4TB 10K RPM SAS 12Gbps 512e 2.5in Hot-plug Hard Drive | |
2nd PDU | Single, Hot-Plug, Power Supply (1+0), 600W, CusKit | |
Warranty Uplift | Upgrade to 3 Yrs ProSupport: (7x24) 4-hours Onsite Service | |
ROK | Bundled - Windows Server 2022,Standard,ROK,16CORE (for Distributor sale only) | |
User CALs | Bundled - 5-pack of Windows Server 2022/2019 User CALs (STD or DC) Cus Kit |