| Specification | HP Color LaserJet Pro MFP 4303dw (5HH65A) | HP Color LaserJet Pro MFP 4303fdw (5HH67A) |
|---|---|---|
| Product Info | ||
| SKU | 5HH65A | 5HH67A |
| Product Type | Colour laser multifunction printer | Colour laser multifunction printer |
| Series | LaserJet | LaserJet |
| Perfect For | Business | Business |
| Functions | Print, scan and copy | Print, scan, copy and fax |
| Target Users and Print Volume | For teams of up to 10 users; prints up to 4,000 pages per month | For teams of up to 10 users; prints up to 4,000 pages per month |
| Number of Users | 3–10 users | 3–10 users |
| Top Key Features | Wireless printing; print from phone or tablet; Automatic Document Feeder; automatic two-sided printing | Wireless printing; print from phone or tablet; Automatic Document Feeder; automatic two-sided printing; fax |
| Print Performance | ||
| Print Technology | Laser | Laser |
| Print Speed | Up to 35 ppm for Letter and 33 ppm for A4, black and colour | Up to 35 ppm for Letter and 33 ppm for A4, black and colour |
| Duplex Printing | Automatic | Automatic |
| Duty Cycle (Monthly, Letter) | Up to 50,000 pages | Up to 50,000 pages |
| Duty Cycle (Monthly, A4) | Up to 50,000 pages | Up to 50,000 pages |
| Recommended Monthly Page Volume | 750 to 4,000 pages | 750 to 4,000 pages |
| Print Colours | Yes | Yes |
| Print Quality Black | Up to 600 × 600 dpi; up to 38,400 × 600 enhanced dpi | Up to 600 × 600 dpi |
| Print Quality Colour | Up to 600 × 600 dpi | Up to 600 × 600 dpi |
| Automatic Paper Sensor | No | No |
| Paper Trays, Standard | 2 | 2 |
| Paper Trays, Maximum | 3 | 3 |
| Envelope Feeder | No | No |
| Connectivity & Network | ||
| Mobile Printing Capability | HP Smart App, Apple AirPrint, Mopria Certified, Wi-Fi Direct Printing and compatible mobile apps | HP Smart App, Apple AirPrint, Mopria Certified, Wi-Fi Direct Printing and compatible mobile apps |
| Wireless Capability | Built-in dual-band Wi-Fi 5; WEP, WPA, WPA2, WPA3 and WPA Enterprise authentication; AES or TKIP encryption; WPS; Wi-Fi Direct; Bluetooth Low Energy | Built-in dual-band Wi-Fi 5; WEP, WPA, WPA2, WPA3 and WPA Enterprise authentication; AES or TKIP encryption; WPS; Wi-Fi Direct; Bluetooth Low Energy |
| Network Capabilities | Built-in Gigabit Ethernet 10/100/1000Base-TX with auto-crossover support, 802.1X authentication and 802.11ac Wi-Fi 5 | Built-in Gigabit Ethernet 10/100/1000Base-TX with auto-crossover support, 802.1X authentication and 802.11ac Wi-Fi 5 |
| Fax Phone/TAM Interface | Not applicable | Supported |
| Cartridges & Supplies | ||
| Number of Print Cartridges | 4 — black, cyan, magenta and yellow | 4 — black, cyan, magenta and yellow |
| Supplies Feature | TerraJet Cartridge | TerraJet Cartridge |
| Replacement Cartridges | W2300A — HP 230A Black, approximately 2,000 pages W2301A — HP 230A Cyan, approximately 1,800 pages W2302A — HP 230A Yellow, approximately 1,800 pages W2303A — HP 230A Magenta, approximately 1,800 pages W2300X — HP 230X Black, approximately 7,500 pages W2301X — HP 230X Cyan, approximately 5,500 pages W2302X — HP 230X Yellow, approximately 5,500 pages W2303X — HP 230X Magenta, approximately 5,500 pages |
W2300A — HP 230A Black, approximately 2,000 pages W2301A — HP 230A Cyan, approximately 1,800 pages W2302A — HP 230A Yellow, approximately 1,800 pages W2303A — HP 230A Magenta, approximately 1,800 pages W2300X — HP 230X Black, approximately 7,500 pages W2301X — HP 230X Cyan, approximately 5,500 pages W2302X — HP 230X Yellow, approximately 5,500 pages W2303X — HP 230X Magenta, approximately 5,500 pages |
| Paper Handling | ||
| Paper Handling Input, Standard | 50-sheet multipurpose tray 250-sheet input tray 50-sheet Automatic Document Feeder |
50-sheet multipurpose tray 250-sheet input tray 50-sheet Automatic Document Feeder |
| Paper Handling Output, Standard | 150-sheet output bin | 150-sheet output bin |
| Input Capacity | Up to 300 sheets | Up to 300 sheets |
| Maximum Input Capacity | Up to 850 sheets with optional 550-sheet tray | Up to 850 sheets with optional 550-sheet tray |
| Output Capacity | Up to 150 sheets | Up to 150 sheets |
| Maximum Output Capacity | Up to 150 sheets | Up to 150 sheets |
| Standard Output Capacity, Envelopes | Up to 20 envelopes | Up to 20 envelopes |
| Finished Output Handling | Sheetfed | Sheetfed |
| Print Area | ||
| Top Margin, A4 | 4.23 mm | 4.23 mm |
| Bottom Margin, A4 | 4.23 mm | 4.23 mm |
| Left Margin, A4 | 4.23 mm | 4.23 mm |
| Right Margin, A4 | 4.23 mm | 4.23 mm |
| Supported Media | ||
| Key Media Sizes | 10 × 15 cm, A4 and envelopes | 10 × 15 cm, A4 and envelopes |
| Custom Media Sizes | Simplex Tray 1: 76.2 × 127 to 216 × 356 mm Simplex Tray 2: 98 × 148 to 216 × 356 mm Optional Tray 3: 100 × 148 to 216 × 356 mm Duplex, all trays: 148 × 148 to 216 × 356 mm |
Simplex Tray 1: 76.2 × 127 to 216 × 356 mm Simplex Tray 2: 98 × 148 to 216 × 356 mm Optional Tray 3: 100 × 148 to 216 × 356 mm Duplex, all trays: 148 × 148 to 216 × 356 mm |
| Standard Duplex Media Sizes | A4, A5, A4R, B5 JIS, 16K and Oficio | A4, A5, A4R, B5 JIS, 16K and Oficio |
| Media Types | Bond, brochure, coloured, glossy, letterhead, photo, plain, preprinted, prepunched, recycled and rough paper; postcards; labels; envelopes | Bond, brochure, coloured, glossy, letterhead, photo, plain, preprinted, prepunched, recycled and rough paper; postcards; labels; envelopes |
| Supported Media Weight | 60–163 g/m²; up to 176 g/m² for postcards; up to 200 g/m² for HP Color Laser glossy photo paper | 60–163 g/m²; up to 176 g/m² for postcards; up to 200 g/m² for HP Color Laser glossy photo paper |
| Copying | ||
| Maximum Copies | Up to 999 copies | Up to 999 copies |
| Copy Reduce / Enlarge | 25% to 400% | 25% to 400% |
| Copier Settings | ID Copy; number of copies; resize including 2-Up; lighter/darker; enhancements; original size; binding margin; collation; tray selection; two-sided copying; save current settings; restore factory defaults; Draft, Standard and Best quality modes | ID Copy; number of copies; resize including 2-Up; lighter/darker; enhancements; original size; binding margin; collation; tray selection; two-sided copying; save current settings; restore factory defaults; Draft, Standard and Best quality modes |
| Scanning | ||
| Scan Technology | Contact Image Sensor, CIS | Contact Image Sensor, CIS |
| Colour Scanning | Yes | Yes |
| Scan Input Modes | Front-panel scan, copy, email or file buttons; HP Scan software; TWAIN or WIA-compatible applications | Front-panel scan, copy, email or file buttons; HP Scan software; TWAIN or WIA-compatible applications |
| Maximum Scan Size | 216 × 297 mm | 216 × 297 mm |
| Bit Depth | 30-bit | 30-bit |
| Levels of Grayscale | 256 | 256 |
| TWAIN Version | 2.3 | 2.3 |
| Scan File Formats | PDF, JPG and TIFF | PDF, JPG and TIFF |
| Enhanced Scan Resolution | Up to 600 dpi | Up to 600 dpi |
| Hardware Scan Resolution | Up to 600 × 600 dpi | Up to 600 × 600 dpi |
| Optical Scan Resolution | Up to 600 dpi | Up to 600 dpi |
| Automatic Document Feeder Capacity | 50 sheets | 50 sheets |
| Fax | ||
| Faxing | No | Yes |
| Fax Transmission Speed | Not applicable | 5 seconds per page |
| Auto Fax Reduction | Not applicable | Yes |
| Delayed Sending | Not applicable | Yes |
| Fax Forwarding | Not applicable | Yes |
| Distinctive Ring Detection | Not applicable | Yes |
| Fax Telephone Mode | Not applicable | Yes |
| Telephone Handset | Not applicable | No |
| Junk Fax Barrier | Not applicable | Yes, blocked fax numbers |
| Operating Systems & Requirements | ||
| Compatible Operating Systems | Windows 11, Windows 10, Windows Client OS, Android, iOS, Mobile OS, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, Linux, Citrix and Chrome OS | Windows 11, Windows 10, Windows 7, Windows Client OS, Android, iOS, Mobile OS, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, Linux, Citrix and Chrome OS |
| Compatible Network Operating Systems | SAP, Novell, UNIX, Citrix, Linux and Windows Server | SAP, Novell, UNIX, Citrix, Linux and Windows Server |
| Minimum System Requirements | 2 GB available hard disk space, internet connection or USB port, and internet browser | 2 GB available hard disk space, internet connection or USB port, and internet browser |
| Minimum System Requirements for Mac | 2 GB available hard drive space, internet connection or USB port, and internet browser | 2 GB available hard drive space, internet connection or USB port, and internet browser |
| Mac Compatible | Yes | Yes |
| Memory & Control Panel | ||
| Memory | 512 MB NAND Flash and 512 MB DRAM | 512 MB NAND Flash and 512 MB DRAM |
| Control Panel | 4.3-inch capacitive touchscreen supporting all input functions | 4.3-inch capacitive touchscreen supporting all input functions |
| Power & Energy | ||
| Power Consumption | 585W active printing 18W ready 0.8W sleep 0.8W HP Auto-Off / Auto-On 0.07W Auto-Off / Manual-On 0.07W off |
585W active printing 18W ready 0.8W sleep 0.8W HP Auto-Off / Auto-On 0.07W Auto-Off / Manual-On 0.07W off |
| Power Supply Type | Internal built-in power supply | Internal built-in power supply |
| Typical Electricity Consumption | Blue Angel: 1.423 kWh/week Energy Star 3.0: 0.422 kWh/week |
Blue Angel: 1.423 kWh/week Energy Star 3.0: 0.422 kWh/week |
| ENERGY STAR Certified | No | No |
| Energy Efficiency Compliance | CECP, IT ECO Declaration and EPEAT Silver India | CECP, IT ECO Declaration and EPEAT Silver India |
| Software, Warranty & Box Contents | ||
| Software Included | No software solutions are included in the box; software is available from HP websites | No software solutions are included in the box; software is available from HP websites |
| Warranty | Three-year, next-business-day onsite warranty | Three-year, next-business-day onsite warranty |
| What's in the Box | HP Color LaserJet Pro MFP 4303dw Four preinstalled HP LaserJet toner cartridges: approximately 2,000 pages black and 1,000 pages each for introductory cyan, magenta and yellow cartridges Reference Guide Setup Card Regulatory Flyer Warranty Card, where required Power cord USB cable |
HP Color LaserJet Pro MFP 4303fdw Four preinstalled HP LaserJet toner cartridges: approximately 2,000 pages black and 1,000 pages each for introductory cyan, magenta and yellow cartridges Reference Guide Setup Card Warranty Card, where required Power cord USB cable |
| USB Cable Included | Yes, one USB cable | Yes, one USB cable |
HP Color LaserJet Pro MFP 4303 Series
The HP Color LaserJet Pro MFP 4303 Series is designed for small and medium-sized business teams that require fast, reliable, and professional colour document handling. The series combines printing, scanning, and copying in one compact multifunction device, with selected models also providing built-in fax capability.
Both the HP Color LaserJet Pro MFP 4303dw and 4303fdw deliver black-and-white and colour printing at up to 35 pages per minute for Letter and 33 pages per minute for A4. They also feature automatic two-sided printing, a 50-sheet Automatic Document Feeder, wireless and wired network connectivity, mobile printing support, and an intuitive 4.3-inch colour touchscreen.
Series Highlights
- Fast black-and-white and colour printing
- Print speed up to 35 ppm for Letter and 33 ppm for A4
- Automatic two-sided printing
- 50-sheet Automatic Document Feeder
- Colour scanning with resolution up to 600 dpi
- Copy reduction and enlargement from 25% to 400%
- Monthly duty cycle of up to 50,000 pages
- Recommended monthly print volume of 750 to 4,000 pages
- Suitable for teams of up to 10 users
- 4.3-inch capacitive colour touchscreen
- Built-in dual-band Wi-Fi 5
- Gigabit Ethernet, USB, and Bluetooth Low Energy connectivity
- Supports Wi-Fi Direct printing
- Supports HP Smart App, Apple AirPrint, and Mopria Certified printing
- Uses HP TerraJet toner cartridges
- Optional 550-sheet additional paper tray
- Maximum paper input capacity of up to 850 sheets
- Three-year next-business-day onsite warranty
Fast and Professional Colour Printing
Both models print black-and-white and colour documents at up to 35 pages per minute for Letter and 33 pages per minute for A4. This makes the series suitable for producing reports, presentations, proposals, brochures, marketing materials, and other everyday business documents.
HP TerraJet toner technology helps deliver sharp details, consistent output, and vibrant colour. Automatic duplex printing also allows users to produce professional two-sided documents while reducing paper consumption.
Scanning and Copying
The HP Color LaserJet Pro MFP 4303 Series includes a 50-sheet Automatic Document Feeder for convenient multi-page scanning and copying. Colour documents can be scanned at up to 600 dpi and saved in PDF, JPG, or TIFF format.
Copying features include ID Copy, two-sided copying, resizing, image enhancement, collation, tray selection, and reduction or enlargement from 25% to 400%.
Paper Handling
Both models include a standard 50-sheet multipurpose tray, a 250-sheet input tray, a 50-sheet Automatic Document Feeder, and a 150-sheet output bin.
An optional 550-sheet third paper tray can be installed, increasing the maximum input capacity to up to 850 sheets. Supported media include plain paper, brochure paper, glossy paper, photo paper, letterhead, postcards, labels, and envelopes.
Wireless and Mobile Printing
Built-in dual-band Wi-Fi 5 provides flexible wireless printing throughout the office. Wi-Fi Direct allows compatible devices to connect directly to the printer without accessing the main business network.
Users can print from compatible smartphones, tablets, and computers using the HP Smart App, Apple AirPrint, Mopria Certified printing, and other supported mobile applications.
Model Options
HP Color LaserJet Pro MFP 4303dw – 5HH65A
The HP Color LaserJet Pro MFP 4303dw is a 3-in-1 colour laser multifunction printer with print, scan, and copy functions. It is suitable for businesses that manage most communications digitally and do not require a traditional fax function.
- Print, scan, and copy
- No fax function
- Ideal for general business document workflows
- Automatic two-sided printing
- 50-sheet Automatic Document Feeder
- Built-in wireless and Gigabit Ethernet connectivity
- Black print quality enhanced up to 38,400 × 600 dpi
HP Color LaserJet Pro MFP 4303fdw – 5HH67A
The HP Color LaserJet Pro MFP 4303fdw is a 4-in-1 colour laser multifunction printer that includes print, scan, copy, and fax capabilities. It is suitable for businesses that still need to send and receive contracts, orders, forms, and other documents through a telephone fax line.
- Print, scan, copy, and fax
- Built-in fax function
- Fax transmission speed of approximately five seconds per page
- Supports delayed fax sending
- Supports fax forwarding
- Supports automatic fax reduction
- Distinctive-ring detection
- Junk-fax blocking using blocked fax numbers
- Fax telephone and answering-machine interface support
Toner Cartridges
- HP 230A Black Original LaserJet Toner Cartridge, W2300A – approximately 2,000 pages
- HP 230A Cyan Original LaserJet Toner Cartridge, W2301A – approximately 1,800 pages
- HP 230A Yellow Original LaserJet Toner Cartridge, W2302A – approximately 1,800 pages
- HP 230A Magenta Original LaserJet Toner Cartridge, W2303A – approximately 1,800 pages
- HP 230X Black Original LaserJet Toner Cartridge, W2300X – approximately 7,500 pages
- HP 230X Cyan Original LaserJet Toner Cartridge, W2301X – approximately 5,500 pages
- HP 230X Yellow Original LaserJet Toner Cartridge, W2302X – approximately 5,500 pages
- HP 230X Magenta Original LaserJet Toner Cartridge, W2303X – approximately 5,500 pages
Dynamic Security
These are dynamic security enabled printers intended to work with cartridges containing a new or reused HP chip. Periodic firmware updates may block cartridges that use a non-HP chip. Cartridges using a reused HP chip may include reused, remanufactured, or refilled cartridges.
Warranty
Both models include a three-year, next-business-day onsite warranty. Warranty coverage may vary depending on the country, product configuration, and applicable local terms.



