| Functions |
Printer
| Printing Technology | Thermal Inkjet |
| Color Type | Color |
| Configuration | 4 x Individual Cartridge |
| Ink Type | Dye-Based (Cyan, Magenta, Matte Black, Yellow) |
| Ink Color | 1 x Cyan 1 x Magenta 1 x Yellow 1 x Matte Black |
| Compatible Ink Cartridges | HP 728 |
| Number of Nozzles | 1376 Nozzles (Total) |
| Print Resolution | 2400 x 1200 dpi (Optimized) |
| Printer Language | CALS G4, HP-GL/2, HP-RTL, JPEG, TIFF, URF |
| Print Speed (By Size) | 22 x 34" / 55.9 x 86.4 cm: 25 Seconds |
Printer Media Handling
| Paper Handling | 1 x Input Tray, Manual Feed, Roll Feed |
| Media Sizes | Input Tray 1 Minimum: 8.3 x 11" / 21.1 x 27.9 cm Maximum: 13 x 19" / 33 x 48.3 cm Roll Feed Minimum: 11 x 11" / 27.9 x 27.9 cm Maximum: 36 x 1800" / 91.4 x 4572 cm |
| Media Weight | Input Tray 1, Roll Feed: 60 to 280 gsm / 16 to 105 lb |
| Media Thickness | Sheet: 1 to 11.8 mil / 0 to 0.3 mm Roll: 1 to 11.8 mil / 0 to 0.3 mm |
| Media Roll Diameter | 3.9" / 9.9 cm (Outer) |
Connectivity
| Interface | Printer: RJ45 |
| Wireless | Wi-Fi |
| Wi-Fi Standards | 802.11b/g |
| Direct Printing | Apple AirPrint, HP Smart, HP ePrint, USB Port, Wi-Fi Direct |
| Internal Memory | Printer: 1 GB |
| Operating System Support | Windows, macOS/OS X |
| Operating Temperature | 41 to 104°F / 5 to 40°C |
| Operating Humidity | 20 to 80% |
| Storage Temperature | -13 to 131°F / -25 to 55°C |
| Power Source | AC Adapter |
| Battery | None |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | Printer (via AC Adapter) 35 W (Maximum) 3.5 W (Sleep) 0.2 W (Standby) |
| Max Acoustic Noise | Printer 48 dBA (Pressure) 6.5 BA (Power) |
| Dimensions (W x H x D) | Printer 55 x 45.5 x 23.4" / 139.7 x 115.6 x 59.4 cm (with Stand) |
| Weight | 96.3 lb / 43.7 kg (with Stand) |
Packaging Info
| Package Weight | 147 lb |
| Box Dimensions (LxWxH) | 60 x 22 x 20.8" |



