| Functions | Print, Scan |
Printer
| Printing Technology | Thermal Inkjet |
| Color Type | Color |
| Configuration | 4 x Individual Cartridge |
| Ink Type | Pigment-Based (Matte Black) Dye-Based (Cyan) Dye-Based (Magenta) Dye-Based (Yellow) |
| Ink Color | 1 x Photo Black 1 x Cyan 1 x Magenta 1 x Yellow |
| Compatible Ink Cartridges | HP 728 |
| Print Resolution | 2400 x 1200 dpi (Optimized) |
| Borderless Printing | No |
| Duplex Printing | No |
| Printer Language | CALS G4, HP-GL/2, HP-RTL, JPEG, TIFF, URF |
| Print Speed (By Size) | 22 x 34" / 55.9 x 86.4 cm: 26 Seconds |
Printer Media Handling
| Paper Handling | 1 x Input Tray, Manual Feed, Media Bin, Media Cutter, Roll Feed |
| Media Sizes | Input Tray 1 Minimum: 8.3 x 11" / 21.1 x 27.9 cm Maximum: 13 x 19" / 33 x 48.3 cm Manual Feed Minimum: 13 x 19" / 33 x 48.3 cm Maximum: 24 x 74.7" / 61 x 189.7 cm |
| Media Weight | Input Tray 1: 60 to 220 gsm / 16 to 60 lb |
| Media Thickness | Sheet/Roll: 3 to 11.8 mil / 0.1 to 0.3 mm |
| Media Roll Diameter | 3.9" / 9.9 cm (Outer) |
| Margins | Sheet/Roll 0.2" / 5.1 mm (Leading, Sides, Trailing) |
| Paper Capacity | Input Tray 1: 50 x Sheet |
Scanner
| Type | Manual Feed |
| Maximum Resolution | Document Feeder 600 dpi (Optical) |
| Scan Modes | Color |
| Color Depth | 24-Bit (Internal) 8-Bit (External) |
| Image Sensor | 1 x Contact Image Sensor (CIS) |
| Duplex Scanning | No |
| Single Pass Duplex | No |
| File Formats | JPEG, PDF, TIFF |
Scanner Media Handling
| Scan Sizes | Document Feeder Minimum: 5 x 8" / 12.7 x 20.3 cm Maximum: 24 x 109" / 61 x 276.9 cm |
| Media Thickness | Document Feeder: 3.9 Up to 31.5 mil / 0.1 to 0.8 mm |
Copier
| Reduction/Enlargement | 50 to 400% |
Connectivity
| Interface | RJ45 |
| Wireless | Wi-Fi |
| Wi-Fi Standards | 802.11b/g |
| Direct Printing | Apple AirPrint, HP Smart, HP ePrint, USB Port, Wi-Fi Direct |
| Internal Memory | 1 GB |
| Operating System Support | Windows, macOS/OS X |
Environmental
| Operating Temperature | 41 to 104°F / 5 to 40°C |
| Operating Humidity | 20 to 80% |
| Storage Temperature | -13 to 131°F / -25 to 55°C |
General
| Display Type | Color Touchscreen |
| Power Source | AC Adapter (Included) |
| Battery | None |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 35 W (Maximum) 3.5 W (Sleep) 0.2 W (Standby) |
| Max Acoustic Noise | 48 dBA (Pressure) 6.5 BA (Power) |
| Certifications | ENERGY STAR, EPEAT Silver, as per Manufacturer |
| Dimensions (W x H x D) | 42.3 x 45.5 x 23.4" / 107.4 x 115.6 x 59.4 cm (with Stand) |
| Weight | 103 lb / 46.7 kg |
| Package Weight | 139 lb |
| Box Dimensions (LxWxH) | 50 x 22 x 21" |



