| Specification | HP LaserJet Pro M4003dn | HP LaserJet Pro M4003dw |
|---|---|---|
| Product Info | ||
| Title | HP LaserJet Pro 4003dn Printer - 2Z609A | HP LaserJet Pro 4003dw Printer |
| SKU | 2Z609A | Not specified |
| Product Type | Laser Printer | Laser Printer |
| Series | LaserJet | LaserJet |
| Functions | Print only | Print only |
| Print Performance | ||
| Print Technology | Laser | Laser |
| Print Speed | Up to 42 / 40 ppm, Letter / A4 | Up to 42 ppm Letter Up to 40 ppm A4 |
| First Page Out | Not specified | As fast as 6.1 sec Letter As fast as 6.3 sec A4 |
| Print Quality Black | Fine Lines, 1200 × 1200 dpi | Fine Lines, 1200 × 1200 dpi |
| Print Languages | Not specified | HP PCL 6, HP PCL 5e, HP PostScript Level 3 Emulation, PDF, URF, PWG Raster |
| Duplex Printing | Automatic, standard | Automatic, standard |
| Print Colours | No | No |
| Duty Cycle & Usage | ||
| Duty Cycle | Up to 80,000 pages per month, Letter / A4 | Up to 80,000 pages per month, Letter / A4 |
| Recommended Monthly Page Volume | 750 to 4,000 pages | 750 to 4,000 pages |
| Target Users | For teams up to 10 users | Not specified |
| Number of Users | 3 to 10 users | Not specified |
| Connectivity & Display | ||
| Mobile Printing | HP Smart App, Apple AirPrint, Mopria Certified | Not specified |
| Standard Connectivity | 1 × Hi-Speed USB 2.0 1 × Host USB at rear side Gigabit Ethernet 10/100/1000BASE-T network 802.3az EEE |
Built-in 10/100Base-TX Ethernet, Gigabit Auto-crossover Ethernet 802.1X authentication |
| Network Capabilities | Gigabit Ethernet | Yes, via built-in Ethernet / Gigabit network |
| Display | Not specified | 2-line backlit LCD graphic display |
| Cartridges & Supplies | ||
| Number of Print Cartridges | 1, Black | 1, Black |
| Replacement Cartridges | HP 151A Black Original LaserJet Toner Cartridge, W1510A, approx. 3,050 pages HP 151X Black Original LaserJet Toner Cartridge, W1510X, approx. 9,700 pages HP 145 / 146 Black LaserJet Toner Cartridge, W1030XC, approx. 10,000 pages |
HP 151A Black Original LaserJet Toner Cartridge, W1510A HP 151X Black Original LaserJet Toner Cartridge, W1510X HP W1030XC Black Original LaserJet Toner Cartridge, W1030XC |
| Supplies Feature | HP JetIntelligence Cartridge | Not specified |
| Paper Handling | ||
| Paper Handling Input | 100-sheet multipurpose Tray 1 250-sheet input Tray 2 |
100-sheet multipurpose Tray 1 250-sheet input Tray 2 |
| Paper Handling Input, Optional | Optional Tray 3 | Optional third 550-sheet tray |
| Input Capacity | Up to 350 sheets | Not specified |
| Maximum Input Capacity | Up to 900 sheets | Up to 900 sheets with optional tray |
| Paper Handling Output | 150-sheet output bin | 150-sheet output bin |
| Output Capacity | Up to 150 sheets | Up to 150 sheets |
| Finished Output Handling | Sheetfed | Sheetfed |
| Supported Media | ||
| Media Sizes Supported | 10 × 15 cm, A4, Envelopes | Not specified |
| Custom Media Sizes | Tray 1: 76 × 127 to 216 × 356 mm Tray 2 / Optional Tray 3: 104.9 × 148.5 to 2165.9 × 356.6 mm |
Tray 1: 76 × 127 to 216 × 356 mm Tray 2 / Optional Tray 3: 104.9 × 148.5 to 2165.9 × 356.6 mm |
| Duplex Media Sizes | A4, 16K, B5, Oficio | Not specified |
| Media Types | Paper, plain, EcoFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough, envelopes, labels | Paper, plain, EcoFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough, envelopes, labels |
| Media Weight | Tray 1: 60 to 200 g/m² Tray 2 / Optional Tray 3: 60 to 120 g/m² |
Not specified |
| System & Memory | ||
| Compatible Operating Systems | Windows 11, Windows 10, Windows 7, Android, iOS, Mobile OS, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, Chrome OS | Windows 11, Windows 10, Android, iOS, Mobile OS, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, macOS 13 Ventura, Chrome OS |
| Compatible Network Operating Systems | Windows Server, Linux, Citrix, UNIX, Novell | Not specified |
| Minimum System Requirements | 2GB available hard disk space, internet connection or USB port, internet browser | 2GB available hard disk space, internet connection or USB port, internet browser |
| Minimum System Requirements for Mac | 2GB available hard drive space, internet connection or USB port, internet browser | 2GB available hard drive space, internet connection or USB port, internet browser |
| Processor Speed | Not specified | 1200MHz |
| Memory | 256MB | 256MB |
| Maximum Memory | Not specified | 256MB |
| Internal Storage | Not specified | None |
| Dimensions & Power | ||
| Dimensions | 381 × 357 × 216 mm | 381 × 357 × 216 mm |
| Maximum Dimensions | 381 × 634 × 241 mm | 381 × 634 × 241 mm |
| Power Consumption | 495W active printing 5.5W ready 0.5W sleep 0.5W Auto Off / Wake on LAN 0.05W Auto-off / Manual-on 0.05W Manual Off |
495W active printing 5.5W ready 0.5W sleep 0.5W Auto Off / Wake on LAN 0.05W Auto-off / Manual-on 0.05W Manual Off |
| Power Supply Type | Internal built-in power supply | 110 to 127 VAC or 220 to 240 VAC, varies by part number |
| Typical Electricity Consumption | 0.36 kWh/week, Blue Angel 0.36 kWh/week, Energy Star 3.0 |
0.36 kWh/week, Blue Angel |
| Energy Saving Features | Energy efficient | HP Auto-On / Auto-Off Technology, Instant-on Technology, EcoSmart black toner, Power Save |
| Operating Humidity | Not specified | 10% to 80% RH |
| Recommended Operating Humidity | Not specified | 30% to 70% RH |
| Operating Temperature | Not specified | 10 to 32.5°C / 50 to 91°F |
| Security & Compliance | ||
| Security Features | Strong security | HP Security Manager, Optional Smart Security, HP Secure Print and Insights |
| Security Management | Not specified | SNMP v1 / v2 / v3, SSL / TLS HTTPS, 802.1X authentication, WPA / WPA2 / WPA3, WEP encryption, EAP-PEAP, LEAP, EAP-TLS with RADIUS servers |
| Safety | Not specified | IEC 60950-1, IEC 62368-1, IEC 60825-1, IEC 62479 |
| Blue Angel Compliant | Not specified | Yes |
| Software, Warranty & Box Contents | ||
| Software Included | No software solutions included in the box. Software available from HP website. | Not specified |
| Mac Compatible | Yes | Yes |
| Warranty | One-year Bench / Depot Repair warranty | One-year onsite repair |
| What's in the Box | Preinstalled HP Black Original LaserJet Toner Cartridge, Getting Started Guide, Support Flyer, Warranty Guide, Regulatory Flyer, Power Cord, USB Cable for AP and Wireless models | HP LaserJet Pro 4003dw Printer, Original HP Black LaserJet Toner Cartridge installed, Getting Started Guide, Support Flyer, Warranty Guide, Regulatory Flyer, Power Cord, USB Cable for AP and Wireless models |
| Cable Included | Yes, USB PC to Printer cable for AP and Wireless models. USB cable sold separately for selected Network models. | USB cable included for AP and Wireless models |
HP LaserJet Pro 4003dn / 4003dw Printer Series
The HP LaserJet Pro 4003dn and 4003dw printers are monochrome laser printers designed for small business teams that need fast, reliable, and secure black-and-white printing. Both models are suitable for office documents, reports, invoices, forms, and daily business printing, with automatic two-sided printing, strong print performance, and compact desktop design.
Key Features
- Print-only monochrome laser printer for office and business use
- Suitable for small workteams of up to 10 users
- Print speed up to 42 ppm for Letter and 40 ppm for A4
- Automatic two-sided printing for improved productivity and paper saving
- Print quality up to 1200 × 1200 dpi for sharp black text and fine lines
- Monthly duty cycle of up to 80,000 pages
- Recommended monthly page volume of 750 to 4,000 pages
- Standard 100-sheet multipurpose tray and 250-sheet input tray
- Optional third 550-sheet tray available for higher paper capacity
- Supports HP 151A and HP 151X black toner cartridges
- Compact design suitable for shared office spaces
- Built with HP security features for business printing environments
HP LaserJet Pro 4003dn
HP LaserJet Pro 4003dn is suitable for users who need a reliable wired network monochrome laser printer for office printing. It supports USB and Gigabit Ethernet connectivity, automatic duplex printing, mobile printing through HP app, Apple AirPrint, and Mopria, making it a practical choice for teams that prefer stable wired network printing without wireless connectivity.
- Print-only black-and-white LaserJet printer
- Ethernet-only model for wired office network printing
- USB and Gigabit Ethernet connectivity
- Up to 42 / 40 ppm print speed for Letter / A4
- Automatic duplex printing
- Supports HP app, Apple AirPrint, and Mopria mobile printing
- 256MB memory
- Standard input capacity up to 350 sheets
- Maximum input capacity up to 900 sheets with optional tray
- Suitable for teams up to 10 users and up to 4,000 pages per month
HP LaserJet Pro 4003dw
HP LaserJet Pro 4003dw is suitable for users who want the same fast monochrome laser printing performance with added wireless convenience. It supports high-speed double-sided printing, built-in Ethernet, self-healing Wi-Fi, HP app printing, Web Jetadmin management, and HP Wolf Pro Security, making it suitable for dynamic workteams that need flexible wired and wireless printing.
- Print-only black-and-white LaserJet printer
- Supports wired and wireless printing
- Self-healing Wi-Fi for more reliable wireless connectivity
- Built-in Ethernet network support
- Up to 42 ppm Letter and 40 ppm A4 print speed
- First page out as fast as 6.1 seconds for Letter and 6.3 seconds for A4
- Automatic two-sided printing
- 2-line backlit LCD graphic display
- HP Web Jetadmin support for centralized printer management
- HP Wolf Pro Security with preconfigured security features
- 256MB memory and 1200MHz processor
- Suitable for small workteams that need flexible office printing
Warranty
Warranty terms may vary by country and region. The HP LaserJet Pro 4003dn is listed with one-year onsite repair in HP’s official specification sheet, while the HP LaserJet Pro 4003dw page lists one-year onsite repair warranty and support options depending on product, country, and local requirements.



