| Category | Specification | Details |
|---|---|---|
| Product Information | Product Title | HP ScanJet Pro 3600 f1 |
| Product Information | Product Number | 20G06A |
| Scanner Overview | Scanner Type | ADF, Flatbed, CIS Scanning Technology |
| Scanner Overview | Scan Technology | Contact Image Sensor (CIS) |
| Scanner Overview | Color Scanning | Yes |
| Scanner Overview | Duplex Scanning | Yes, single-pass duplex scanning |
| Scanner Overview | Multifeed Detection | Yes |
| Scanner Overview | Light Source | LED |
| Scanner Overview | Control Panel | 6 lights, 5 buttons: Power, Scan, Duplex, Shortcut Select, Cancel |
| Scan Performance | Optical Scan Resolution | Up to 600 dpi, ADF; Up to 1200 dpi, Flatbed |
| Scan Performance | Hardware Scan Resolution | Up to 600 × 600 dpi, ADF; Up to 1200 × 1200 dpi, Flatbed |
| Scan Performance | Output Resolution Settings | 75, 150, 200, 240, 300, 400, 500, 600, 1200 ppi |
| Scan Performance | ADF Scan Speed | Up to 30 ppm / 60 ipm, black & white, grayscale and color at 300 dpi |
| Scan Performance | Recommended Daily Duty Cycle | Up to 3,000 pages, ADF |
| Scan Performance | Bit Depth | 24-bit external, 48-bit internal |
| Scan Performance | Grayscale Levels | 256 |
| Document Handling | ADF Capacity | 60 sheets |
| Document Handling | Maximum Flatbed Scan Size | 216 × 297 mm |
| Document Handling | Maximum ADF Scan Size | 216 × 3100 mm |
| Document Handling | Minimum ADF Scan Size | 89 × 148 mm |
| Document Handling | Supported ADF Media Weight | 49 to 120 g/m² |
| Document Handling | Supported ADF Media Sizes | Letter, Legal, Executive, A4, A5, A6, B5, B5 (JIS) |
| Document Handling | Supported Media Types | Paper, envelopes, labels, cards |
| Scan File Format & Input Modes | Scan Input Modes | Front-panel scan, HP Scan for Windows, HP Easy Scan / ICA for Mac, TWAIN applications |
| Scan File Format & Input Modes | Front Panel Functions | Save as PDF, Save as JPEG, Scan to Email, Send to Cloud, Scan to USB |
| Scan File Format & Input Modes | Scan File Formats | PDF, JPEG, PNG, BMP, TIFF, TXT, RTF, Searchable PDF, PDF/A, DOC, DOCX, XLS, XLSX, CSV |
| Scan File Format & Input Modes | TWAIN Version | Version 2.4 |
| Advanced Features | Scanner Advanced Features | One-pass duplex scanning, OCR, multi-feed detection, auto exposure, auto threshold, auto color detection, background removal, auto size detection, content straightening, auto orientation, blank page detection/removal, barcode separation, document separation, intelligent file naming, PDF security settings, file compression options, scan to email/folder/cloud destinations, SharePoint, Google Drive, Dropbox, OneDrive support and more |
| Connectivity, Processor & Memory | Connectivity | USB 3.0 |
| Connectivity, Processor & Memory | Processor Speed | 666 MHz |
| Connectivity, Processor & Memory | Memory | 256 MB |
| Connectivity, Processor & Memory | Cable Included | Yes, USB PC-to-scanner cable |
| Power | Input Voltage | 100 to 240 VAC |
| Power | Power Supply Type | External power adapter |
| Power | Power Consumption | 13.31W scanning, 5.31W ready, 1.23W sleep, 0.07W auto-off/manual-off |
| System Requirements | Compatible Operating Systems | Windows 11, Windows 10, Windows 8, Windows 8.1, Windows 7, Windows Server, macOS 10.14 Mojave, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, Linux |
| System Requirements | Minimum Windows Requirements | Windows 11 / 10 / 8.1 / 7, 32-bit or 64-bit, 2GB available hard disk space, internet connection |
| System Requirements | Mac Compatible | Yes |
| System Requirements | Minimum Mac Requirements | macOS 10.14 Mojave, 10.15 Catalina, macOS 11 Big Sur, internet required |
| Dimensions & Weight | Dimensions without Stand | 491.5 × 325.4 × 133.3 mm |
| Dimensions & Weight | Maximum Dimensions | 491.5 × 422.28 × 387.42 mm |
| Dimensions & Weight | Weight | 5.4 kg |
| Environmental | Operating Temperature | 10 to 35°C |
| Environmental | Storage Temperature | -40 to 60°C |
| Environmental | Operating Humidity | 15 to 80% RH, non-condensing |
| Environmental | Non-Operating Humidity | 0 to 90% RH, non-condensing |
| Environmental | Acoustic Power Emissions | 6.5 B(A) |
| Box Contents & Warranty | What’s in the Box | HP ScanJet Pro 3600 f1 Scanner, Install Guide, supporting flyers, cushions, USB cable, power adapter, power cords |
| Box Contents & Warranty | Software Included | HP Scan Software, HP Scanner Device Driver, HP WIA Scan Driver, HP TWAIN Scan Driver, HP Scanner Tools Utility |
| Box Contents & Warranty | Warranty | 1 Year Next Business Day Warranty |
| Certification & Compliance | ENERGY STAR Certified | Yes |
| Certification & Compliance | Country of Origin | Made in China / Made in Taiwan |
Overview
Get more done with fast, versatile, two-sided scanning and 60-page auto document feeder. Simplify complex projects and boost productivity with scan speeds up to 60 images (30 pages) per minute.[1]
Scan up to 60 images (30 pages) per minute[1] with a 60-page, two-sided, single-pass auto document feeder.
No need for tech support. High-speed USB 3.0 connectivity provides reliable, quick and simple set up.
Don’t wait for warm-up—Instant-on Technology lets you begin scanning quickly.[2]
Place the scanner where the work happens. With a compact design that fits on the desktop.
Scan a wide variety of jobs including books, magazines, and more. Simplify work processes with pre-defined shortcuts, automated, streamlined workflows, and powerful editing tools.
Scan a variety of documents including books, magazines, and ID cards from the ADF or the flatbed.
Simplify work processes with pre-configured workflows, and powerful editing tools from HP Scan Pro software.
Scan directly to document applications using HP’s full-featured WIA, ISIS and TWAIN support.
Rest assured your scanner is up to the task. Designed for high daily volumes and hassle-free operation to support up to 3,000 pages daily. HP EveryPage helps avoid misfeeds and simplifies your workflows.
Capture every page easily, HP EveryPage technology uses ultrasonic sensing to separate pages in the ADF.
Designed for the productive workteam with high daily volumes of scanning up to 3,000 pages daily.
Rely on automated scanning from the 60-page auto document feeder with automatic single-pass two-sided scanning.
Features
Get scan jobs done fast
Scan up to 30 pages or 60 images per minute. Form the ADF
Capture every page, every time
Capture every page reliably, even for stacks of mixed media with HP EveryPage technology
Versatile scanning
Scan a variety of documents including books, magazines, and ID cards
Modern, practical design
Compact design fits conveniently on the desktop
Simple, fast USB connection
Setting up is quick and simple using high-speed USB 3.0
No waiting - Instant on
Instant-on Technology lets you begin scanning quickly



