| Category | Specification | Details |
|---|---|---|
| Product Information | Product Title | HP ScanJet Pro N4600 fnw1 |
| Product Information | Product Number | 20G07A |
| Scanner Overview | Scanner Type | ADF, Flatbed, CIS Scanning Technology |
| Scanner Overview | Scan Technology | Contact Image Sensor (CIS) |
| Scanner Overview | Color Scanning | Yes |
| Scanner Overview | Duplex Scanning | Yes, single-pass duplex scanning |
| Scanner Overview | Multifeed Detection | Yes |
| Scanner Overview | Light Source | LED |
| Scanner Overview | Control Panel | 2.8" touchscreen, Power, Back, Home, Help buttons |
| Scan Performance | Optical Scan Resolution | Up to 600 dpi, ADF; Up to 1200 dpi, Flatbed |
| Scan Performance | Hardware Scan Resolution | Up to 600 × 600 dpi, ADF; Up to 1200 × 1200 dpi, Flatbed |
| Scan Performance | Output Resolution Settings | 75, 150, 200, 240, 300, 400, 500, 600, 1200 ppi |
| Scan Performance | ADF Scan Speed | Up to 40 ppm / 80 ipm, black & white, grayscale and color at 300 dpi |
| Scan Performance | Recommended Daily Duty Cycle | Up to 6,000 pages |
| Scan Performance | Bit Depth | 24-bit external, 48-bit internal |
| Scan Performance | Grayscale Levels | 256 |
| Document Handling | ADF Capacity | 100 sheets |
| Document Handling | Maximum Flatbed Scan Size | 216 × 356 mm |
| Document Handling | Maximum ADF Scan Size | 216 × 5362 mm |
| Document Handling | Minimum ADF Scan Size | 89 × 148 mm |
| Document Handling | Supported ADF Media Weight | 45 to 120 g/m² |
| Document Handling | Supported ADF Media Sizes | Letter, Legal, Executive, A4, A5, A6, B5, B5 (JIS) |
| Document Handling | Supported Media Types | Paper, envelopes, labels, cards |
| Scan File Format & Input Modes | Scan Input Modes | Front-panel scan, HP Scan for Windows, HP Easy Scan / ICA for Mac, TWAIN applications |
| Scan File Format & Input Modes | Front Panel Functions | Scan to Computer, Scan to Email, Scan to Network Folder, Scan to Share Folder, Scan to USB Drive, Everyday Scan |
| Scan File Format & Input Modes | Scan File Formats | PDF, JPEG, PNG, BMP, TIFF, TXT, RTF, Searchable PDF, PDF/A, DOC, DOCX, XLS, XLSX, CSV |
| Scan File Format & Input Modes | TWAIN Version | Version 2.4 |
| Advanced Features | Scanner Advanced Features | One-pass duplex scanning, OCR, multi-feed detection, auto exposure, auto threshold, auto color detection, background removal, auto size detection, content straightening, auto orientation, blank page detection/removal, barcode separation, document separation, intelligent file naming, PDF security settings, file compression options, scan to email/folder/cloud destinations, SharePoint, Google Drive, Dropbox, OneDrive support and more |
| Standalone Scan Features | Configurable Scan Shortcuts | Scan to Computer, Email, Network Folder, SharePoint, Scan to USB Drive without using HP Scan Software |
| Connectivity, Processor & Memory | Connectivity | Ethernet 10/100/1000 Base-T, USB 3.0, Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Connectivity, Processor & Memory | Processor Speed | 666 MHz |
| Connectivity, Processor & Memory | Memory | 512 MB |
| Connectivity, Processor & Memory | Cable Included | Yes, USB PC-to-scanner cable |
| Power | Input Voltage | 100 to 240 VAC |
| Power | Power Supply Type | External power adapter |
| Power | Power Consumption | 17.4W scanning, 7.5W ready, 1.9W sleep, 0.06W auto-off/manual-off |
| System Requirements | Compatible Operating Systems | Windows 11, Windows 10, Windows 8, Windows 8.1, Windows 7, Windows Server, macOS 10.14 Mojave, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, Linux |
| System Requirements | Minimum Windows Requirements | Windows 11 / 10 / 8.1 / 7, 32-bit or 64-bit, 2GB available hard disk space, internet connection |
| System Requirements | Mac Compatible | Yes |
| System Requirements | Minimum Mac Requirements | macOS 10.14 Mojave, 10.15 Catalina, macOS 11 Big Sur, internet required |
| Dimensions & Weight | Dimensions without Stand | 536.5 × 325.4 × 133.3 mm |
| Dimensions & Weight | Maximum Dimensions | 536.5 × 442.6 × 387.42 mm |
| Dimensions & Weight | Weight | 6.1 kg |
| Environmental | Operating Temperature | 10 to 35°C |
| Environmental | Storage Temperature | -40 to 60°C |
| Environmental | Operating Humidity | 15 to 80% RH, non-condensing |
| Environmental | Non-Operating Humidity | 0 to 90% RH, non-condensing |
| Environmental | Acoustic Power Emissions | 7.0 B(A) |
| Box Contents & Warranty | What’s in the Box | HP ScanJet Pro N4600 fnw1 Scanner, Install Guide, supporting flyers, cushions, USB cable, power adapter, power cords |
Overview
Get more done with fast, versatile, two-sided scanning and 100-page auto document feeder. Boost productivity for the entire workteam with network and wireless support and scan speeds up to 80 images (40 pages) per minute.
Scan up to 80 images (40 pages) per minute with a 100-page, two-sided, single-pass auto document feeder.
Optimize document workflows. Scan directly to e-mail, network folders, or a PC via Ethernet or WiFi connection.
Don’t wait for warm-up, Instant-on Technology lets you begin scanning quickly.
Place the scanner where the work happens. With a compact design that fits on the desktop.
Scan a wide variety of jobs including books, magazines, and more. Simplify work processes with pre-defined shortcuts, automated, streamlined workflows right from the touchscreen, and powerful editing tools.
Scan a variety of documents including books, magazines, and ID cards from the ADF or the Legal-size flatbed.
Connect and scan directly to a storage device using the host USB plug.
Simplify work processes with pre-configured workflows, and powerful editing tools from HP Scan Pro software.
Scan directly to document applications using HP’s full-featured WIA, ISIS and TWAIN support.
Rest assured your scanner is up to the task for you and your workteam. Designed for high daily volumes and hassle-free operation to support up to 6,000 pages daily. HP EveryPage helps avoid misfeeds and simplifies your workflows.
Capture every page easily, HP EveryPage technology uses ultrasonic sensing to separate pages in the ADF.
Designed for the productive workteam with high daily volumes of scanning up to 6,000 pages daily.
Rely on automated scanning from the 100-page automatic document feeder with single-pass two-sided scanning.
Features
Get scan jobs done fast
Scan up to 40 pages or 80 images per minute form the adf
Capture every page, every time
Capture every page reliably, even for stacks of mixed media with HP EveryPage technology
Versatile scanning
Scan a variety of documents including books, magazines, and ID cards
Walk-up USB
Simply walk up and scan documents directly to USB drives
Fast, versatile connectivity
Connect via Wifi or Ethernet. Scan directly to e-mail, network folders, or a PC
No waiting - Instant on
Instant-on Technology lets you begin scanning quickly



