| Specification | ThinkCentre M70s Gen 6 12YK002FSG (Option 1) |
ThinkCentre M70s Gen 6 12YK002HSG (Option 2) |
|---|---|---|
| Product Information | ||
| Product Series | ThinkCentre M70s Gen 6 | ThinkCentre M70s Gen 6 |
| Model / SKU | 12YK002FSG | 12YK002HSG |
| Machine Type | 12YK | 12YK |
| Product Type | Desktop PC | Desktop PC |
| Form Factor | Small Form Factor, 8.2 L | Small Form Factor, 8.2 L |
| Region | ASEAN | ASEAN |
| Country / Region | Singapore | Singapore |
| TopSeller | Yes | Yes |
| EAN / UPC / JAN | 199273698592 | 199273698615 |
| Announce Date | 15 November 2025 | 15 November 2025 |
| End of Support | 29 November 2031 | 29 November 2031 |
| Warranty | 3-year onsite warranty | 3-year onsite warranty |
| Processor, AI & Chipset | ||
| Processor | Intel Core Ultra 5 225 | Intel Core Ultra 7 265 |
| Cores / Threads | 10 cores: 6P + 4E / 10 threads | 20 cores: 8P + 12E / 20 threads |
| Maximum Turbo Frequency | Up to 4.9 GHz | Up to 5.3 GHz |
| Cache | 20 MB Intel Smart Cache | 30 MB Intel Smart Cache |
| AI PC Category | AI PC | AI PC |
| NPU | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 13 TOPS |
| Chipset | Intel Q870 Chipset | Intel Q870 Chipset |
| System Management | Non-vPro | Intel vPro Enterprise |
| Memory | ||
| Installed Memory | 8 GB | 16 GB |
| Memory Configuration | 1 × 8 GB UDIMM | 1 × 16 GB UDIMM |
| Memory Type | DDR5-5600 | DDR5-5600 |
| Memory Slots | 4 × DDR5 UDIMM slots; dual-channel capable | 4 × DDR5 UDIMM slots; dual-channel capable |
| Maximum Memory | Up to 128 GB DDR5 | Up to 128 GB DDR5 |
| Storage | ||
| Installed Storage | 512 GB SSD | 512 GB SSD |
| SSD Form Factor | M.2 2280 | M.2 2280 |
| SSD Interface | PCIe 4.0 ×4 Performance NVMe | PCIe 4.0 ×4 Performance NVMe |
| Drive Security | Opal 2.0 | Opal 2.0 |
| Maximum Storage Support | Up to 4 drives: 1 × 3.5-inch HDD, 1 × 2.5-inch HDD and 2 × M.2 SSD | Up to 4 drives: 1 × 3.5-inch HDD, 1 × 2.5-inch HDD and 2 × M.2 SSD |
| Maximum 3.5-inch HDD Capacity | Up to 2 TB | Up to 2 TB |
| 2.5-inch HDD Bay | For customer self-upgrade only | For customer self-upgrade only |
| Maximum M.2 SSD Capacity | Up to 2 TB per drive | Up to 2 TB per drive |
| RAID Preset | None | None |
| Card Reader | No | No |
| Optical Drive | None | None |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| Graphics Processor | Integrated Intel Graphics | Integrated Intel Graphics |
| Audio & Power | ||
| Audio Codec | Realtek ALC623-CG High Definition Audio | Realtek ALC623-CG High Definition Audio |
| Speaker | 1 W × 1 | 1 W × 1 |
| Power Supply | 260 W, 90% efficiency | 260 W, 90% efficiency |
| Design & Expansion | ||
| Case Colour | Black | Black |
| Dimensions | 92.5 × 299.7 × 339.5 mm | 92.5 × 299.7 × 339.5 mm |
| Weight | Up to 5.1 kg | Up to 5.1 kg |
| Optional Bay | 2.5-inch HDD bracket | 2.5-inch HDD bracket |
| PCIe Expansion Slot 1 | 1 × PCIe 4.0 x16, low-profile; length ≤ 155 mm, height ≤ 70 mm | 1 × PCIe 4.0 x16, low-profile; length ≤ 155 mm, height ≤ 70 mm |
| PCIe Expansion Slot 2 | 2 × PCIe 3.0 x1, low-profile; length ≤ 155 mm, height ≤ 70 mm | 2 × PCIe 3.0 x1, low-profile; length ≤ 155 mm, height ≤ 70 mm |
| M.2 Slots | 3 total: 1 for WLAN and 2 for SSD | 3 total: 1 for WLAN and 2 for SSD |
| Stand | None | None |
| Dust Filter | None | None |
| Pen Support | Not supported | Not supported |
| Keyboard & Mouse | ||
| Keyboard | Lenovo Calliope USB Keyboard, black, English (US) | Lenovo Calliope USB Keyboard, black, English (US) |
| Mouse | Lenovo Calliope USB Mouse, black | Lenovo Calliope USB Mouse, black |
| Wireless & Network | ||
| Wireless LAN | Intel Wi-Fi 6E AX211, 802.11ax 2 × 2 | Intel Wi-Fi 6E AX211, 802.11ax 2 × 2 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Wireless vPro Support | Yes | Yes |
| Ethernet | Integrated 100/1000 Mbps Ethernet | Integrated 100/1000 Mbps Ethernet |
| WWAN | Not supported | Not supported |
| Front Ports | ||
| USB-C | 1 × USB-C, USB 5 Gbps / USB 3.2 Gen 1, with 15 W charging | 1 × USB-C, USB 5 Gbps / USB 3.2 Gen 1, with 15 W charging |
| USB-A 5 Gbps | 2 × USB-A, USB 5 Gbps / USB 3.2 Gen 1 | 2 × USB-A, USB 5 Gbps / USB 3.2 Gen 1 |
| USB-A 10 Gbps | 2 × USB-A, USB 10 Gbps / USB 3.2 Gen 2 | 2 × USB-A, USB 10 Gbps / USB 3.2 Gen 2 |
| Audio Port | 1 × headphone / microphone combo jack, 3.5 mm | 1 × headphone / microphone combo jack, 3.5 mm |
| Rear Ports | ||
| USB-A | 4 × USB-A, USB 5 Gbps / USB 3.2 Gen 1; one supports Smart Power On and USB Always On | 4 × USB-A, USB 5 Gbps / USB 3.2 Gen 1; one supports Smart Power On and USB Always On |
| HDMI | 1 × HDMI 2.1 TMDS | 1 × HDMI 2.1 TMDS |
| DisplayPort | 2 × DisplayPort 1.4a, HBR3 and DSC | 2 × DisplayPort 1.4a, HBR3 and DSC |
| Ethernet | 1 × RJ45 | 1 × RJ45 |
| Audio Output | 1 × line-out, 3.5 mm | 1 × line-out, 3.5 mm |
| Optional Rear Ports | None configured | None configured |
| Security & Privacy | ||
| Security Chip | Discrete TPM 2.0; TCG certified; FIPS 140-2 certified | Discrete TPM 2.0; TCG certified; FIPS 140-2 certified |
| Fingerprint Reader | No | No |
| Physical Locks | Kensington Security Slot, 3 × 7 mm; padlock loop | Kensington Security Slot, 3 × 7 mm; padlock loop |
| Smart Cable Clip | None | None |
| Chassis E-Lock | None | None |
| Chassis Intrusion Switch | None | None |
| Operating System & Software | ||
| Operating System | Windows 11 Pro, English | Windows 11 Pro, English |
| Bundled Software | None | None |
| Bundled Accessories | None | None |
| Certifications | ||
| Green Certifications | ENERGY STAR 9.0; TCO Certified 10; ErP Lot 3; GREENGUARD; RoHS compliant | ENERGY STAR 9.0; TCO Certified 10; ErP Lot 3; GREENGUARD; RoHS compliant |
| MIL-SPEC Testing | MIL-STD-810H passed: altitude, high and low temperature, temperature shock, humidity, sand and dust, vibration, shock, solar radiation, contamination by fluids and salt fog | MIL-STD-810H passed: altitude, high and low temperature, temperature shock, humidity, sand and dust, vibration, shock, solar radiation, contamination by fluids and salt fog |
| Warranty & Service | ||
| Base Warranty | 1-year onsite | 1-year onsite |
| Included Upgrade | 3-year onsite warranty upgrade | 3-year onsite warranty upgrade |
| Final Warranty Coverage | 3-year onsite warranty | 3-year onsite warranty |



