| Specification | ThinkCentre Neo 50s Gen 6 13DM003HSG (Option 1) |
ThinkCentre Neo 50s Gen 6 13DM003JSG (Option 2) |
|---|---|---|
| Product Information | ||
| Product Series | ThinkCentre Neo 50s Gen 6 | ThinkCentre Neo 50s Gen 6 |
| Model / SKU | 13DM003HSG | 13DM003JSG |
| Machine Type | 13DM | 13DM |
| Product Type | Desktop PC | Desktop PC |
| Form Factor | Small Form Factor, 8.2 L | Small Form Factor, 8.2 L |
| AI PC Category | AI PC | AI PC |
| Region | ASEAN | ASEAN |
| Country / Region | Singapore | Singapore |
| TopSeller | Yes | Yes |
| EAN / UPC / JAN | 199273026456 | 199273026463 |
| Announce Date | 20 September 2025 | 20 September 2025 |
| End of Support | 9 April 2032 | 9 April 2032 |
| Warranty | 3-year onsite warranty | 3-year onsite warranty |
| Processor & Chipset | ||
| Processor | Intel Core Ultra 5 225 | Intel Core Ultra 7 265 |
| Cores / Threads | 10 cores: 6P + 4E / 10 threads | 20 cores: 8P + 12E / 20 threads |
| Maximum Turbo Frequency | Up to 4.9 GHz | Up to 5.3 GHz |
| Cache | 20 MB Intel Smart Cache | 30 MB Intel Smart Cache |
| Chipset | Intel B860 Chipset | Intel B860 Chipset |
| System Management | Non-vPro | Non-vPro |
| Memory | ||
| Installed Memory | 16 GB | 16 GB |
| Memory Configuration | 1 × 16 GB UDIMM | 1 × 16 GB UDIMM |
| Memory Type | DDR5-5600 | DDR5-5600 |
| Memory Slots | 2 × DDR5 UDIMM slots; dual-channel capable | 2 × DDR5 UDIMM slots; dual-channel capable |
| Maximum Memory | Up to 64 GB DDR5-5600 | Up to 64 GB DDR5-5600 |
| Storage | ||
| Installed Storage | 512 GB SSD | 512 GB SSD |
| SSD Form Factor | M.2 2280 | M.2 2280 |
| SSD Interface | PCIe 4.0 ×4 NVMe | PCIe 4.0 ×4 NVMe |
| Drive Security | Opal 2.0 | Opal 2.0 |
| Maximum Storage Support | Up to 3 drives: 1 × 3.5-inch HDD and 2 × M.2 SSD | Up to 3 drives: 1 × 3.5-inch HDD and 2 × M.2 SSD |
| Maximum HDD Capacity | Up to 2 TB | Up to 2 TB |
| Maximum M.2 SSD Capacity | Up to 1 TB per drive | Up to 1 TB per drive |
| HDD Installation Note | A 3.5-inch HDD screw and grommet kit is required to install an HDD | A 3.5-inch HDD screw and grommet kit is required to install an HDD |
| Card Reader | No | No |
| Optical Drive | None | None |
| Graphics | ||
| Graphics Type | Integrated | Integrated |
| Graphics Processor | Integrated Intel Graphics | Integrated Intel Graphics |
| Audio | ||
| Audio Codec | Realtek ALC623-CG High Definition Audio | Realtek ALC623-CG High Definition Audio |
| Audio Support | 24-bit DAC and ADC; supports 44.1 kHz, 48 kHz and 96 kHz sample rates | 24-bit DAC and ADC; supports 44.1 kHz, 48 kHz and 96 kHz sample rates |
| Speaker | 1 W × 1 | 1 W × 1 |
| Power | ||
| Power Supply | 260 W, 90% efficiency | 260 W, 90% efficiency |
| Design & Expansion | ||
| Case Colour | Raven Black | Raven Black |
| Dimensions | 92.5 × 291.7 × 339.5 mm | 92.5 × 291.7 × 339.5 mm |
| Weight | Approximately 4.62 kg | Approximately 4.62 kg |
| Expansion Slot 1 | 1 × PCIe 4.0 x16, low-profile; length ≤ 155 mm, height ≤ 70 mm | 1 × PCIe 4.0 x16, low-profile; length ≤ 155 mm, height ≤ 70 mm |
| Expansion Slot 2 | 1 × PCIe 3.0 x1, low-profile; length ≤ 155 mm, height ≤ 70 mm | 1 × PCIe 3.0 x1, low-profile; length ≤ 155 mm, height ≤ 70 mm |
| M.2 Slots | 3 total: 1 for WLAN and 2 for SSD | 3 total: 1 for WLAN and 2 for SSD |
| Stand | None | None |
| Pen Support | Not supported | Not supported |
| Keyboard & Mouse | ||
| Keyboard | Lenovo Calliope USB Keyboard, black, English (US) | Lenovo Calliope USB Keyboard, black, English (US) |
| Mouse | Lenovo Calliope USB Mouse, black | Lenovo Calliope USB Mouse, black |
| Wireless & Network | ||
| Wireless LAN | Intel Wi-Fi 6 AX203, 802.11ax 2 × 2 | Intel Wi-Fi 6 AX203, 802.11ax 2 × 2 |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
| Ethernet | Integrated 100/1000 Mbps Ethernet | Integrated 100/1000 Mbps Ethernet |
| WWAN | Not supported | Not supported |
| Front Ports | ||
| USB-C | 1 × USB-C, USB 5 Gbps / USB 3.2 Gen 1, with 15 W charging | 1 × USB-C, USB 5 Gbps / USB 3.2 Gen 1, with 15 W charging |
| USB-A | 2 × USB-A, USB 5 Gbps / USB 3.2 Gen 1 | 2 × USB-A, USB 5 Gbps / USB 3.2 Gen 1 |
| Audio Ports | 1 × headphone / microphone combo jack and 1 × microphone jack | 1 × headphone / microphone combo jack and 1 × microphone jack |
| Rear Ports | ||
| USB-A 2.0 | 2 × USB-A, Hi-Speed USB / USB 2.0 | 2 × USB-A, Hi-Speed USB / USB 2.0 |
| USB-A 5 Gbps | 2 × USB-A, USB 5 Gbps / USB 3.2 Gen 1; one supports Smart Power On | 2 × USB-A, USB 5 Gbps / USB 3.2 Gen 1; one supports Smart Power On |
| HDMI | 1 × HDMI 2.1 TMDS | 1 × HDMI 2.1 TMDS |
| DisplayPort | 1 × DisplayPort 1.4 | 1 × DisplayPort 1.4 |
| Ethernet | 1 × RJ45 | 1 × RJ45 |
| Audio Output | 1 × line-out, 3.5 mm | 1 × line-out, 3.5 mm |
| Optional Rear Ports | None configured | None configured |
| Monitor Cable | None | None |
| Security & Privacy | ||
| Security Chip | Discrete TPM 2.0; TCG certified; FIPS 140-2 certified | Discrete TPM 2.0; TCG certified; FIPS 140-2 certified |
| Physical Locks | Kensington Security Slot, 3 × 7 mm; padlock loop | Kensington Security Slot, 3 × 7 mm; padlock loop |
| Smart Cable Clip | None | None |
| Chassis Intrusion Switch | None | None |
| Additional Security | None | None |
| Operating System & Software | ||
| Operating System | Windows 11 Pro, English | Windows 11 Pro, English |
| Bundled Software | None | None |
| Bundled Accessory | Smart Cable, USB-A to USB-C | Smart Cable, USB-A to USB-C |
| Environmental Certifications | ||
| Green Certifications | ENERGY STAR 9.0; RoHS; WEEE; REACH | ENERGY STAR 9.0; RoHS; WEEE; REACH |
| Warranty & Service | ||
| Base Warranty | 1-year courier or carry-in | 1-year courier or carry-in |
| Included Upgrade | 3-year onsite warranty upgrade | 3-year onsite warranty upgrade |
| Final Warranty Coverage | 3-year onsite warranty | 3-year onsite warranty |



