| Specification | Lenovo ThinkCentre M90q Gen 5 12TH003FSG |
|---|---|
| Product Information | |
| Product Series | ThinkCentre M90q Gen 5 |
| Model / SKU | 12TH003FSG |
| Machine Type | 12TH |
| Product Type | Tiny desktop PC |
| Form Factor | Tiny, 1 L |
| Region | ASEAN |
| Country / Region | Singapore |
| TopSeller | Yes |
| EAN / UPC / JAN | 198156618849 |
| Announce Date | 15 December 2024 |
| End of Support | 23 February 2031 |
| Warranty | 3-year onsite warranty |
| Processor & Chipset | |
| Processor | Intel Core i7-14700 |
| Cores / Threads | 20 cores: 8P + 12E / 28 threads |
| Maximum Turbo Frequency | Up to 5.4 GHz |
| P-Core Frequency | 2.1 GHz base / up to 5.3 GHz |
| E-Core Frequency | 1.5 GHz base / up to 4.2 GHz |
| Cache | 33 MB Intel Smart Cache |
| Chipset | Intel Q670 Chipset |
| System Management | Intel vPro Enterprise |
| Memory | |
| Installed Memory | 16 GB |
| Memory Configuration | 1 × 16 GB SODIMM |
| Memory Type | DDR5-5600 |
| Memory Slots | 2 × DDR5 SODIMM slots; dual-channel capable |
| Maximum Memory | Up to 64 GB using 2 × 32 GB DDR5 SODIMM |
| Storage | |
| Installed Storage | 512 GB SSD |
| SSD Form Factor | M.2 2280 |
| SSD Interface | PCIe 4.0 ×4 NVMe |
| Drive Security | Opal 2.0 |
| Maximum Storage Support | Up to 2 drives: 2 × M.2 2280 SSD |
| Maximum M.2 SSD Capacity | Up to 2 TB per drive |
| Card Reader | No |
| Optical Drive | None |
| Graphics | |
| Graphics Type | Integrated |
| Graphics Processor | Intel UHD Graphics 770 |
| Audio & Power | |
| Audio Codec | Realtek ALC233 High Definition Audio |
| Speaker | 2 W × 1 |
| Power Adapter | 230 W, 89% efficiency |
| Design & Expansion | |
| Case Colour | Black |
| Expansion Slot | 1 × PCIe 4.0 x8, low-profile |
| M.2 SSD Slots | 2 × M.2 PCIe Gen 4 ×4 slots |
| M.2 WLAN Slot | 1 × M.2 slot |
| Mounting | VESA mount |
| Stand | None |
| Adapter Cage | None |
| Toolless Chassis Screw | None |
| Dust Filter | None |
| I/O Box | None |
| Pen Support | Not supported |
| Dimensions | 179 × 182.9 × 36.5 mm with rubber feet |
| Weight | 1.25 kg |
| Keyboard & Mouse | |
| Keyboard | Lenovo Calliope USB Keyboard, black, English |
| Mouse | Lenovo Calliope USB Mouse, black |
| Wireless & Network | |
| Wireless LAN | Intel Wi-Fi 6E AX211, 802.11ax 2 × 2 |
| Bluetooth | Bluetooth 5.3 |
| Wireless vPro Support | Yes |
| Ethernet | Integrated 100/1000 Mbps Ethernet |
| WWAN | Not supported |
| Front Ports | |
| USB-C | 1 × USB-C, USB 20 Gbps / USB 3.2 Gen 2x2 |
| USB-A with Always On | 1 × USB-A, USB 10 Gbps / USB 3.2 Gen 2, with Always On and 5 V / 2.1 A charging |
| USB-A | 1 × USB-A, USB 10 Gbps / USB 3.2 Gen 2 |
| Audio Port | 1 × headphone / microphone combo jack, 3.5 mm |
| Optional Front Ports | None configured |
| Rear Ports | |
| USB-A 5 Gbps | 2 × USB-A, USB 5 Gbps / USB 3.2 Gen 1; one supports Smart Power On |
| USB-A 10 Gbps | 2 × USB-A, USB 10 Gbps / USB 3.2 Gen 2 |
| HDMI | 1 × HDMI 2.1 TMDS |
| DisplayPort | 1 × DisplayPort 1.4a, HBR2 and DSC |
| Ethernet | 1 × Gigabit Ethernet RJ45 |
| Optional Rear Ports | 1 × VGA and 1 × HDMI |
| Security & Privacy | |
| Security Chip | Discrete TPM 2.0; TCG certified; FIPS 140-2 certified |
| Fingerprint Reader | No |
| Physical Lock | Kensington Security Slot, 3 × 7 mm |
| Chassis Intrusion Switch | Yes |
| Operating System & Software | |
| Operating System | Windows 11 Pro, English |
| Bundled Software | None |
| Bundled Accessories | None |
| Certifications | |
| Green Certifications | ENERGY STAR 8.0; EPEAT Gold; ErP Lot 3; RoHS compliant; TCO Certified, Generation 9 |
| MIL-SPEC Testing | MIL-STD-810H passed: altitude, high and low temperature, temperature shock, humidity, sand and dust, vibration, shock, solar radiation, contamination by fluids and salt fog |
| Warranty & Service | |
| Base Warranty | 1-year onsite |
| Included Upgrade | 3-year onsite warranty upgrade |
| Final Warranty Coverage | 3-year onsite warranty |



