| Specification | ThinkCentre Neo 50q Gen 5 13B9004FSG |
ThinkCentre Neo 50q Gen 5 13B9004CSG |
ThinkCentre Neo 50q Gen 5 13B9004ESG |
ThinkCentre Neo 50q Gen 5 13B9004DSG |
|---|---|---|---|---|
| Product Information | ||||
| Product Series | ThinkCentre Neo 50q Gen 5 | ThinkCentre Neo 50q Gen 5 | ThinkCentre Neo 50q Gen 5 | ThinkCentre Neo 50q Gen 5 |
| Model / SKU | 13B9004FSG | 13B9004CSG | 13B9004ESG | 13B9004DSG |
| Machine Type | 13B9 | 13B9 | 13B9 | 13B9 |
| Product Type | Tiny desktop PC | Tiny desktop PC | Tiny desktop PC | Tiny desktop PC |
| Form Factor | Tiny, 1 L | Tiny, 1 L | Tiny, 1 L | Tiny, 1 L |
| Region | ASEAN | ASEAN | ASEAN | ASEAN |
| Country / Region | Singapore | Singapore | Singapore | Singapore |
| TopSeller | Yes | Yes | Yes | Yes |
| EAN / UPC / JAN | 199272306009 | 199272305996 | 199272305972 | 199272305989 |
| Announce Date | 21 July 2025 | 21 July 2025 | 21 July 2025 | 21 July 2025 |
| End of Support | 29 November 2031 | 29 November 2031 | 29 November 2031 | 29 November 2031 |
| Warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty |
| Processor & Chipset | ||||
| Processor | Intel Core 5 210H | Intel Core 5 210H | Intel Core 7 240H | Intel Core 7 240H |
| Cores / Threads | 8 cores: 4P + 4E / 12 threads | 8 cores: 4P + 4E / 12 threads | 10 cores: 6P + 4E / 16 threads | 10 cores: 6P + 4E / 16 threads |
| P-Core Frequency | 2.2 GHz base / up to 4.8 GHz | 2.2 GHz base / up to 4.8 GHz | 2.5 GHz base / up to 5.2 GHz | 2.5 GHz base / up to 5.2 GHz |
| E-Core Frequency | 1.6 GHz base / up to 3.6 GHz | 1.6 GHz base / up to 3.6 GHz | 1.8 GHz base / up to 4.0 GHz | 1.8 GHz base / up to 4.0 GHz |
| Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache | 24 MB Intel Smart Cache | 24 MB Intel Smart Cache |
| Chipset | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform |
| System Management | Non-vPro | Non-vPro | Non-vPro | Non-vPro |
| Memory | ||||
| Installed Memory | 8 GB | 16 GB | 8 GB | 16 GB |
| Memory Configuration | 1 × 8 GB SODIMM | 1 × 16 GB SODIMM | 1 × 8 GB SODIMM | 1 × 16 GB SODIMM |
| Memory Type | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5600 |
| Memory Slots | 2 × DDR5 SODIMM slots; dual-channel capable | 2 × DDR5 SODIMM slots; dual-channel capable | 2 × DDR5 SODIMM slots; dual-channel capable | 2 × DDR5 SODIMM slots; dual-channel capable |
| Maximum Memory | Up to 64 GB DDR5-5600 | Up to 64 GB DDR5-5600 | Up to 64 GB DDR5-5600 | Up to 64 GB DDR5-5600 |
| Storage | ||||
| Installed Storage | 256 GB SSD | 512 GB SSD | 256 GB SSD | 512 GB SSD |
| SSD Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| SSD Interface | PCIe 4.0 ×4 NVMe | PCIe 4.0 ×4 NVMe | PCIe 4.0 ×4 NVMe | PCIe 4.0 ×4 NVMe |
| Drive Security | Opal 2.0 | Opal 2.0 | Opal 2.0 | Opal 2.0 |
| Maximum Storage Support | Up to 2 drives: 2 × M.2 SSD | Up to 2 drives: 2 × M.2 SSD | Up to 2 drives: 2 × M.2 SSD | Up to 2 drives: 2 × M.2 SSD |
| Maximum M.2 SSD Capacity | Up to 1 TB per drive | Up to 1 TB per drive | Up to 1 TB per drive | Up to 1 TB per drive |
| RAID Preset | None | None | None | None |
| Card Reader | No | No | No | No |
| Optical Drive | None | None | None | None |
| Graphics | ||||
| Graphics Type | Integrated | Integrated | Integrated | Integrated |
| Graphics Processor | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics |
| Audio, Camera & Power | ||||
| Audio Codec | Realtek ALC256 High Definition Audio | Realtek ALC256 High Definition Audio | Realtek ALC256 High Definition Audio | Realtek ALC256 High Definition Audio |
| Speaker | 2 W × 1 | 2 W × 1 | 2 W × 1 | 2 W × 1 |
| Camera | None | None | None | None |
| Microphone | None | None | None | None |
| Power Adapter | 90 W, 89% efficiency | 90 W, 89% efficiency | 135 W, 90% efficiency | 135 W, 90% efficiency |
| Design & Expansion | ||||
| Case Colour | Black | Black | Black | Black |
| Expansion Slots | 3 × M.2 slots: 1 for WLAN and 2 for SSD | 3 × M.2 slots: 1 for WLAN and 2 for SSD | 3 × M.2 slots: 1 for WLAN and 2 for SSD | 3 × M.2 slots: 1 for WLAN and 2 for SSD |
| Mounting | VESA mount | VESA mount | VESA mount | VESA mount |
| Optional Bay | None | None | None | None |
| Stand | None | None | None | None |
| Adapter Cage | None | None | None | None |
| Toolless Chassis Screw | None | None | None | None |
| I/O Box | None | None | None | None |
| Pen Support | Not supported | Not supported | Not supported | Not supported |
| Dimensions Without Rubber Feet | 179 × 182.9 × 34.5 mm | 179 × 182.9 × 34.5 mm | 179 × 182.9 × 34.5 mm | 179 × 182.9 × 34.5 mm |
| Dimensions With Rubber Feet | 179 × 182.9 × 36.5 mm | 179 × 182.9 × 36.5 mm | 179 × 182.9 × 36.5 mm | 179 × 182.9 × 36.5 mm |
| Weight | Approximately 1.13 kg | Approximately 1.13 kg | Approximately 1.13 kg | Approximately 1.13 kg |
| Keyboard & Mouse | ||||
| Keyboard | Lenovo Calliope USB Keyboard, black, English (US) | Lenovo Calliope USB Keyboard, black, English (US) | Lenovo Calliope USB Keyboard, black, English (US) | Lenovo Calliope USB Keyboard, black, English (US) |
| Mouse | Lenovo Calliope USB Mouse, black | Lenovo Calliope USB Mouse, black | Lenovo Calliope USB Mouse, black | Lenovo Calliope USB Mouse, black |
| Wireless & Network | ||||
| Wireless LAN | Realtek Wi-Fi 7 RTL8922AE, 802.11be 2 × 2 | Realtek Wi-Fi 7 RTL8922AE, 802.11be 2 × 2 | Realtek Wi-Fi 7 RTL8922AE, 802.11be 2 × 2 | Realtek Wi-Fi 7 RTL8922AE, 802.11be 2 × 2 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 |
| Ethernet | Integrated 100/1000 Mbps Ethernet | Integrated 100/1000 Mbps Ethernet | Integrated 100/1000 Mbps Ethernet | Integrated 100/1000 Mbps Ethernet |
| WWAN | Not supported | Not supported | Not supported | Not supported |
| Front Ports | ||||
| USB-C | 1 × USB-C, USB 10 Gbps / USB 3.2 Gen 2; data transfer and 5 V / 3 A charging | 1 × USB-C, USB 10 Gbps / USB 3.2 Gen 2; data transfer and 5 V / 3 A charging | 1 × USB-C, USB 10 Gbps / USB 3.2 Gen 2; data transfer and 5 V / 3 A charging | 1 × USB-C, USB 10 Gbps / USB 3.2 Gen 2; data transfer and 5 V / 3 A charging |
| USB-A | 1 × USB-A, USB 10 Gbps / USB 3.2 Gen 2; Always On and 5 V / 2.1 A charging | 1 × USB-A, USB 10 Gbps / USB 3.2 Gen 2; Always On and 5 V / 2.1 A charging | 1 × USB-A, USB 10 Gbps / USB 3.2 Gen 2; Always On and 5 V / 2.1 A charging | 1 × USB-A, USB 10 Gbps / USB 3.2 Gen 2; Always On and 5 V / 2.1 A charging |
| Audio Port | 1 × headphone / microphone combo jack, 3.5 mm | 1 × headphone / microphone combo jack, 3.5 mm | 1 × headphone / microphone combo jack, 3.5 mm | 1 × headphone / microphone combo jack, 3.5 mm |
| Rear Ports | ||||
| USB-A 2.0 | 2 × USB-A, Hi-Speed USB / USB 2.0; one supports Smart Power On | 2 × USB-A, Hi-Speed USB / USB 2.0; one supports Smart Power On | 2 × USB-A, Hi-Speed USB / USB 2.0; one supports Smart Power On | 2 × USB-A, Hi-Speed USB / USB 2.0; one supports Smart Power On |
| USB-A 10 Gbps | 2 × USB-A, USB 10 Gbps / USB 3.2 Gen 2 | 2 × USB-A, USB 10 Gbps / USB 3.2 Gen 2 | 2 × USB-A, USB 10 Gbps / USB 3.2 Gen 2 | 2 × USB-A, USB 10 Gbps / USB 3.2 Gen 2 |
| HDMI | 1 × HDMI 2.1 TMDS | 1 × HDMI 2.1 TMDS | 1 × HDMI 2.1 TMDS | 1 × HDMI 2.1 TMDS |
| DisplayPort | 1 × DisplayPort 1.4b | 1 × DisplayPort 1.4b | 1 × DisplayPort 1.4b | 1 × DisplayPort 1.4b |
| Ethernet | 1 × Gigabit Ethernet RJ45 | 1 × Gigabit Ethernet RJ45 | 1 × Gigabit Ethernet RJ45 | 1 × Gigabit Ethernet RJ45 |
| Power Connector | 1 | 1 | 1 | 1 |
| Optional Rear Ports | None configured | None configured | None configured | None configured |
| Monitor Cable | None | None | None | None |
| Security & Privacy | ||||
| Security Chip | Discrete TPM 2.0; TCG certified; FIPS 140-2 certified | Discrete TPM 2.0; TCG certified; FIPS 140-2 certified | Discrete TPM 2.0; TCG certified; FIPS 140-2 certified | Discrete TPM 2.0; TCG certified; FIPS 140-2 certified |
| Fingerprint Reader | No | No | No | No |
| Physical Lock | Kensington Security Slot, 3 × 7 mm | Kensington Security Slot, 3 × 7 mm | Kensington Security Slot, 3 × 7 mm | Kensington Security Slot, 3 × 7 mm |
| Chassis Intrusion Switch | Yes | Yes | Yes | Yes |
| Operating System & Software | ||||
| Operating System | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English |
| Bundled Software | None | None | None | None |
| Bundled Accessories | None | None | None | None |
| Certifications | ||||
| Green Certifications | ENERGY STAR 9.0; EPEAT Gold; RoHS compliant; TCO Certified, Generation 10 | ENERGY STAR 9.0; EPEAT Gold; RoHS compliant; TCO Certified, Generation 10 | ENERGY STAR 9.0; EPEAT Gold; RoHS compliant; TCO Certified, Generation 10 | ENERGY STAR 9.0; EPEAT Gold; RoHS compliant; TCO Certified, Generation 10 |
| MIL-SPEC Testing | MIL-STD-810H:2022 passed: solar radiation, salt fog and contamination by fluids | MIL-STD-810H:2022 passed: solar radiation, salt fog and contamination by fluids | MIL-STD-810H:2022 passed: solar radiation, salt fog and contamination by fluids | MIL-STD-810H:2022 passed: solar radiation, salt fog and contamination by fluids |
| Warranty & Service | ||||
| Base Warranty | 1-year onsite | 1-year onsite | 1-year onsite | 1-year onsite |
| Included Upgrade | 3-year onsite warranty upgrade | 3-year onsite warranty upgrade | 3-year onsite warranty upgrade | 3-year onsite warranty upgrade |
| Final Warranty Coverage | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty |



