| Specification | ThinkCentre Neo 50q Gen 6 13HR002RSG (Option 1) |
ThinkCentre Neo 50q Gen 6 13HR002SSG (Option 2) |
|---|---|---|
| Product Information | ||
| Product Series | ThinkCentre Neo 50q Gen 6 | ThinkCentre Neo 50q Gen 6 |
| Model / SKU | 13HR002RSG | 13HR002SSG |
| Machine Type | 13HR | 13HR |
| Product Type | Tiny desktop PC | Tiny desktop PC |
| Form Factor | Tiny, 1 L | Tiny, 1 L |
| Region | ASEAN | ASEAN |
| Country / Region | Singapore | Singapore |
| TopSeller | Yes | Yes |
| EAN / UPC / JAN | 199275109089 | 199275109072 |
| Announce Date | 20 March 2026 | 20 March 2026 |
| End of Support | 9 August 2032 | 9 August 2032 |
| Warranty | 3-year onsite warranty | 3-year onsite warranty |
| Processor, AI & Graphics | ||
| Processor | Intel Core Ultra 5 226V | Intel Core Ultra 7 256V |
| Cores / Threads | 8 cores: 4P + 4LPE / 8 threads | 8 cores: 4P + 4LPE / 8 threads |
| Maximum Turbo Frequency | Up to 4.5 GHz | Up to 4.8 GHz |
| Cache | 8 MB Intel Smart Cache | 12 MB Intel Smart Cache |
| AI PC Category | Copilot+ PC | Copilot+ PC |
| NPU | Integrated Intel AI Boost, up to 40 TOPS | Integrated Intel AI Boost, up to 47 TOPS |
| Graphics | Integrated Intel Arc Graphics 130V | Integrated Intel Arc Graphics 140V |
| Chipset | Intel SoC Platform | Intel SoC Platform |
| Memory | ||
| Installed Memory | 16 GB soldered LPDDR5X-8533 MoP | 16 GB soldered LPDDR5X-8533 MoP |
| Memory Slots | No slots; memory is soldered to the system board | No slots; memory is soldered to the system board |
| Maximum Memory | 16 GB LPDDR5X-8533; not upgradable | 16 GB LPDDR5X-8533; not upgradable |
| Storage | ||
| Installed Storage | 512 GB SSD | 512 GB SSD |
| SSD Form Factor | M.2 2280 | M.2 2280 |
| SSD Interface | PCIe 4.0 ×4 NVMe | PCIe 4.0 ×4 NVMe |
| Drive Security | Opal 2.0 | Opal 2.0 |
| Maximum Storage Support | 1 drive; up to 1 TB M.2 2280 SSD | 1 drive; up to 1 TB M.2 2280 SSD |
| Card Reader | No | No |
| Optical Drive | None | None |
| Audio & Power | ||
| Audio | High Definition Audio | High Definition Audio |
| Speaker | 2 W × 1 | 2 W × 1 |
| Power Adapter | 65 W, 89% efficiency | 90 W, 89% efficiency |
| Design & Expansion | ||
| Case Colour | Black | Black |
| Expansion Slots | 2 × M.2 slots: 1 for WLAN and 1 for SSD | 2 × M.2 slots: 1 for WLAN and 1 for SSD |
| Mounting | VESA mount | VESA mount |
| Stand | None | None |
| Adapter Cage | None | None |
| Toolless Chassis Screw | None | None |
| Pen Support | Not supported | Not supported |
| Dimensions Without Rubber Feet | 179 × 182.9 × 34.5 mm | 179 × 182.9 × 34.5 mm |
| Dimensions With Rubber Feet | 179 × 182.9 × 36.5 mm | 179 × 182.9 × 36.5 mm |
| Weight | Approximately 1.1 kg | Approximately 1.1 kg |
| Keyboard & Mouse | ||
| Keyboard | Lenovo Calliope USB Keyboard, black, English (US) | Lenovo Calliope USB Keyboard, black, English (US) |
| Mouse | Lenovo Calliope USB Mouse, black | Lenovo Calliope USB Mouse, black |
| Wireless & Network | ||
| Wireless LAN | Realtek Wi-Fi 7 RTL8922AE, 802.11be 2 × 2 | Realtek Wi-Fi 7 RTL8922AE, 802.11be 2 × 2 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Ethernet | Integrated 100/1000 Mbps Ethernet | Integrated 100/1000 Mbps Ethernet |
| WWAN | Not supported | Not supported |
| Front Ports | ||
| USB-C | 1 × USB-C, USB 10 Gbps / USB 3.2 Gen 2; data transfer and 5 V / 3 A charging | 1 × USB-C, USB 10 Gbps / USB 3.2 Gen 2; data transfer and 5 V / 3 A charging |
| USB-A | 1 × USB-A, USB 10 Gbps / USB 3.2 Gen 2; Always On and 5 V / 2.1 A charging | 1 × USB-A, USB 10 Gbps / USB 3.2 Gen 2; Always On and 5 V / 2.1 A charging |
| Audio Port | 1 × headphone / microphone combo jack, 3.5 mm | 1 × headphone / microphone combo jack, 3.5 mm |
| Rear Ports | ||
| USB-A 2.0 | 2 × USB-A, Hi-Speed USB / USB 2.0; one supports Smart Power On | 2 × USB-A, Hi-Speed USB / USB 2.0; one supports Smart Power On |
| USB-A 10 Gbps | 2 × USB-A, USB 10 Gbps / USB 3.2 Gen 2 | 2 × USB-A, USB 10 Gbps / USB 3.2 Gen 2 |
| HDMI | 1 × HDMI 2.1 TMDS | 1 × HDMI 2.1 TMDS |
| DisplayPort | 1 × DisplayPort 1.4b | 1 × DisplayPort 1.4b |
| Ethernet | 1 × Gigabit Ethernet RJ45 | 1 × Gigabit Ethernet RJ45 |
| Power Connector | 1 | 1 |
| Optional Rear Ports | None configured | None configured |
| Monitor Cable | None | None |
| Security & Privacy | ||
| Security Chip | Discrete TPM 2.0; TCG certified; FIPS 140-2 certified | Discrete TPM 2.0; TCG certified; FIPS 140-2 certified |
| Physical Lock | Kensington Security Slot, 3 × 7 mm | Kensington Security Slot, 3 × 7 mm |
| Chassis Intrusion Switch | Yes | Yes |
| Operating System & Software | ||
| Operating System | Windows 11 Pro, English | Windows 11 Pro, English |
| Bundled Software | None | None |
| Certifications | ||
| Green Certifications | ENERGY STAR 9.0; RoHS compliant; TCO Certified, Generation 10 | ENERGY STAR 9.0; RoHS compliant; TCO Certified, Generation 10 |
| Warranty & Service | ||
| Base Warranty | 1-year onsite | 1-year onsite |
| Included Upgrade | 3-year onsite warranty upgrade | 3-year onsite warranty upgrade |
| Final Warranty Coverage | 3-year onsite warranty | 3-year onsite warranty |



