| Specification | ThinkCentre Neo 55a 24 Gen 6 13F80017SG (Option 1) |
ThinkCentre Neo 55a 24 Gen 6 13F80018SG (Option 2) |
ThinkCentre Neo 55a 24 Gen 6 13F8001CSG (Option 3) |
ThinkCentre Neo 55a 24 Gen 6 13F8001ASG (Option 4) |
ThinkCentre Neo 55a 24 Gen 6 13F80019SG (Option 5) |
ThinkCentre Neo 55a 24 Gen 6 13F8001BSG (Option 6) |
|---|---|---|---|---|---|---|
| Product Information | ||||||
| Product Series | ThinkCentre Neo 55a 24 Gen 6 | ThinkCentre Neo 55a 24 Gen 6 | ThinkCentre Neo 55a 24 Gen 6 | ThinkCentre Neo 55a 24 Gen 6 | ThinkCentre Neo 55a 24 Gen 6 | ThinkCentre Neo 55a 24 Gen 6 |
| Model / SKU | 13F80017SG | 13F80018SG | 13F8001CSG | 13F8001ASG | 13F80019SG | 13F8001BSG |
| Machine Type | 13F8 | 13F8 | 13F8 | 13F8 | 13F8 | 13F8 |
| Product Type | All-in-one PC | All-in-one PC | All-in-one PC | All-in-one PC | All-in-one PC | All-in-one PC |
| Form Factor | 23.8-inch AIO | 23.8-inch AIO | 23.8-inch AIO | 23.8-inch AIO | 23.8-inch AIO | 23.8-inch AIO |
| Region | ASEAN | ASEAN | ASEAN | ASEAN | ASEAN | ASEAN |
| Country / Region | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore |
| TopSeller | Yes | Yes | Yes | Yes | Yes | Yes |
| EAN / UPC / JAN | 199272328896 | 199272328919 | 199272328872 | 199272328889 | 199272328865 | 199272328902 |
| Announce Date | 31 August 2025 | 31 July 2025 | 31 July 2025 | 31 August 2025 | 30 August 2025 | 30 August 2025 |
| End of Support | 9 January 2032 | 9 January 2032 | 9 January 2032 | 9 January 2032 | 9 January 2032 | 9 January 2032 |
| Warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty |
| Processor, AI & Graphics | ||||||
| Processor | AMD Ryzen AI 5 330 | AMD Ryzen AI 7 350 | AMD Ryzen AI 7 350 | AMD Ryzen AI 5 330 | AMD Ryzen AI 7 350 | AMD Ryzen AI 7 350 |
| Cores / Threads | 4 cores / 8 threads | 8 cores / 16 threads | 8 cores / 16 threads | 4 cores / 8 threads | 8 cores / 16 threads | 8 cores / 16 threads |
| Processor Frequency | 2.0 GHz base / up to 4.5 GHz | 2.0 GHz base / up to 5.0 GHz | 2.0 GHz base / up to 5.0 GHz | 2.0 GHz base / up to 4.5 GHz | 2.0 GHz base / up to 5.0 GHz | 2.0 GHz base / up to 5.0 GHz |
| Processor Cache | 4 MB L2 / 8 MB L3 | 8 MB L2 / 16 MB L3 | 8 MB L2 / 16 MB L3 | 4 MB L2 / 8 MB L3 | 8 MB L2 / 16 MB L3 | 8 MB L2 / 16 MB L3 |
| AI PC Category | Copilot+ PC | Copilot+ PC | Copilot+ PC | Copilot+ PC | Copilot+ PC | Copilot+ PC |
| NPU | Integrated AMD Ryzen AI, up to 50 TOPS | Integrated AMD Ryzen AI, up to 50 TOPS | Integrated AMD Ryzen AI, up to 50 TOPS | Integrated AMD Ryzen AI, up to 50 TOPS | Integrated AMD Ryzen AI, up to 50 TOPS | Integrated AMD Ryzen AI, up to 50 TOPS |
| Graphics | Integrated AMD Radeon 820M Graphics | Integrated AMD Radeon 860M Graphics | Integrated AMD Radeon 860M Graphics | Integrated AMD Radeon 820M Graphics | Integrated AMD Radeon 860M Graphics | Integrated AMD Radeon 860M Graphics |
| Chipset | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform | AMD SoC Platform |
| System Management | Non-vPro | Non-vPro | Non-vPro | Non-vPro | Non-vPro | Non-vPro |
| Memory | ||||||
| Installed Memory | 16 GB | 16 GB | 32 GB | 16 GB | 16 GB | 32 GB |
| Memory Configuration | 1 × 16 GB SODIMM | 1 × 16 GB SODIMM | 2 × 16 GB SODIMM | 1 × 16 GB SODIMM | 1 × 16 GB SODIMM | 2 × 16 GB SODIMM |
| Memory Type | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5600 |
| Memory Slots | 2 × DDR5 SODIMM slots; dual-channel capable | 2 × DDR5 SODIMM slots; dual-channel capable | 2 × DDR5 SODIMM slots; dual-channel capable | 2 × DDR5 SODIMM slots; dual-channel capable | 2 × DDR5 SODIMM slots; dual-channel capable | 2 × DDR5 SODIMM slots; dual-channel capable |
| Maximum Memory | Up to 32 GB DDR5-5600 | Up to 32 GB DDR5-5600 | Up to 32 GB DDR5-5600 | Up to 32 GB DDR5-5600 | Up to 32 GB DDR5-5600 | Up to 32 GB DDR5-5600 |
| Storage | ||||||
| Installed Storage | 512 GB SSD | 512 GB SSD | 512 GB SSD | 512 GB SSD | 512 GB SSD | 512 GB SSD |
| SSD Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| SSD Interface | PCIe 4.0 ×4 NVMe | PCIe 4.0 ×4 NVMe | PCIe 4.0 ×4 NVMe | PCIe 4.0 ×4 NVMe | PCIe 4.0 ×4 NVMe | PCIe 4.0 ×4 NVMe |
| Drive Security | Opal | Opal | Opal | Opal | Opal | Opal |
| Maximum Storage Support | Up to 2 drives: 2 × M.2 SSD | Up to 2 drives: 2 × M.2 SSD | Up to 2 drives: 2 × M.2 SSD | Up to 2 drives: 2 × M.2 SSD | Up to 2 drives: 2 × M.2 SSD | Up to 2 drives: 2 × M.2 SSD |
| Maximum M.2 SSD Capacity | Up to 1 TB per drive | Up to 1 TB per drive | Up to 1 TB per drive | Up to 1 TB per drive | Up to 1 TB per drive | Up to 1 TB per drive |
| Second SSD Slot | For customer self-upgrade only; additional thermal pad required | For customer self-upgrade only; additional thermal pad required | For customer self-upgrade only; additional thermal pad required | For customer self-upgrade only; additional thermal pad required | For customer self-upgrade only; additional thermal pad required | For customer self-upgrade only; additional thermal pad required |
| Card Reader | No | No | No | No | No | No |
| Optical Drive | None | None | None | None | None | None |
| Display | ||||||
| Display Size | 23.8 inches | 23.8 inches | 23.8 inches | 23.8 inches | 23.8 inches | 23.8 inches |
| Resolution | Full HD 1920 × 1080 | Full HD 1920 × 1080 | Full HD 1920 × 1080 | Full HD 1920 × 1080 | Full HD 1920 × 1080 | Full HD 1920 × 1080 |
| Panel Type | IPS | IPS | IPS | IPS | IPS | IPS |
| Surface | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
| Brightness | 250 nits | 250 nits | 250 nits | 250 nits | 250 nits | 250 nits |
| Colour Gamut | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB | 99% sRGB |
| Touchscreen | No | No | No | 10-point multi-touch | 10-point multi-touch | 10-point multi-touch |
| Camera, Audio & Power | ||||||
| Camera | 5.0 MP + IR | 5.0 MP + IR | 5.0 MP + IR | 5.0 MP + IR | 5.0 MP + IR | 5.0 MP + IR |
| Microphone | Dual-array microphones | Dual-array microphones | Dual-array microphones | Dual-array microphones | Dual-array microphones | Dual-array microphones |
| Audio Codec | Realtek ALC3341 High Definition Audio | Realtek ALC3341 High Definition Audio | Realtek ALC3341 High Definition Audio | Realtek ALC3341 High Definition Audio | Realtek ALC3341 High Definition Audio | Realtek ALC3341 High Definition Audio |
| Speakers | 2 × 3 W HARMAN speakers | 2 × 3 W HARMAN speakers | 2 × 3 W HARMAN speakers | 2 × 3 W HARMAN speakers | 2 × 3 W HARMAN speakers | 2 × 3 W HARMAN speakers |
| Power Adapter | 90 W, 89% efficiency | 90 W, 89% efficiency | 90 W, 89% efficiency | 90 W, 89% efficiency | 90 W, 89% efficiency | 90 W, 89% efficiency |
| Design & Expansion | ||||||
| Case Colour | Luna Grey | Luna Grey | Luna Grey | Luna Grey | Luna Grey | Luna Grey |
| Stand | Monitor stand | Monitor stand | Monitor stand | Monitor stand | Monitor stand | Monitor stand |
| Expansion Slots | 3 × M.2 slots: 1 for WLAN and 2 for SSD | 3 × M.2 slots: 1 for WLAN and 2 for SSD | 3 × M.2 slots: 1 for WLAN and 2 for SSD | 3 × M.2 slots: 1 for WLAN and 2 for SSD | 3 × M.2 slots: 1 for WLAN and 2 for SSD | 3 × M.2 slots: 1 for WLAN and 2 for SSD |
| Mounting | None | None | None | None | None | None |
| Wireless Charger | No | No | No | No | No | No |
| Dimensions | 539.5 × 192.1 × 431.17 mm | 539.5 × 192.1 × 431.17 mm | 539.5 × 192.1 × 431.17 mm | 539.5 × 192.1 × 431.17 mm | 539.5 × 192.1 × 431.17 mm | 539.5 × 192.1 × 431.17 mm |
| Weight | Approximately 6.0 kg | Approximately 6.0 kg | Approximately 6.0 kg | Approximately 6.0 kg | Approximately 6.0 kg | Approximately 6.0 kg |
| Keyboard & Mouse | ||||||
| Keyboard | Lenovo Calliope USB Keyboard, black, English (US) | Lenovo Calliope USB Keyboard, black, English (US) | Lenovo Calliope USB Keyboard, black, English (US) | Lenovo Calliope USB Keyboard, black, English (US) | Lenovo Calliope USB Keyboard, black, English (US) | Lenovo Calliope USB Keyboard, black, English (US) |
| Mouse | Lenovo Calliope USB Mouse, black | Lenovo Calliope USB Mouse, black | Lenovo Calliope USB Mouse, black | Lenovo Calliope USB Mouse, black | Lenovo Calliope USB Mouse, black | Lenovo Calliope USB Mouse, black |
| Wireless & Network | ||||||
| Wireless LAN | MediaTek Wi-Fi 6 MT7920, 802.11ax 2 × 2 | MediaTek Wi-Fi 6 MT7920, 802.11ax 2 × 2 | MediaTek Wi-Fi 6 MT7920, 802.11ax 2 × 2 | MediaTek Wi-Fi 6 MT7920, 802.11ax 2 × 2 | MediaTek Wi-Fi 6 MT7920, 802.11ax 2 × 2 | MediaTek Wi-Fi 6 MT7920, 802.11ax 2 × 2 |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 |
| Ethernet | Integrated 100/1000 Mbps Ethernet | Integrated 100/1000 Mbps Ethernet | Integrated 100/1000 Mbps Ethernet | Integrated 100/1000 Mbps Ethernet | Integrated 100/1000 Mbps Ethernet | Integrated 100/1000 Mbps Ethernet |
| WWAN | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| Rear Ports | ||||||
| USB-A 10 Gbps | 1 × USB-A, USB 10 Gbps / USB 3.2 Gen 2 | 1 × USB-A, USB 10 Gbps / USB 3.2 Gen 2 | 1 × USB-A, USB 10 Gbps / USB 3.2 Gen 2 | 1 × USB-A, USB 10 Gbps / USB 3.2 Gen 2 | 1 × USB-A, USB 10 Gbps / USB 3.2 Gen 2 | 1 × USB-A, USB 10 Gbps / USB 3.2 Gen 2 |
| USB-A 2.0 | 2 × USB-A, Hi-Speed USB / USB 2.0 | 2 × USB-A, Hi-Speed USB / USB 2.0 | 2 × USB-A, Hi-Speed USB / USB 2.0 | 2 × USB-A, Hi-Speed USB / USB 2.0 | 2 × USB-A, Hi-Speed USB / USB 2.0 | 2 × USB-A, Hi-Speed USB / USB 2.0 |
| HDMI Input | 1 × HDMI-in 1.4 | 1 × HDMI-in 1.4 | 1 × HDMI-in 1.4 | 1 × HDMI-in 1.4 | 1 × HDMI-in 1.4 | 1 × HDMI-in 1.4 |
| HDMI Output | 1 × HDMI-out 2.1 TMDS | 1 × HDMI-out 2.1 TMDS | 1 × HDMI-out 2.1 TMDS | 1 × HDMI-out 2.1 TMDS | 1 × HDMI-out 2.1 TMDS | 1 × HDMI-out 2.1 TMDS |
| Ethernet | 1 × RJ45 | 1 × RJ45 | 1 × RJ45 | 1 × RJ45 | 1 × RJ45 | 1 × RJ45 |
| Power Connector | 1 | 1 | 1 | 1 | 1 | 1 |
| Left Ports | ||||||
| USB-C | 1 × USB-C, USB 10 Gbps / USB 3.2 Gen 2; data transfer and 15 W charging | 1 × USB-C, USB 10 Gbps / USB 3.2 Gen 2; data transfer and 15 W charging | 1 × USB-C, USB 10 Gbps / USB 3.2 Gen 2; data transfer and 15 W charging | 1 × USB-C, USB 10 Gbps / USB 3.2 Gen 2; data transfer and 15 W charging | 1 × USB-C, USB 10 Gbps / USB 3.2 Gen 2; data transfer and 15 W charging | 1 × USB-C, USB 10 Gbps / USB 3.2 Gen 2; data transfer and 15 W charging |
| Audio Port | 1 × headphone / microphone combo jack, 3.5 mm | 1 × headphone / microphone combo jack, 3.5 mm | 1 × headphone / microphone combo jack, 3.5 mm | 1 × headphone / microphone combo jack, 3.5 mm | 1 × headphone / microphone combo jack, 3.5 mm | 1 × headphone / microphone combo jack, 3.5 mm |
| Security & Privacy | ||||||
| Security Chip | Firmware TPM 2.0 integrated in SoC | Firmware TPM 2.0 integrated in SoC | Firmware TPM 2.0 integrated in SoC | Firmware TPM 2.0 integrated in SoC | Firmware TPM 2.0 integrated in SoC | Firmware TPM 2.0 integrated in SoC |
| Physical Lock | Kensington Security Slot | Kensington Security Slot | Kensington Security Slot | Kensington Security Slot | Kensington Security Slot | Kensington Security Slot |
| Chassis Intrusion Switch | No | No | No | No | No | No |
| Operating System & Software | ||||||
| Operating System | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English | Windows 11 Pro, English |
| Bundled Software | None | None | None | None | None | None |
| Certifications | ||||||
| Green Certifications | ENERGY STAR 9.0; EPEAT Gold; ErP Lot 3/7; GREENGUARD; RoHS; WEEE; REACH | ENERGY STAR 9.0; EPEAT Gold; ErP Lot 3/7; GREENGUARD; RoHS; WEEE; REACH | ENERGY STAR 9.0; EPEAT Gold; ErP Lot 3/7; GREENGUARD; RoHS; WEEE; REACH | ENERGY STAR 9.0; EPEAT Gold; ErP Lot 3/7; GREENGUARD; RoHS; WEEE; REACH | ENERGY STAR 9.0; EPEAT Gold; ErP Lot 3/7; GREENGUARD; RoHS; WEEE; REACH | ENERGY STAR 9.0; EPEAT Gold; ErP Lot 3/7; GREENGUARD; RoHS; WEEE; REACH |
| Other Certifications | TÜV Rheinland Flicker Free; Low Blue Light; Ultra Low Noise | TÜV Rheinland Flicker Free; Low Blue Light; Ultra Low Noise | TÜV Rheinland Flicker Free; Low Blue Light; Ultra Low Noise | TÜV Rheinland Flicker Free; Low Blue Light; Ultra Low Noise | TÜV Rheinland Flicker Free; Low Blue Light; Ultra Low Noise | TÜV Rheinland Flicker Free; Low Blue Light; Ultra Low Noise |
| Warranty & Service | ||||||
| Base Warranty | 1-year onsite | 1-year onsite | 1-year onsite | 1-year onsite | 1-year onsite | 1-year onsite |
| Included Upgrade | 3-year onsite warranty upgrade | 3-year onsite warranty upgrade | 3-year onsite warranty upgrade | 3-year onsite warranty upgrade | 3-year onsite warranty upgrade | 3-year onsite warranty upgrade |
| Final Warranty Coverage | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty |



