| Specification | ThinkPad E14 Gen 7 21SX000GSG (option 1) |
ThinkPad E14 Gen 7 21SX007ASG (option 2) |
ThinkPad E14 Gen 7 21SX000KSG (option 3) |
ThinkPad E14 Gen 7 21SX007BSG (option 4) |
ThinkPad E14 Gen 7 21U2001JSG (option 5) |
ThinkPad E14 Gen 7 21U2001KSG (option 6) |
ThinkPad E14 Gen 7 21U2001MSG (option 7) |
|---|---|---|---|---|---|---|---|
| Product Information | |||||||
| Product Series | ThinkPad E14 Gen 7 | ThinkPad E14 Gen 7 | ThinkPad E14 Gen 7 | ThinkPad E14 Gen 7 | ThinkPad E14 Gen 7 | ThinkPad E14 Gen 7 | ThinkPad E14 Gen 7 |
| Model / SKU | 21SX000GSG | 21SX007ASG | 21SX000KSG | 21SX007BSG | 21U2001JSG | 21U2001KSG | 21U2001MSG |
| Machine Type | 21SX | 21SX | 21SX | 21SX | 21U2 | 21U2 | 21U2 |
| Product Type | Business laptop | Business laptop | Business laptop | Business laptop | Business laptop | Business laptop | Business laptop |
| Region | ASEAN | ASEAN | ASEAN | ASEAN | ASEAN | ASEAN | ASEAN |
| Country / Region | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore | Singapore |
| TopSeller | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| EAN / UPC / JAN | 198156932433 | 199271365335 | 198156932426 | 199271365366 | 199271676813 | 199271676820 | 199271678268 |
| Announce Date | 15 April 2025 | 17 May 2025 | 15 April 2025 | 17 May 2025 | 22 July 2025 | 22 July 2025 | 22 July 2025 |
| End of Support | 15 November 2031 | 15 November 2031 | 15 November 2031 | 15 November 2031 | 22 February 2032 | 22 February 2032 | 22 February 2032 |
| Warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty |
| Processor, AI & Graphics | |||||||
| Processor | Intel Core Ultra 5 225U | Intel Core Ultra 7 255H | Intel Core Ultra 5 225U | Intel Core Ultra 7 255H | Intel Core Ultra 5 226V | Intel Core Ultra 7 258V | Intel Core Ultra 7 258V |
| Cores / Threads | 12 cores (2P + 8E + 2LPE) / 14 threads | 16 cores (6P + 8E + 2LPE) / 16 threads | 12 cores (2P + 8E + 2LPE) / 14 threads | 16 cores (6P + 8E + 2LPE) / 16 threads | 8 cores (4P + 4LPE) / 8 threads | 8 cores (4P + 4LPE) / 8 threads | 8 cores (4P + 4LPE) / 8 threads |
| Maximum Turbo Frequency | Up to 4.8 GHz | Up to 5.1 GHz | Up to 4.8 GHz | Up to 5.1 GHz | Up to 4.5 GHz | Up to 4.8 GHz | Up to 4.8 GHz |
| Processor Cache | 12 MB Intel Smart Cache | 24 MB Intel Smart Cache | 12 MB Intel Smart Cache | 24 MB Intel Smart Cache | 8 MB Intel Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache |
| AI PC Category | AI PC | AI PC | AI PC | AI PC | Copilot+ PC | Copilot+ PC | Copilot+ PC |
| NPU | Integrated Intel AI Boost, up to 12 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 12 TOPS | Integrated Intel AI Boost, up to 13 TOPS | Integrated Intel AI Boost, up to 40 TOPS | Integrated Intel AI Boost, up to 47 TOPS | Integrated Intel AI Boost, up to 47 TOPS |
| Graphics | Integrated Intel Graphics | Integrated Intel Arc 140T GPU, functions as Intel Graphics | Integrated Intel Graphics | Integrated Intel Arc 140T GPU, functions as Intel Graphics | Integrated Intel Arc 130V Graphics | Integrated Intel Arc 140V Graphics | Integrated Intel Arc 140V Graphics |
| Chipset | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform |
| System Management | Non-vPro | Non-vPro | Non-vPro | Non-vPro | Non-vPro | Non-vPro | Non-vPro |
| Memory | |||||||
| Installed Memory | 16 GB | 16 GB | 32 GB | 32 GB | 16 GB | 32 GB | 32 GB |
| Memory Configuration | 1 × 16 GB SODIMM | 1 × 16 GB SODIMM | 1 × 32 GB SODIMM | 1 × 32 GB SODIMM | 16 GB soldered LPDDR5X-8533 MoP | 32 GB soldered LPDDR5X-8533 MoP | 32 GB soldered LPDDR5X-8533 MoP |
| Memory Slots | 2 × DDR5 SODIMM slots; dual-channel capable | 2 × DDR5 SODIMM slots; dual-channel capable | 2 × DDR5 SODIMM slots; dual-channel capable | 2 × DDR5 SODIMM slots; dual-channel capable | No slots; memory soldered to system board; dual-channel | No slots; memory soldered to system board; dual-channel | No slots; memory soldered to system board; dual-channel |
| Maximum Memory | Up to 64 GB DDR5-5600 | Up to 64 GB DDR5-5600 | Up to 64 GB DDR5-5600 | Up to 64 GB DDR5-5600 | 16 GB soldered; not upgradable | 32 GB soldered; not upgradable | 32 GB soldered; not upgradable |
| Storage | |||||||
| Installed Storage | 512 GB SSD | 512 GB SSD | 512 GB SSD | 512 GB SSD | 512 GB SSD | 512 GB SSD | 1 TB SSD |
| SSD Form Factor | M.2 2242 | M.2 2242 | M.2 2242 | M.2 2242 | M.2 2242 | M.2 2242 | M.2 2242 |
| SSD Interface | PCIe 4.0 ×4 NVMe | PCIe 4.0 ×4 NVMe | PCIe 4.0 ×4 NVMe | PCIe 4.0 ×4 NVMe | PCIe 4.0 ×4 NVMe | PCIe 4.0 ×4 NVMe | PCIe 4.0 ×4 NVMe |
| Drive Security | Opal 2.0 | Opal 2.0 | Opal 2.0 | Opal 2.0 | Opal 2.0 | Opal 2.0 | Opal 2.0 |
| Storage Slots | 2 × M.2 slots | 2 × M.2 slots | 2 × M.2 slots | 2 × M.2 slots | 1 × M.2 2280 PCIe 4.0 ×4 slot | 1 × M.2 2280 PCIe 4.0 ×4 slot | 1 × M.2 2280 PCIe 4.0 ×4 slot |
| M.2 Slot Details | 1 × M.2 2242 PCIe 4.0 ×4 + 1 × M.2 2280 PCIe 4.0 ×4 | 1 × M.2 2242 PCIe 4.0 ×4 + 1 × M.2 2280 PCIe 4.0 ×4 | 1 × M.2 2242 PCIe 4.0 ×4 + 1 × M.2 2280 PCIe 4.0 ×4 | 1 × M.2 2242 PCIe 4.0 ×4 + 1 × M.2 2280 PCIe 4.0 ×4 | 1 × M.2 2280 PCIe 4.0 ×4 | 1 × M.2 2280 PCIe 4.0 ×4 | 1 × M.2 2280 PCIe 4.0 ×4 |
| Maximum Storage Support | Up to 2 drives | Up to 2 drives | Up to 2 drives | Up to 2 drives | 1 drive, up to 1 TB | 1 drive, up to 1 TB | 1 drive, up to 1 TB |
| Maximum M.2 2242 Capacity | Up to 1 TB | Up to 1 TB | Up to 1 TB | Up to 1 TB | Not applicable | Not applicable | Not applicable |
| Maximum M.2 2280 Capacity | Up to 1 TB | Up to 1 TB | Up to 1 TB | Up to 1 TB | Up to 1 TB | Up to 1 TB | Up to 1 TB |
| Card Reader | No | No | No | No | No | No | No |
| Display | |||||||
| Screen Size | 14 inches | 14 inches | 14 inches | 14 inches | 14 inches | 14 inches | 14 inches |
| Resolution | WUXGA 1920 × 1200 | WUXGA 1920 × 1200 | WUXGA 1920 × 1200 | WUXGA 1920 × 1200 | WUXGA 1920 × 1200 | WUXGA 1920 × 1200 | WUXGA 1920 × 1200 |
| Panel Type | IPS | IPS | IPS | IPS | IPS | IPS | IPS |
| Brightness | 300 nits | 300 nits | 300 nits | 300 nits | 300 nits | 300 nits | 300 nits |
| Surface | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
| Colour Gamut | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Touchscreen | No | No | No | No | No | No | No |
| Screen-to-Body Ratio | 90% | 90% | 90% | 90% | 90% | 90% | 90% |
| Pen Support | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| Low Blue Light Certification | TÜV Rheinland Low Blue Light, software solution | TÜV Rheinland Low Blue Light, software solution | TÜV Rheinland Low Blue Light, software solution | TÜV Rheinland Low Blue Light, software solution | TÜV Rheinland Low Blue Light, software solution | TÜV Rheinland Low Blue Light, software solution | TÜV Rheinland Low Blue Light, software solution |
| Audio, Camera & Microphone | |||||||
| Audio Codec | Senary SN6147 High Definition Audio | Senary SN6147 High Definition Audio | Senary SN6147 High Definition Audio | Senary SN6147 High Definition Audio | Senary SN6147 High Definition Audio | Senary SN6147 High Definition Audio | Senary SN6147 High Definition Audio |
| Speakers | 2 × 2 W stereo speakers with Dolby Atmos and audio by HARMAN | 2 × 2 W stereo speakers with Dolby Atmos and audio by HARMAN | 2 × 2 W stereo speakers with Dolby Atmos and audio by HARMAN | 2 × 2 W stereo speakers with Dolby Atmos and audio by HARMAN | 2 × 2 W stereo speakers with Dolby Atmos and audio by HARMAN | 2 × 2 W stereo speakers with Dolby Atmos and audio by HARMAN | 2 × 2 W stereo speakers with Dolby Atmos and audio by HARMAN |
| Microphones | Dual-array microphones | Dual-array microphones | Dual-array microphones | Dual-array microphones | Dual-array microphones | Dual-array microphones | Dual-array microphones |
| Camera | HD 720p with privacy shutter | HD 720p with privacy shutter | HD 720p with privacy shutter | HD 720p with privacy shutter | FHD 1080p + IR hybrid camera with privacy shutter | FHD 1080p + IR hybrid camera with privacy shutter | FHD 1080p + IR hybrid camera with privacy shutter |
| Windows Hello Facial Recognition | No | No | No | No | Yes | Yes | Yes |
| Keyboard & Design | |||||||
| Keyboard | Backlit English keyboard | Backlit English keyboard | Backlit English keyboard | Backlit English keyboard | Backlit English keyboard | Backlit English keyboard | Backlit English keyboard |
| Case Colour | Black | Black | Black | Black | Black | Black | Black |
| Case Material | Aluminium top; PC-ABS bottom | Aluminium top; PC-ABS bottom | Aluminium top; PC-ABS bottom | Aluminium top; PC-ABS bottom | Aluminium top and bottom | Aluminium top and bottom | Aluminium top and bottom |
| Dimensions | 313 × 220.3 × 10.1 / 15.25 mm front / rear; 20.5 mm maximum | 313 × 220.3 × 10.1 / 15.25 mm front / rear; 20.5 mm maximum | 313 × 220.3 × 10.1 / 15.25 mm front / rear; 20.5 mm maximum | 313 × 220.3 × 10.1 / 15.25 mm front / rear; 20.5 mm maximum | 313 × 220.3 × 10.1 / 15.25 mm front / rear; 19.7 mm maximum | 313 × 220.3 × 10.1 / 15.25 mm front / rear; 19.7 mm maximum | 313 × 220.3 × 10.1 / 15.25 mm front / rear; 19.7 mm maximum |
| Weight | Starting at 1.34 kg | Starting at 1.34 kg | Starting at 1.34 kg | Starting at 1.34 kg | Starting at 1.32 kg | Starting at 1.32 kg | Starting at 1.32 kg |
| Battery & Power | |||||||
| Battery Capacity | 64 Wh | 64 Wh | 64 Wh | 64 Wh | 64 Wh | 64 Wh | 64 Wh |
| Power Adapter | 65 W USB-C, 3-pin | 65 W USB-C, 3-pin | 65 W USB-C, 3-pin | 65 W USB-C, 3-pin | 65 W USB-C, 3-pin | 65 W USB-C, 3-pin | 65 W USB-C, 3-pin |
| Wireless & Network | |||||||
| Wireless LAN | Intel Wi-Fi 6E AX211, 802.11ax 2 × 2 | Intel Wi-Fi 6E AX211, 802.11ax 2 × 2 | Intel Wi-Fi 6E AX211, 802.11ax 2 × 2 | Intel Wi-Fi 6E AX211, 802.11ax 2 × 2 | Intel Wi-Fi 6E AX211, 802.11ax 2 × 2 | Intel Wi-Fi 6E AX211, 802.11ax 2 × 2 | Intel Wi-Fi 6E AX211, 802.11ax 2 × 2 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 |
| Ethernet | 100/1000 Mbps RJ45 | 100/1000 Mbps RJ45 | 100/1000 Mbps RJ45 | 100/1000 Mbps RJ45 | 100/1000 Mbps RJ45 | 100/1000 Mbps RJ45 | 100/1000 Mbps RJ45 |
| WWAN | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| SIM Card | No physical SIM card included | No physical SIM card included | No physical SIM card included | No physical SIM card included | No physical SIM card included | No physical SIM card included | No physical SIM card included |
| NFC | No | No | No | No | No | No | No |
| Ports & Docking | |||||||
| USB-A 5 Gbps | 1 × USB-A | 1 × USB-A | 1 × USB-A | 1 × USB-A | 1 × USB-A | 1 × USB-A | 1 × USB-A |
| USB-A 10 Gbps | 1 × USB-A with Always On | 1 × USB-A with Always On | 1 × USB-A with Always On | 1 × USB-A with Always On | 1 × USB-A with Always On | 1 × USB-A with Always On | 1 × USB-A with Always On |
| Primary USB-C | 1 × Thunderbolt 4 / USB4 40 Gbps with USB PD 15–65 W and DisplayPort 2.1 | 1 × Thunderbolt 4 / USB4 40 Gbps with USB PD 15–65 W and DisplayPort 2.1 | 1 × Thunderbolt 4 / USB4 40 Gbps with USB PD 15–65 W and DisplayPort 2.1 | 1 × Thunderbolt 4 / USB4 40 Gbps with USB PD 15–65 W and DisplayPort 2.1 | 1 × Thunderbolt 4 / USB4 40 Gbps with USB PD 15–65 W and DisplayPort 2.1 | 1 × Thunderbolt 4 / USB4 40 Gbps with USB PD 15–65 W and DisplayPort 2.1 | 1 × Thunderbolt 4 / USB4 40 Gbps with USB PD 15–65 W and DisplayPort 2.1 |
| Configured Additional USB-C | 1 × USB-C 20 Gbps with USB PD 15–65 W and DisplayPort 1.4 | 1 × USB-C 20 Gbps with USB PD 15–65 W and DisplayPort 1.4 | 1 × USB-C 20 Gbps with USB PD 15–65 W and DisplayPort 1.4 | 1 × USB-C 20 Gbps with USB PD 15–65 W and DisplayPort 1.4 | 1 × Thunderbolt 4 / USB4 40 Gbps with USB PD 15–65 W and DisplayPort 2.1 | 1 × Thunderbolt 4 / USB4 40 Gbps with USB PD 15–65 W and DisplayPort 2.1 | 1 × Thunderbolt 4 / USB4 40 Gbps with USB PD 15–65 W and DisplayPort 2.1 |
| HDMI | 1 × HDMI 2.1, up to 4K at 60 Hz | 1 × HDMI 2.1, up to 4K at 60 Hz | 1 × HDMI 2.1, up to 4K at 60 Hz | 1 × HDMI 2.1, up to 4K at 60 Hz | 1 × HDMI 2.1, up to 4K at 60 Hz | 1 × HDMI 2.1, up to 4K at 60 Hz | 1 × HDMI 2.1, up to 4K at 60 Hz |
| Audio Port | 1 × headphone / microphone combo jack, 3.5 mm | 1 × headphone / microphone combo jack, 3.5 mm | 1 × headphone / microphone combo jack, 3.5 mm | 1 × headphone / microphone combo jack, 3.5 mm | 1 × headphone / microphone combo jack, 3.5 mm | 1 × headphone / microphone combo jack, 3.5 mm | 1 × headphone / microphone combo jack, 3.5 mm |
| Ethernet Port | 1 × RJ45 | 1 × RJ45 | 1 × RJ45 | 1 × RJ45 | 1 × RJ45 | 1 × RJ45 | 1 × RJ45 |
| Docking Support | Supports compatible Thunderbolt and USB-C docking solutions | Supports compatible Thunderbolt and USB-C docking solutions | Supports compatible Thunderbolt and USB-C docking solutions | Supports compatible Thunderbolt and USB-C docking solutions | Supports compatible Thunderbolt and USB-C docking solutions | Supports compatible Thunderbolt and USB-C docking solutions | Supports compatible Thunderbolt and USB-C docking solutions |
| Security & Privacy | |||||||
| ThinkShield | Lenovo ThinkShield security solution | Lenovo ThinkShield security solution | Lenovo ThinkShield security solution | Lenovo ThinkShield security solution | Lenovo ThinkShield security solution | Lenovo ThinkShield security solution | Lenovo ThinkShield security solution |
| Security Chip | Discrete TPM 2.0 enabled | Discrete TPM 2.0 enabled | Discrete TPM 2.0 enabled | Discrete TPM 2.0 enabled | Discrete TPM 2.0 enabled | Discrete TPM 2.0 enabled | Discrete TPM 2.0 enabled |
| Physical Lock | Kensington Nano Security Slot, 2.5 × 6 mm | Kensington Nano Security Slot, 2.5 × 6 mm | Kensington Nano Security Slot, 2.5 × 6 mm | Kensington Nano Security Slot, 2.5 × 6 mm | Kensington Nano Security Slot, 2.5 × 6 mm | Kensington Nano Security Slot, 2.5 × 6 mm | Kensington Nano Security Slot, 2.5 × 6 mm |
| Fingerprint Reader | Touch-style match-on-chip reader integrated into the power button | Touch-style match-on-chip reader integrated into the power button | Touch-style match-on-chip reader integrated into the power button | Touch-style match-on-chip reader integrated into the power button | Touch-style match-on-chip reader integrated into the power button | Touch-style match-on-chip reader integrated into the power button | Touch-style match-on-chip reader integrated into the power button |
| Smart Card Reader | No | No | No | No | No | No | No |
| Camera Privacy Shutter | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Operating System & Software | |||||||
| Operating System | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Operating System Language | English (US) / English (UK) | English (US) / English (UK) | English (US) / English (UK) | English (US) / English (UK) | English (US) / English (UK) | English (US) / English (UK) | English (US) / English (UK) |
| Bundled Software | None | None | None | Lenovo AI Now | None | Lenovo AI Now | Lenovo AI Now |
| Bundled Accessories | None | None | None | None | None | None | None |
| Certifications | |||||||
| Green Certifications | ENERGY STAR 9.0; EPEAT Gold; ErP Lot 6/26; RoHS compliant; TCO Certified, Generation 10 | ENERGY STAR 9.0; EPEAT Gold; ErP Lot 6/26; RoHS compliant; TCO Certified, Generation 10 | ENERGY STAR 9.0; EPEAT Gold; ErP Lot 6/26; RoHS compliant; TCO Certified, Generation 10 | ENERGY STAR 9.0; EPEAT Gold; ErP Lot 6/26; RoHS compliant; TCO Certified, Generation 10 | ENERGY STAR 9.0; EPEAT Gold; ErP Lot 6/26; RoHS compliant; TCO Certified, Generation 10 | ENERGY STAR 9.0; EPEAT Gold; ErP Lot 6/26; RoHS compliant; TCO Certified, Generation 10 | ENERGY STAR 9.0; EPEAT Gold; ErP Lot 6/26; RoHS compliant; TCO Certified, Generation 10 |
| MIL-SPEC Testing | MIL-STD-810H military test passed | MIL-STD-810H military test passed | MIL-STD-810H military test passed | MIL-STD-810H military test passed | MIL-STD-810H military test passed | MIL-STD-810H military test passed | MIL-STD-810H military test passed |
| Warranty & Service | |||||||
| Base Warranty | 1-year courier or carry-in | 1-year courier or carry-in | 1-year courier or carry-in | 1-year courier or carry-in | 1-year courier or carry-in | 1-year courier or carry-in | 1-year courier or carry-in |
| Included Upgrade | 3-year onsite warranty upgrade | 3-year onsite warranty upgrade | 3-year onsite warranty upgrade | 3-year onsite warranty upgrade | 3-year onsite warranty upgrade | 3-year onsite warranty upgrade | 3-year onsite warranty upgrade |
| Final Warranty Coverage | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty |



