| Specification | ThinkPad E14 Gen 8 (Intel) 21Y6000TSG (option 1) |
ThinkPad E14 Gen 8 (Intel) 21Y6000USG (option 2) |
ThinkPad E14 Gen 8 (Intel) 21Y6000XSG (option 3) |
ThinkPad E14 Gen 8 (Intel) 21Y6000VSG (option 4) |
ThinkPad E14 Gen 8 (Intel) 21Y6000WSG (option 5) |
|---|---|---|---|---|---|
| Product Information | |||||
| Product Series | ThinkPad E14 Gen 8 (Intel) | ThinkPad E14 Gen 8 (Intel) | ThinkPad E14 Gen 8 (Intel) | ThinkPad E14 Gen 8 (Intel) | ThinkPad E14 Gen 8 (Intel) |
| Model / SKU | 21Y6000TSG | 21Y6000USG | 21Y6000XSG | 21Y6000VSG | 21Y6000WSG |
| Machine Type | 21Y6 | 21Y6 | 21Y6 | 21Y6 | 21Y6 |
| Product Type | Business laptop | Business laptop | Business laptop | Business laptop | Business laptop |
| Region | ASEAN | ASEAN | ASEAN | ASEAN | ASEAN |
| Country / Region | Singapore | Singapore | Singapore | Singapore | Singapore |
| TopSeller | Yes | Yes | Yes | Yes | Yes |
| EAN / UPC / JAN | 199275232503 | 199275232534 | 199275232527 | 199275232497 | 199275232510 |
| Announce Date | 14 April 2026 | 14 April 2026 | 14 April 2026 | 14 April 2026 | 14 April 2026 |
| End of Support | 14 November 2032 | 14 November 2032 | 14 November 2032 | 14 November 2032 | 14 November 2032 |
| Warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty |
| Processor, AI & Graphics | |||||
| Processor | Intel Core Ultra 5 325 | Intel Core Ultra 7 355 | Intel Core Ultra 5 325 | Intel Core Ultra 7 355 | Intel Core Ultra 7 355 |
| Cores / Threads | 8 cores (4P + 4LPE) / 8 threads | 8 cores (4P + 4LPE) / 8 threads | 8 cores (4P + 4LPE) / 8 threads | 8 cores (4P + 4LPE) / 8 threads | 8 cores (4P + 4LPE) / 8 threads |
| Maximum Turbo Frequency | Up to 4.5 GHz | Up to 4.7 GHz | Up to 4.5 GHz | Up to 4.7 GHz | Up to 4.7 GHz |
| Processor Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache |
| AI PC Category | Copilot+ PC | Copilot+ PC | Copilot+ PC | Copilot+ PC | Copilot+ PC |
| NPU | Up to 47 TOPS | Up to 49 TOPS | Up to 47 TOPS | Up to 49 TOPS | Up to 49 TOPS |
| Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics |
| Chipset | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform |
| System Management | Non-vPro | Non-vPro | Non-vPro | Non-vPro | Non-vPro |
| Memory | |||||
| Installed Memory | 16 GB | 16 GB | 32 GB | 32 GB | 32 GB |
| Memory Configuration | 1 × 16 GB SODIMM | 1 × 16 GB SODIMM | 1 × 32 GB SODIMM | 1 × 32 GB SODIMM | 1 × 32 GB SODIMM |
| Memory Type | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5600 |
| Memory Slots | 2 × DDR5 SODIMM slots; dual-channel capable | 2 × DDR5 SODIMM slots; dual-channel capable | 2 × DDR5 SODIMM slots; dual-channel capable | 2 × DDR5 SODIMM slots; dual-channel capable | 2 × DDR5 SODIMM slots; dual-channel capable |
| Maximum Memory | Up to 64 GB DDR5-5600 | Up to 64 GB DDR5-5600 | Up to 64 GB DDR5-5600 | Up to 64 GB DDR5-5600 | Up to 64 GB DDR5-5600 |
| Storage | |||||
| Installed Storage | 512 GB SSD | 512 GB SSD | 512 GB SSD | 512 GB SSD | 1 TB SSD |
| SSD Form Factor | M.2 2242 | M.2 2242 | M.2 2242 | M.2 2242 | M.2 2242 |
| SSD Interface | PCIe 4.0 ×4 NVMe | PCIe 4.0 ×4 NVMe | PCIe 4.0 ×4 NVMe | PCIe 4.0 ×4 NVMe | PCIe 4.0 ×4 NVMe |
| Drive Security | Opal 2.0 | Opal 2.0 | Opal 2.0 | Opal 2.0 | Opal 2.0 |
| Storage Slots | 2 × M.2 slots | 2 × M.2 slots | 2 × M.2 slots | 2 × M.2 slots | 2 × M.2 slots |
| M.2 Slot 1 | M.2 2242 PCIe 4.0 ×4 | M.2 2242 PCIe 4.0 ×4 | M.2 2242 PCIe 4.0 ×4 | M.2 2242 PCIe 4.0 ×4 | M.2 2242 PCIe 4.0 ×4 |
| M.2 Slot 2 | M.2 2280 PCIe 4.0 ×4 | M.2 2280 PCIe 4.0 ×4 | M.2 2280 PCIe 4.0 ×4 | M.2 2280 PCIe 4.0 ×4 | M.2 2280 PCIe 4.0 ×4 |
| Maximum Storage Support | Up to 2 drives | Up to 2 drives | Up to 2 drives | Up to 2 drives | Up to 2 drives |
| Maximum M.2 2242 Capacity | Up to 1 TB | Up to 1 TB | Up to 1 TB | Up to 1 TB | Up to 1 TB |
| Maximum M.2 2280 Capacity | Up to 1 TB | Up to 1 TB | Up to 1 TB | Up to 1 TB | Up to 1 TB |
| Card Reader | No | No | No | No | No |
| Display | |||||
| Screen Size | 14 inches | 14 inches | 14 inches | 14 inches | 14 inches |
| Resolution | WUXGA 1920 × 1200 | WUXGA 1920 × 1200 | WUXGA 1920 × 1200 | WUXGA 1920 × 1200 | WUXGA 1920 × 1200 |
| Panel Type | IPS | IPS | IPS | IPS | IPS |
| Brightness | 400 nits | 400 nits | 400 nits | 400 nits | 400 nits |
| Surface | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
| Colour Gamut | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Touchscreen | No | No | No | No | No |
| Screen-to-Body Ratio | 90% | 90% | 90% | 90% | 90% |
| Pen Support | Not supported | Not supported | Not supported | Not supported | Not supported |
| Low Blue Light Certification | TÜV Rheinland Low Blue Light, software solution | TÜV Rheinland Low Blue Light, software solution | TÜV Rheinland Low Blue Light, software solution | TÜV Rheinland Low Blue Light, software solution | TÜV Rheinland Low Blue Light, software solution |
| Audio, Camera & Microphone | |||||
| Audio Codec | Senary SN6147 High Definition Audio | Senary SN6147 High Definition Audio | Senary SN6147 High Definition Audio | Senary SN6147 High Definition Audio | Senary SN6147 High Definition Audio |
| Speakers | 2 × 2 W stereo speakers with Dolby Atmos and audio by HARMAN | 2 × 2 W stereo speakers with Dolby Atmos and audio by HARMAN | 2 × 2 W stereo speakers with Dolby Atmos and audio by HARMAN | 2 × 2 W stereo speakers with Dolby Atmos and audio by HARMAN | 2 × 2 W stereo speakers with Dolby Atmos and audio by HARMAN |
| Microphones | Dual-array microphones | Dual-array microphones | Dual-array microphones | Dual-array microphones | Dual-array microphones |
| Camera | HD 720p camera with privacy shutter | HD 720p camera with privacy shutter | HD 720p camera with privacy shutter | HD 720p camera with privacy shutter | HD 720p camera with privacy shutter |
| Keyboard & Design | |||||
| Keyboard | Backlit English keyboard | Backlit English keyboard | Backlit English keyboard | Backlit English keyboard | Backlit English keyboard |
| Case Colour | Black | Black | Black | Black | Black |
| Case Material | Aluminium top; PC-ABS bottom | Aluminium top; PC-ABS bottom | Aluminium top; PC-ABS bottom | Aluminium top; PC-ABS bottom | Aluminium top; PC-ABS bottom |
| Dimensions | 313 × 220.3 × 10.1 / 15.25 mm front / rear; 20.5 mm maximum | 313 × 220.3 × 10.1 / 15.25 mm front / rear; 20.5 mm maximum | 313 × 220.3 × 10.1 / 15.25 mm front / rear; 20.5 mm maximum | 313 × 220.3 × 10.1 / 15.25 mm front / rear; 20.5 mm maximum | 313 × 220.3 × 10.1 / 15.25 mm front / rear; 20.5 mm maximum |
| Weight | Starting at 1.34 kg | Starting at 1.34 kg | Starting at 1.34 kg | Starting at 1.34 kg | Starting at 1.34 kg |
| Battery & Power | |||||
| Battery Capacity | 64 Wh | 64 Wh | 64 Wh | 64 Wh | 64 Wh |
| Power Adapter | 65 W USB-C, 3-pin | 65 W USB-C, 3-pin | 65 W USB-C, 3-pin | 65 W USB-C, 3-pin | 65 W USB-C, 3-pin |
| Wireless & Network | |||||
| Wireless LAN | Wi-Fi 7, 802.11be 2 × 2 | Wi-Fi 7, 802.11be 2 × 2 | Wi-Fi 7, 802.11be 2 × 2 | Wi-Fi 7, 802.11be 2 × 2 | Wi-Fi 7, 802.11be 2 × 2 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 |
| Ethernet | 100/1000 Mbps RJ45 | 100/1000 Mbps RJ45 | 100/1000 Mbps RJ45 | 100/1000 Mbps RJ45 | 100/1000 Mbps RJ45 |
| WWAN | Not supported | Not supported | Not supported | Not supported | Not supported |
| SIM Card | No physical SIM card included | No physical SIM card included | No physical SIM card included | No physical SIM card included | No physical SIM card included |
| NFC | No | No | No | No | No |
| Ports & Docking | |||||
| USB-A 5 Gbps | 1 × USB-A | 1 × USB-A | 1 × USB-A | 1 × USB-A | 1 × USB-A |
| USB-A 10 Gbps | 1 × USB-A with Always On | 1 × USB-A with Always On | 1 × USB-A with Always On | 1 × USB-A with Always On | 1 × USB-A with Always On |
| Thunderbolt 4 | 2 × Thunderbolt 4 with USB Power Delivery 15–65 W and DisplayPort 2.1 | 2 × Thunderbolt 4 with USB Power Delivery 15–65 W and DisplayPort 2.1 | 2 × Thunderbolt 4 with USB Power Delivery 15–65 W and DisplayPort 2.1 | 2 × Thunderbolt 4 with USB Power Delivery 15–65 W and DisplayPort 2.1 | 2 × Thunderbolt 4 with USB Power Delivery 15–65 W and DisplayPort 2.1 |
| HDMI | 1 × HDMI 2.1, up to 4K at 60 Hz | 1 × HDMI 2.1, up to 4K at 60 Hz | 1 × HDMI 2.1, up to 4K at 60 Hz | 1 × HDMI 2.1, up to 4K at 60 Hz | 1 × HDMI 2.1, up to 4K at 60 Hz |
| Audio Port | 1 × headphone / microphone combo jack, 3.5 mm | 1 × headphone / microphone combo jack, 3.5 mm | 1 × headphone / microphone combo jack, 3.5 mm | 1 × headphone / microphone combo jack, 3.5 mm | 1 × headphone / microphone combo jack, 3.5 mm |
| Ethernet Port | 1 × RJ45 | 1 × RJ45 | 1 × RJ45 | 1 × RJ45 | 1 × RJ45 |
| Docking Support | Supports compatible Thunderbolt and USB-C docking solutions | Supports compatible Thunderbolt and USB-C docking solutions | Supports compatible Thunderbolt and USB-C docking solutions | Supports compatible Thunderbolt and USB-C docking solutions | Supports compatible Thunderbolt and USB-C docking solutions |
| Security & Privacy | |||||
| ThinkShield | Lenovo ThinkShield security solution | Lenovo ThinkShield security solution | Lenovo ThinkShield security solution | Lenovo ThinkShield security solution | Lenovo ThinkShield security solution |
| Security Chip | Discrete TPM 2.0 enabled | Discrete TPM 2.0 enabled | Discrete TPM 2.0 enabled | Discrete TPM 2.0 enabled | Discrete TPM 2.0 enabled |
| Physical Lock | Kensington Nano Security Slot, 2.5 × 6 mm | Kensington Nano Security Slot, 2.5 × 6 mm | Kensington Nano Security Slot, 2.5 × 6 mm | Kensington Nano Security Slot, 2.5 × 6 mm | Kensington Nano Security Slot, 2.5 × 6 mm |
| Fingerprint Reader | Touch-style match-on-chip reader integrated into the power button | Touch-style match-on-chip reader integrated into the power button | Touch-style match-on-chip reader integrated into the power button | Touch-style match-on-chip reader integrated into the power button | Touch-style match-on-chip reader integrated into the power button |
| Smart Card Reader | No | No | No | No | No |
| Other Security | Camera privacy shutter | Camera privacy shutter | Camera privacy shutter | Camera privacy shutter | Camera privacy shutter |
| Operating System & Software | |||||
| Operating System | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Operating System Language | English (US) / English (UK) | English (US) / English (UK) | English (US) / English (UK) | English (US) / English (UK) | English (US) / English (UK) |
| Bundled Software | None | None | None | None | None |
| Bundled Accessories | None | None | None | None | None |
| Certifications | |||||
| Green Certifications | ENERGY STAR 9.0; EPEAT Gold; ErP Lot 6/26; RoHS compliant; TCO Certified, Generation 10 | ENERGY STAR 9.0; EPEAT Gold; ErP Lot 6/26; RoHS compliant; TCO Certified, Generation 10 | ENERGY STAR 9.0; EPEAT Gold; ErP Lot 6/26; RoHS compliant; TCO Certified, Generation 10 | ENERGY STAR 9.0; EPEAT Gold; ErP Lot 6/26; RoHS compliant; TCO Certified, Generation 10 | ENERGY STAR 9.0; EPEAT Gold; ErP Lot 6/26; RoHS compliant; TCO Certified, Generation 10 |
| MIL-SPEC Testing | MIL-STD-810H military test passed | MIL-STD-810H military test passed | MIL-STD-810H military test passed | MIL-STD-810H military test passed | MIL-STD-810H military test passed |
| Warranty & Service | |||||
| Base Warranty | 1-year courier or carry-in | 1-year courier or carry-in | 1-year courier or carry-in | 1-year courier or carry-in | 1-year courier or carry-in |
| Included Upgrade | 3-year onsite warranty upgrade | 3-year onsite warranty upgrade | 3-year onsite warranty upgrade | 3-year onsite warranty upgrade | 3-year onsite warranty upgrade |
| Final Warranty Coverage | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty | 3-year onsite warranty |



