| Specification | Lenovo ThinkPad P1 Gen 8 21Q80019SG |
|---|---|
| Product Information | |
| Product Name | Lenovo ThinkPad P1 Gen 8 21Q80019SG Mobile Workstation |
| Brand | Lenovo |
| Product Line | ThinkPad |
| Product Series | P1 Gen 8 |
| Product Model | 21Q80019SG |
| Manufacturer Part Number | 21Q80019SG |
| Product Type | Mobile workstation |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Website | Lenovo official website |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Intel Core Ultra 7 |
| Processor Model | 255H |
| Processor Generation | 2nd Gen |
| L3 Cache | 24 MB |
| Chipset Manufacturer | Intel |
| Memory | |
| System Memory | 32 GB |
| Storage | |
| Drive Type | Solid-state drive |
| Total SSD Capacity | 512 GB |
| SSD Configuration | 1 × 512 GB |
| SSD Interface | PCI Express NVMe 5.0 |
| SSD Form Factor | M.2 |
| Display & Graphics | |
| Screen Size | 40.6 cm / 16 inches |
| Screen Resolution | 1920 × 1200 |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Graphics Manufacturer | NVIDIA |
| Graphics Controller | NVIDIA RTX PRO 2000 |
| Graphics Memory | 8 GB |
| Graphics Memory Type | Dedicated |
| Number of Graphics Controllers | 1 |
| Operating System | |
| Operating System | Windows 11 Pro |
| Architecture | 64-bit |
| Platform | Windows |
| Language | English (US) / English (UK) |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless Standard | IEEE 802.11be |
| Bluetooth | Yes |
| Built-in Devices | |
| Fingerprint Reader | Yes |
| Front Camera / Webcam | Yes |
| Camera Resolution | 5 megapixels |
| Infrared Camera | Yes |
| Keyboard & Input | |
| Keyboard Backlight | Yes |
| Keyboard Layout | English (US) |
| Battery & Power | |
| Battery Type | Lithium-ion |
| Battery Cells | 4-cell |
| Battery Capacity | 90 Wh |
| Charger Included | Yes |
| Physical Characteristics | |
| Product Colour | Black |
| Colour Family | Black |
| Package Contents | |
| Included Items | Lenovo ThinkPad P1 Gen 8 21Q80019SG Mobile Workstation Standard battery AC adapter |
| Warranty | |
| Warranty Coverage | 3-year Premier Support with next-business-day service |
| Service Type | Courier / carry-in |



