| Specification | ThinkPad P14s Gen 6 Intel 21QT001FSG (Option 1) |
ThinkPad P14s Gen 6 AMD 21QL005BSG (Option 2) |
ThinkPad P14s Gen 6 AMD 21QL005ASG (Option 3) |
ThinkPad P14s Gen 6 AMD 21RV001ESG (Option 4) |
ThinkPad P14s Gen 6 AMD 21RV001FSG (Option 5) |
|---|---|---|---|---|---|
| Product Information | |||||
| Product Series | ThinkPad P14s Gen 6 | ThinkPad P14s Gen 6 AMD | ThinkPad P14s Gen 6 AMD | ThinkPad P14s Gen 6 AMD | ThinkPad P14s Gen 6 AMD |
| SKU | 21QT001FSG | 21QL005BSG | 21QL005ASG | 21RV001ESG | 21RV001FSG |
| Product Type | Mobile workstation | Mobile workstation | Mobile workstation | Mobile workstation | Mobile workstation |
| Warranty | 3-Year Premier Support Warranty | 3-Year Premier Support Warranty | 3-Year Premier Support Warranty | 3-Year Premier Support Warranty | 3-Year Premier Support Warranty |
| Display | |||||
| Screen Size | 14.5 inches | 14 inches | 14 inches | 14 inches | 14 inches |
| Resolution | WUXGA 1920 × 1200 | WUXGA 1920 × 1200 | WUXGA 1920 × 1200 | WUXGA 1920 × 1200 | WUXGA 1920 × 1200 |
| Panel Type | IPS | IPS | IPS | IPS | IPS |
| Brightness | 400 nits | 400 nits | 400 nits | 500 nits | 500 nits |
| Surface | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
| Colour Gamut | 45% NTSC | 45% NTSC | 45% NTSC | 100% sRGB | 100% sRGB |
| Refresh Rate | 60 Hz | Not specified | Not specified | Not specified | Not specified |
| Display Features | Eyesafe and TÜV Low Blue Light | DBEF5 | DBEF5 | Low Power, Eyesafe and UL Low Blue Light | Low Power, Eyesafe and UL Low Blue Light |
| Processor | |||||
| Processor | Intel Core Ultra 7 255H | AMD Ryzen AI 5 PRO 340 | AMD Ryzen AI 7 PRO 350 | AMD Ryzen AI 9 HX PRO 370 | AMD Ryzen AI 9 HX PRO 370 |
| Cores / Threads | 16 cores: 6P + 8E + 2LPE / 16 threads | 6 cores / 12 threads | 8 cores / 16 threads | 12 cores / 24 threads | 12 cores / 24 threads |
| Base Clock | Not specified | 2.0 GHz | 2.0 GHz | 2.0 GHz | 2.0 GHz |
| Maximum Turbo Clock | Up to 5.1 GHz | Up to 4.8 GHz | Up to 5.0 GHz | Up to 5.1 GHz | Up to 5.1 GHz |
| Cache | 24 MB | 6 MB L2 / 16 MB L3 | 8 MB L2 / 16 MB L3 | 12 MB L2 / 24 MB L3 | 12 MB L2 / 24 MB L3 |
| Memory | |||||
| Installed Memory | 32 GB | 48 GB | 48 GB | 64 GB | 96 GB |
| Memory Configuration | 32 GB SO-DIMM | 48 GB SO-DIMM | 48 GB SO-DIMM | 2 × 32 GB | 2 × 48 GB |
| Memory Type | DDR5-5600 Non-ECC | DDR5-5600 Non-ECC | DDR5-5600 Non-ECC | DDR5-5600 Non-ECC | DDR5-5600 Non-ECC |
| Storage | |||||
| Storage Capacity | 512 GB SSD | 1 TB SSD | 1 TB SSD | 1 TB SSD | 1 TB SSD |
| SSD Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| SSD Interface | PCIe 5.0 ×4 Performance NVMe | PCIe 4.0 ×4 Performance NVMe | PCIe 4.0 ×4 Performance NVMe | PCIe 4.0 ×4 Performance NVMe | PCIe 4.0 ×4 Performance NVMe |
| Security Standard | Opal 2.0 | Opal 2.0 | Opal 2.0 | Opal 2.0 | Opal 2.0 |
| Graphics | |||||
| Graphics Type | Dedicated | Integrated | Integrated | Integrated | Integrated |
| Graphics Processor | NVIDIA RTX PRO 500 Blackwell Generation Laptop GPU | AMD Radeon 860M Graphics | AMD Radeon 860M Graphics | AMD Radeon 860M Graphics | AMD Radeon 860M Graphics |
| Graphics Memory | 6 GB GDDR7 | Shared system memory | Shared system memory | Shared system memory | Shared system memory |
| Camera & Security | |||||
| Camera | 5.0 MP + IR camera | 5.0 MP + IR camera | 5.0 MP + IR camera | 5.0 MP + IR camera | 5.0 MP + IR camera |
| Privacy Shutter | Yes | Yes | Yes | Yes | Yes |
| Human Presence Detection | Yes | Not specified | Not specified | Not specified | Not specified |
| Fingerprint Reader | Yes | Yes | Yes | Yes | Yes |
| Battery | |||||
| Battery Capacity | 57 Wh integrated battery | 57 Wh integrated battery | 57 Wh integrated battery | 57 Wh integrated battery | 57 Wh integrated battery |
| Wireless & Communication | |||||
| Wireless LAN | Intel Wi-Fi 7 BE201, 802.11be 2 × 2 | MediaTek Wi-Fi 7 MT7925, 802.11be 2 × 2 | MediaTek Wi-Fi 7 MT7925, 802.11be 2 × 2 | MediaTek Wi-Fi 7 MT7925, 802.11be 2 × 2 | MediaTek Wi-Fi 7 MT7925, 802.11be 2 × 2 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 |
| Ports & Expansion | |||||
| USB-C / Thunderbolt | 2 × Thunderbolt 4 | USB-C / Thunderbolt 4 | USB-C / Thunderbolt 4 | USB-C / Thunderbolt 4 | USB-C / Thunderbolt 4 |
| HDMI | Yes | Yes | Yes | Yes | Yes |
| RJ45 Ethernet | Yes | Yes | Yes | Yes | Yes |
| Keyboard | |||||
| Keyboard | Not specified | Backlit English keyboard | Backlit English keyboard | Backlit English keyboard | Backlit English keyboard |
| Operating System | |||||
| Operating System | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Operating System Language | English | English | English | English | English |
| Recovery Media | Not included | Not included | Not included | Not included | Not included |



