| Specification | ThinkPad P16s Gen 4 Intel 21QV001YSG (Option 1) |
ThinkPad P16s Gen 4 AMD 21QR004HSG (Option 2) |
ThinkPad P16s Gen 4 AMD 21QR004GSG (Option 3) |
ThinkPad P16s Gen 4 AMD 21RX001GSG (Option 4) |
ThinkPad P16s Gen 4 AMD 21RX001HSG (Option 5) |
|---|---|---|---|---|---|
| Product Information | |||||
| Product Series | ThinkPad P16s Gen 4 | ThinkPad P16s Gen 4 AMD | ThinkPad P16s Gen 4 AMD | ThinkPad P16s Gen 4 AMD | ThinkPad P16s Gen 4 AMD |
| SKU | 21QV001YSG | 21QR004HSG | 21QR004GSG | 21RX001GSG | 21RX001HSG |
| Product Type | Mobile workstation | Mobile workstation | Mobile workstation | Mobile workstation | Mobile workstation |
| Warranty | 3-Year Premier Support Warranty | 3-Year Premier Support Warranty | 3-Year Premier Support Warranty | 3-Year Premier Support Warranty | 3-Year Premier Support Warranty |
| Display | |||||
| Screen Size | 16 inches | 16 inches | 16 inches | 16 inches | 16 inches |
| Resolution | WUXGA 1920 × 1200 | WUXGA 1920 × 1200 | WUXGA 1920 × 1200 | WUXGA 1920 × 1200 | WUXGA 1920 × 1200 |
| Panel Type | IPS | IPS | IPS | IPS | IPS |
| Brightness | 300 nits | 400 nits | 400 nits | 400 nits | 400 nits |
| Surface | Anti-glare | Anti-glare | Anti-glare | Anti-glare | Anti-glare |
| Colour Gamut | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC | 45% NTSC |
| Processor | |||||
| Processor | Intel Core Ultra 7 255H | AMD Ryzen AI 5 PRO 340 | AMD Ryzen AI 7 PRO 350 | AMD Ryzen AI 9 HX PRO 370 | AMD Ryzen AI 9 HX PRO 370 |
| Cores / Threads | 16 cores: 6P + 8E + 2LPE / 22 threads | 6 cores / 12 threads | 8 cores / 16 threads | 12 cores / 24 threads | 12 cores / 24 threads |
| Base Clock | Not specified | 2.0 GHz | 2.0 GHz | 2.0 GHz | 2.0 GHz |
| Maximum Turbo Clock | Up to 4.8 GHz | Up to 4.8 GHz | Up to 5.0 GHz | Up to 5.1 GHz | Up to 5.1 GHz |
| Cache | 24 MB | 6 MB L2 / 16 MB L3 | 8 MB L2 / 16 MB L3 | 12 MB L2 / 24 MB L3 | 12 MB L2 / 24 MB L3 |
| Memory | |||||
| Installed Memory | 32 GB | 48 GB | 48 GB | 64 GB | 96 GB |
| Memory Configuration | 32 GB SO-DIMM | 48 GB SO-DIMM | 48 GB SO-DIMM | 2 × 32 GB | 2 × 48 GB |
| Memory Type | DDR5-5600 Non-ECC | DDR5-5600 Non-ECC | DDR5-5600 Non-ECC | DDR5-5600 Non-ECC | DDR5-5600 Non-ECC |
| Storage | |||||
| Storage Capacity | 512 GB SSD | 1 TB SSD | 1 TB SSD | 1 TB SSD | 1 TB SSD |
| SSD Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| SSD Interface | PCIe 4.0 ×4 Performance NVMe | PCIe 4.0 ×4 Performance NVMe | PCIe 4.0 ×4 Performance NVMe | PCIe 4.0 ×4 Performance NVMe | PCIe 4.0 ×4 Performance NVMe |
| Security Standard | Opal 2.0 | Opal 2.0 | Opal 2.0 | Opal 2.0 | Opal 2.0 |
| Graphics | |||||
| Graphics Type | Dedicated | Integrated | Integrated | Integrated | Integrated |
| Graphics Processor | NVIDIA RTX PRO 500 Blackwell Generation Laptop GPU | AMD Radeon 840M Graphics | AMD Radeon 860M Graphics | AMD Radeon 890M Graphics | AMD Radeon 890M Graphics |
| Graphics Memory | 6 GB | Shared system memory | Shared system memory | Shared system memory | Shared system memory |
| Camera & Security | |||||
| Camera | 5.0 MP + IR camera | 5.0 MP + IR camera | 5.0 MP + IR camera | 5.0 MP + IR camera | 5.0 MP + IR camera |
| Privacy Shutter | Yes | Yes | Yes | Yes | Yes |
| Human Presence Detection | Yes | Not specified | Not specified | Not specified | Not specified |
| Fingerprint Reader | Yes | Yes | Yes | Yes | Yes |
| Battery | |||||
| Battery Capacity | 57 Wh integrated battery | 86 Wh integrated battery | 86 Wh integrated battery | 86 Wh integrated battery | 86 Wh integrated battery |
| Wireless & Communication | |||||
| Wireless LAN | Intel Wi-Fi 6E AX211, 802.11ax 2 × 2 | MediaTek Wi-Fi 7 MT7925, 802.11be 2 × 2 | MediaTek Wi-Fi 7 MT7925, 802.11be 2 × 2 | MediaTek Wi-Fi 7 MT7925, 802.11be 2 × 2 | MediaTek Wi-Fi 7 MT7925, 802.11be 2 × 2 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 5.4 |
| Keyboard | |||||
| Keyboard | Not specified | Backlit English keyboard | Backlit English keyboard | Backlit English keyboard | Backlit English keyboard |
| Ports & Expansion | |||||
| USB-C / Thunderbolt | 2 × Thunderbolt 4 | USB-C / Thunderbolt 4 | USB-C / Thunderbolt 4 | USB-C / Thunderbolt 4 | USB-C / Thunderbolt 4 |
| HDMI | Yes | Yes | Yes | Yes | Yes |
| RJ45 Ethernet | Yes | Yes | Yes | Yes | Yes |
| Operating System | |||||
| Operating System | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Operating System Language | English | English | English | English | English |
| Recovery Media | Not included | Not included | Not included | Not included | Not included |



