| Specification | ThinkPad T14 Gen 6 21QC008JSG (option 1) |
ThinkPad T14 Gen 6 21QC008KSG (option 2) |
ThinkPad T14 Gen 6 21QC008LSG (option 3) |
|---|---|---|---|
| Product Information | |||
| Product Series | ThinkPad T14 Gen 6 | ThinkPad T14 Gen 6 | ThinkPad T14 Gen 6 |
| Model / SKU | 21QC008JSG | 21QC008KSG | 21QC008LSG |
| Machine Type | 21QC | 21QC | 21QC |
| Product Type | Business laptop | Business laptop | Business laptop |
| Region | ASEAN | ASEAN | ASEAN |
| Country / Region | Singapore | Singapore | Singapore |
| TopSeller | Yes | Yes | Yes |
| EAN / UPC / JAN | 199271468623 | 199271468654 | 199271468630 |
| Announce Date | 23 May 2025 | 23 May 2025 | 23 May 2025 |
| End of Support | 13 December 2031 | 13 December 2031 | 13 December 2031 |
| Warranty | 3-year Premier Support | 3-year Premier Support | 3-year Premier Support |
| Processor, AI & Graphics | |||
| Processor | Intel Core Ultra 5 225U | Intel Core Ultra 7 255U | Intel Core Ultra 7 255U |
| Cores / Threads | 12 cores (2P + 8E + 2LPE) / 14 threads | 12 cores (2P + 8E + 2LPE) / 14 threads | 12 cores (2P + 8E + 2LPE) / 14 threads |
| Maximum Turbo Frequency | Up to 4.8 GHz | Up to 5.2 GHz | Up to 5.2 GHz |
| Processor Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache |
| AI PC Category | AI PC | AI PC | AI PC |
| NPU | Integrated Intel AI Boost, up to 12 TOPS | Integrated Intel AI Boost, up to 12 TOPS | Integrated Intel AI Boost, up to 12 TOPS |
| Graphics | Integrated Intel Graphics | Integrated Intel Graphics | Integrated Intel Graphics |
| Chipset | Intel SoC Platform | Intel SoC Platform | Intel SoC Platform |
| System Management | Non-vPro | Non-vPro | Non-vPro |
| Memory | |||
| Installed Memory | 16 GB | 16 GB | 32 GB |
| Memory Configuration | 1 × 16 GB SODIMM | 1 × 16 GB SODIMM | 2 × 16 GB SODIMM |
| Memory Type | DDR5-5600 | DDR5-5600 | DDR5-5600 |
| Memory Slots | 2 × DDR5 SODIMM / CSODIMM slots; dual-channel capable | 2 × DDR5 SODIMM / CSODIMM slots; dual-channel capable | 2 × DDR5 SODIMM / CSODIMM slots; dual-channel capable |
| Maximum Memory | Up to 64 GB DDR5-5600 | Up to 64 GB DDR5-5600 | Up to 64 GB DDR5-5600 |
| Storage | |||
| Installed Storage | 512 GB SSD | 512 GB SSD | 1 TB SSD |
| SSD Form Factor | M.2 2280 | M.2 2280 | M.2 2280 |
| SSD Interface | PCIe 4.0 ×4 Performance NVMe | PCIe 4.0 ×4 Performance NVMe | PCIe 4.0 ×4 NVMe |
| Drive Security | Opal 2.0 | Opal 2.0 | Opal 2.0 |
| Storage Slot | 1 × M.2 2280 PCIe 4.0 ×4 | 1 × M.2 2280 PCIe 4.0 ×4 | 1 × M.2 2280 PCIe 4.0 ×4 |
| Maximum Storage Support | 1 drive, up to 2 TB | 1 drive, up to 2 TB | 1 drive, up to 2 TB |
| Card Reader | No | No | No |
| Display | |||
| Screen Size | 14 inches | 14 inches | 14 inches |
| Resolution | WUXGA 1920 × 1200 | WUXGA 1920 × 1200 | WUXGA 1920 × 1200 |
| Panel Type | IPS | IPS | IPS |
| Brightness | 400 nits | 400 nits | 400 nits |
| Surface | Anti-glare | Anti-glare | Anti-glare |
| Colour Gamut | 45% NTSC | 45% NTSC | 45% NTSC |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
| Display Technology | DBEF5 | DBEF5 | DBEF5 |
| Touchscreen | No | No | No |
| Screen-to-Body Ratio | 85.73% | 85.73% | 85.73% |
| Pen Support | Not supported | Not supported | Not supported |
| Audio, Camera & Microphone | |||
| Audio Codec | Realtek ALC3287 High Definition Audio | Realtek ALC3287 High Definition Audio | Realtek ALC3287 High Definition Audio |
| Speakers | 2 × 2 W stereo speakers with Dolby Audio | 2 × 2 W stereo speakers with Dolby Audio | 2 × 2 W stereo speakers with Dolby Audio |
| Microphones | 2 × 360° microphones | 2 × 360° microphones | 2 × 360° microphones |
| Camera | 5.0 MP camera with privacy shutter | 5.0 MP camera with privacy shutter | 5.0 MP camera with privacy shutter |
| Keyboard & Design | |||
| Keyboard | Backlit English keyboard | Backlit English keyboard | Backlit English keyboard |
| Case Colour | Black | Black | Black |
| Case Material | PC + 20% carbon fibre top and bottom | PC + 20% carbon fibre top and bottom | PC + 20% carbon fibre top and bottom |
| Dimensions | 315.9 × 223.7 × 10.9 / 16.13 mm front / rear; 21.8 mm maximum | 315.9 × 223.7 × 10.9 / 16.13 mm front / rear; 21.8 mm maximum | 315.9 × 223.7 × 10.9 / 16.13 mm front / rear; 21.8 mm maximum |
| Weight | Starting at 1.46 kg | Starting at 1.46 kg | Starting at 1.46 kg |
| Battery & Power | |||
| Battery Capacity | 52.5 Wh | 52.5 Wh | 52.5 Wh |
| Power Adapter | 65 W USB-C, 3-pin | 65 W USB-C, 3-pin | 65 W USB-C, 3-pin |
| Wireless & Network | |||
| Wireless LAN | Intel Wi-Fi 6E AX211, 802.11ax 2 × 2 | Intel Wi-Fi 6E AX211, 802.11ax 2 × 2 | Intel Wi-Fi 6E AX211, 802.11ax 2 × 2 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 |
| Ethernet | 100/1000 Mbps RJ45 | 100/1000 Mbps RJ45 | 100/1000 Mbps RJ45 |
| WWAN | Not supported | Not supported | Not supported |
| SIM Card | No physical SIM card included | No physical SIM card included | No physical SIM card included |
| NFC | No | No | No |
| Ports & Docking | |||
| USB-A | 2 × USB-A 5 Gbps; one supports Always On | 2 × USB-A 5 Gbps; one supports Always On | 2 × USB-A 5 Gbps; one supports Always On |
| USB-C / Thunderbolt | 2 × Thunderbolt 4 / USB4 40 Gbps with USB PD 15–65 W and DisplayPort 2.1 | 2 × Thunderbolt 4 / USB4 40 Gbps with USB PD 15–65 W and DisplayPort 2.1 | 2 × Thunderbolt 4 / USB4 40 Gbps with USB PD 15–65 W and DisplayPort 2.1 |
| HDMI | 1 × HDMI 2.1, up to 4K at 60 Hz | 1 × HDMI 2.1, up to 4K at 60 Hz | 1 × HDMI 2.1, up to 4K at 60 Hz |
| Audio Port | 1 × headphone / microphone combo jack, 3.5 mm | 1 × headphone / microphone combo jack, 3.5 mm | 1 × headphone / microphone combo jack, 3.5 mm |
| Ethernet Port | 1 × RJ45 | 1 × RJ45 | 1 × RJ45 |
| Optional Ports | None configured | None configured | None configured |
| Docking Support | Supports compatible Thunderbolt and USB-C docking solutions | Supports compatible Thunderbolt and USB-C docking solutions | Supports compatible Thunderbolt and USB-C docking solutions |
| Security & Privacy | |||
| ThinkShield | Lenovo ThinkShield security solution | Lenovo ThinkShield security solution | Lenovo ThinkShield security solution |
| Security Chip | Discrete TPM 2.0 enabled | Discrete TPM 2.0 enabled | Discrete TPM 2.0 enabled |
| Physical Lock | Kensington Nano Security Slot, 2.5 × 6 mm | Kensington Nano Security Slot, 2.5 × 6 mm | Kensington Nano Security Slot, 2.5 × 6 mm |
| Fingerprint Reader | Touch-style match-on-chip reader integrated into the power button | Touch-style match-on-chip reader integrated into the power button | Touch-style match-on-chip reader integrated into the power button |
| Smart Card Reader | No | No | No |
| Other Security | Camera privacy shutter | Camera privacy shutter | Camera privacy shutter |
| Operating System & Software | |||
| Operating System | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Operating System Language | English (US) / English (UK) | English (US) / English (UK) | English (US) / English (UK) |
| Bundled Software | None | None | None |
| Bundled Accessories | None | None | None |
| Certifications | |||
| Green Certifications | ENERGY STAR 9.0; EPEAT Gold; ErP Lot 6/26; RoHS compliant; TCO Certified, Generation 10 | ENERGY STAR 9.0; EPEAT Gold; ErP Lot 6/26; RoHS compliant; TCO Certified, Generation 10 | ENERGY STAR 9.0; EPEAT Gold; ErP Lot 6/26; RoHS compliant; TCO Certified, Generation 10 |
| MIL-SPEC Testing | MIL-STD-810H military test passed | MIL-STD-810H military test passed | MIL-STD-810H military test passed |
| Warranty & Service | |||
| Base Warranty | 1-year courier or carry-in | 1-year courier or carry-in | 1-year courier or carry-in |
| Included Upgrade | 3-year Premier Support upgrade | 3-year Premier Support upgrade | 3-year Premier Support upgrade |
| Final Warranty Coverage | 3-year Premier Support | 3-year Premier Support | 3-year Premier Support |



