The MSI Raider A16 HX B8W is a high-performance 16-inch gaming laptop powered by an AMD Ryzen 9 8940HX processor and NVIDIA GeForce RTX 50 Series graphics, featuring a 240Hz QHD+ display, DDR5 memory, fast NVMe storage and advanced cooling for demanding gaming and creative workloads.
| Specification | Crosshair 16 Max HX E2W |
Crosshair A16 HX E8W |
Crosshair A16 HX E8W |
|---|---|---|---|
| Similarities | |||
| Operating System | Windows 11 Home | ||
| Colour | Core Black | ||
| Memory | 16GB DDR5 | ||
| Screen Size | 16" | ||
| Resolution | QHD+ 2560 × 1600 | ||
| Colour Gamut | 100% DCI-P3 (Typical) | ||
| Storage | 1TB NVMe PCIe Gen 4 SSD | ||
| Storage Expansion | 1 × M.2 NVMe PCIe Gen 4 SSD Slot + 1 × M.2 NVMe PCIe Gen 5 Compatible SSD Slot | ||
| Bluetooth | Bluetooth 5.3 | ||
| HDMI | 1 × HDMI 2.1, up to 8K @ 60Hz / 4K @ 120Hz | ||
| Ethernet | 1 × RJ45 | ||
| Speakers | 2 × 2W Speakers | ||
| Audio Features | Hi-Res Audio Ready, Nahimic 3 Audio Enhancer | ||
| Microphone | Array Microphone | ||
| Audio Jack | 1 × Mic-In / Headphone-Out Combo Jack | ||
| Graphics Mode | Discrete Graphics Mode with Full-Power GPU Support | ||
| Cooling | Cooler Boost with 2 Dedicated Fans and 5 Copper Heat Pipes | ||
| MSI AI Engine | Automatically Optimises System Settings Based on Usage Needs | ||
| Battery | 4-Cell Li-Polymer, 80Wh | ||
| Warranty | 2 Years On-Site Warranty | ||
| Differences | |||
| Model | Crosshair 16 Max HX E2W | Crosshair A16 HX E8W | Crosshair A16 HX E8W |
| EAN | 4711377455718 | 4711377455770 | 4711377455787 |
| Processor | Intel Core Ultra 9 290HX Plus with Intel AI Boost (NPU) | AMD Ryzen 9 8940HX | AMD Ryzen 9 8940HX |
| Chipset | Intel HM870 | Integrated SoC | Integrated SoC |
| Maximum Memory | Up to 128GB DDR5, 2 Slots | Up to 96GB DDR5, 2 Slots | Up to 96GB DDR5, 2 Slots |
| Display Type | OLED | IPS-Level | IPS-Level |
| Refresh Rate | 165Hz | 240Hz | 240Hz |
| HDR | VESA DisplayHDR True Black 1000 Certified | Not Specified | Not Specified |
| Eye Care | SGS Eye Care Display | Not Specified | Not Specified |
| Graphics | NVIDIA GeForce RTX 5070 Laptop GPU | NVIDIA GeForce RTX 5070 Laptop GPU | NVIDIA GeForce RTX 5060 Laptop GPU |
| GPU AI Performance | 798 AI TOPS | 798 AI TOPS | 572 AI TOPS |
| Wi-Fi | Intel Wi-Fi 6E AX211 | AMD RZ616 Wi-Fi 6E | AMD RZ616 Wi-Fi 6E |
| USB-A | 3 × USB 3.2 Gen 2 Type-A | 3 × USB 3.2 Gen 1 Type-A | 3 × USB 3.2 Gen 1 Type-A |
| USB-C / Thunderbolt | 1 × USB 3.2 Gen 2 Type-C with DisplayPort / PD 3.0 1 × Thunderbolt 4 with DisplayPort / PD 3.1 |
2 × USB 3.2 Gen 2 Type-C with DisplayPort / PD 3.0 | 2 × USB 3.2 Gen 2 Type-C with DisplayPort / PD 3.0 |
| Keyboard | 24-Zone RGB Gaming Keyboard with Copilot Key | 4-Zone RGB Gaming Keyboard with Copilot Key | 4-Zone RGB Gaming Keyboard with Copilot Key |
| OverBoost Total Power | Up to 200W | Up to 190W | Up to 190W |
| Dimensions | 363 × 269.7 × 21.95–23.85 mm | 363 × 269.7 × 21.95–25.55 mm | 363 × 269.7 × 21.95–25.55 mm |
| Weight | 2.2 kg | 2.3 kg | 2.3 kg |



