| Specification | Modern 14S AI+ G3M Core Ultra 7 355 G3MG-027SG |
Modern 14S AI+ G3M Core Ultra 5 322 G3MG-051SG |
|---|---|---|
| Similarities | ||
| Operating System | Windows 11 Home | |
| PC Type | Copilot+ PC | |
| Colour | Urban Silver | |
| Chipset | Integrated SoC | |
| Graphics | Intel Graphics | |
| Memory | 16GB DDR5 | |
| Maximum Memory | Up to 32GB DDR5, 2 Slots | |
| Display | 14" FHD+ (1920 × 1200) OLED | |
| Colour Gamut | 100% DCI-P3 (Typical) | |
| Eye Care | SGS-Certified Low Blue Light & Flicker-Free | |
| Storage Slot | 1 × M.2 NVMe PCIe Gen 4 SSD Slot | |
| Wireless | Intel Wi-Fi 6E AX211, Bluetooth 5.3 | |
| USB-C | 2 × USB 3.2 Gen 2 Type-C with DisplayPort and Power Delivery 3.0 | |
| USB-A | 2 × USB 3.2 Gen 1 Type-A | |
| HDMI | 1 × HDMI 2.1, up to 4K @ 60Hz | |
| Ethernet | 1 × RJ45 | |
| Card Reader | 1 × MicroSD Card Reader | |
| External Display Support | Supports up to 3 Additional Displays via USB-C and HDMI | |
| USB-C Charging | Power Delivery Charging Supported | |
| Speakers | 2 × 2W Speakers | |
| Audio Features | DTS Audio Processing, Hi-Res Audio Ready | |
| Microphone | Array Microphone | |
| Audio Jack | 1 × Mic-In / Headphone-Out Combo Jack | |
| Keyboard | Single White Backlit Keyboard with Copilot Key and Smudge-Resistant Finish | |
| Touchpad | Action Touchpad with Brightness, Volume, Playback and Customisable Controls | |
| Hinge | 180° Lay-Flat with Flip-n-Share Design | |
| MSI AI Engine | Automatically adjusts system settings based on usage scenarios | |
| Battery | 3-Cell Li-Polymer, 60Wh | |
| Dimensions | 315.9 × 223.9 × 17.9 mm | |
| Weight | 1.38 kg | |
| Warranty | 2 Years On-Site Warranty | |
| Differences | ||
| EAN | 4711377440141 | 4711377454858 |
| Processor | Intel Core Ultra 7 355 | Intel Core Ultra 5 322 |
| NPU Performance | Up to 49 NPU TOPS | Up to 46 NPU TOPS |
| Storage | 1TB NVMe PCIe Gen 4 SSD | 512GB NVMe PCIe Gen 4 SSD |



