| Specification |
Raider 16 Max HX B2W RTX 5090 |
Raider 16 Max HX B2W RTX 5080 |
Raider 16 Max HX B2W RTX 5070 Ti |
|---|---|---|---|
| Similarities | |||
| Operating System | Windows 11 Pro | ||
| Colour | Core Black | ||
| Processor | Intel Core Ultra 9 290HX Plus with Intel AI Boost (NPU) | ||
| Chipset | Intel HM870 | ||
| Memory | 32GB DDR5 (16GB × 2) | ||
| Maximum Memory | Up to 128GB DDR5-6400, 2 Slots | ||
| Display | |||
| Screen Size | 16" | ||
| Resolution | QHD+ 2560 × 1600 | ||
| Refresh Rate | 240Hz | ||
| Panel Type | OLED | ||
| Colour Gamut | 100% DCI-P3 (Typical) | ||
| HDR | VESA DisplayHDR True Black 1000 Certified | ||
| Eye Care | SGS Eye Care Display | ||
| Storage & Expansion | |||
| Storage Slots | 1 × M.2 NVMe PCIe Gen 4 SSD Slot + 1 × M.2 NVMe PCIe Gen 5 Compatible SSD Slot | ||
| Connectivity | |||
| Wireless | Intel Killer Wi-Fi 7 BE1750, Bluetooth 5.4 | ||
| Thunderbolt 4 | 2 × Thunderbolt 4 with DisplayPort and Power Delivery 3.1 | ||
| USB-A | 3 × USB 3.2 Gen 2 Type-A | ||
| HDMI | 1 × HDMI 2.1, up to 8K @ 60Hz / 4K @ 120Hz | ||
| Ethernet | 1 × RJ45 | ||
| Card Reader | 1 × SD Express Card Reader | ||
| Audio & Input | |||
| Speakers | 2 × 2W Speakers + 2 × 2W Woofers | ||
| Audio Features | Sound by Dynaudio, Nahimic 3 Audio Enhancer, Hi-Res Audio Ready | ||
| Microphone | Array Microphone | ||
| Audio Jack | 1 × Mic-In / Headphone-Out Combo Jack | ||
| Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key | ||
| Battery & Physical | |||
| Battery | 4-Cell Li-Polymer, 91.8Wh | ||
| Dimensions | 363 × 269.7 × 21.95–28.85 mm | ||
| Weight | 2.6 kg | ||
| Warranty | 2 Years On-Site Warranty | ||
| MSI AI Engine | Automatically adjusts system settings based on usage needs | ||
| Differences | |||
| EAN | 4711377454803 | 4711377454810 | 4711377454827 |
| Graphics | NVIDIA GeForce RTX 5090 Laptop GPU | NVIDIA GeForce RTX 5080 Laptop GPU | NVIDIA GeForce RTX 5070 Ti Laptop GPU |
| GPU AI Performance | 1824 AI TOPS | 1334 AI TOPS | 992 AI TOPS |
| Storage | 2TB NVMe PCIe Gen 4 SSD | 1TB NVMe PCIe Gen 4 SSD | 1TB NVMe PCIe Gen 4 SSD |



