Product Description
An 18-inch flagship gaming laptop powered by Intel Core Ultra 9 285HX and NVIDIA GeForce RTX 5090 graphics, featuring 96GB DDR5 memory, 6TB SSD storage and a UHD+ Mini LED display.
Special Features
• NVIDIA GeForce RTX 5090 Laptop GPU with 24GB GDDR7
• Intel Core Ultra 9 285HX with Intel AI Boost NPU
• 18" UHD+ 3840 × 2400 Mini LED display at 120Hz
• 96GB DDR5 memory
• 6TB total SSD storage with PCIe Gen 5 and Gen 4 SSDs
• OverBoost Ultra Technology with total power up to 270W
• Dual Thunderbolt 5 with up to 120Gbps transmit bandwidth
• Cherry Mechanical Per-Key RGB Gaming Keyboard by SteelSeries
• Vapor Chamber cooling with dedicated PCIe Gen 5 SSD cooling pipe
• 99.9Wh battery
| Specification | MSI Titan 18 HX AI A2XW |
|---|---|
| Product | |
| Model | Titan 18 HX AI A2XW |
| EAN | 4711377299930 |
| Operating System | Windows 11 Pro |
| Colour | Dragon Edition Norse Myth |
| Warranty | 2 Years On-Site Warranty |
| Performance | |
| Processor | Intel Core Ultra 9 285HX with Intel AI Boost (NPU) |
| Chipset | Intel HM870 |
| Graphics | NVIDIA GeForce RTX 5090 Laptop GPU, 24GB GDDR7 |
| GPU Technologies | NVIDIA Blackwell Architecture, DLSS 4 and Max-Q Technologies |
| Performance Mode | OverBoost Ultra Technology, Total Power up to 270W |
| Memory & Storage | |
| Memory | 96GB DDR5 (48GB × 2) |
| Maximum Memory | Up to 96GB DDR5-6400, 2 Slots |
| Storage | 2TB NVMe PCIe Gen 5 ×4 SSD × 1 + 2TB NVMe PCIe Gen 4 ×4 SSD × 2 |
| Total Storage | 6TB SSD |
| Maximum SSD Support | 3 × M.2 NVMe PCIe Gen 4 SSD Slots + 1 × M.2 NVMe PCIe Gen 5 SSD Slot |
| Display | |
| Screen Size | 18" |
| Aspect Ratio | 16:10 |
| Resolution | UHD+ 3840 × 2400 |
| Refresh Rate | 120Hz |
| Panel | Mini LED, IPS-Level |
| Colour Gamut | 100% DCI-P3 (Typical) |
| HDR | VESA DisplayHDR 1000 Certified |
| Connectivity | |
| Wireless | Intel Killer Wi-Fi 7 BE1750, Bluetooth 5.4 |
| Thunderbolt 5 | 2 × Thunderbolt 5 with DisplayPort and Power Delivery 3.1 |
| USB-A | 3 × USB 3.2 Gen 2 Type-A |
| HDMI | 1 × HDMI 2.1, up to 8K @ 60Hz / 4K @ 120Hz |
| Ethernet | 1 × RJ45 |
| Card Reader | 1 × SD Express Card Reader |
| Audio & Input | |
| Speakers | 4 × 2W Speakers + 2 × 2W Woofers |
| Microphone | Array Microphone |
| Audio Features | Sound by Dynaudio, Nahimic 3 Audio Enhancer, Hi-Res Audio Ready |
| Audio Jack | 1 × Audio Combo Jack |
| Keyboard | Cherry Mechanical Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
| Touchpad | RGB Haptic Touchpad with Mystic Light |
| Cooling | |
| Cooling System | Vapor Chamber Cooler with Dedicated PCIe Gen 5 SSD Cooling Pipe |
| Battery & Physical | |
| Battery | 4-Cell Li-Polymer, 99.9Wh |
| Dimensions | 404 × 307.5 × 24–32.05 mm |
| Weight | 3.6 kg |



