CS1031 NVMe Gen3x4 SSD
| Type | M280CS1031-500-CL (500GB) | M280CS1031-1TB-CL (1TB) |
M280CS1031-2TB-CL (2 TB) |
| Interface | PCIe Gen 3x4 NVMe 1.3 | PCIe Gen 3x4 NVMe 1.3 | PCIe Gen 3x4 NVMe 1.3 |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 |
| Max. Read Speed | Up to 2200MB/s | Up to 2400MB/s | Up to 2400MB/s |
| Max. Write Speed | Up to 1200MB/s | Up to 1750MB/s | Up to 1750MB/s |
| MTBF (Hours) | 2 Million Hours | 2 Million Hours | 2 Million Hours |
| Endurance (TBW) | 110 | 240 | 480 |
| Operating Temperature | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C |
| Product Dimensions | 22 x 80 x 2 mm | 22 x 80 x 2 mm | 22 x 80 x 2 mm |
| Weight | 6.6g | 6.6g | 6.6g |
| Warranty | 5 Years | 5 Years | 5 Years |



